2007-08 St. Scholastica Hockey
                  St. Scholastica Individual Game-by-Game (as of Oct 17, 2008)
                                           All games



                               #10 Sandhu, Simren


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Nov 02, 2007 ST. THOMAS.............  1   0   0   0     2  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 03, 2007 SAINT MARY'S UNIV......  2   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   0 
    11/10/07     at Augsburg College....  3   0   1   1     1  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 16, 2007 UW-RIVER FALLS.........  4   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   0 
    Nov 17, 2007 STOUT..................  5   1   0   1     3  .125    0   0/0      0   0   0   0   0   0   0   0 
    Nov 21, 2007 BETHEL.................  6   1   2   3     2  .200    0   0/0      0   0   0   0   0   0   0   0 
    11/30/07     at St. Norbert College.  7   0   0   0     0  .200    0   0/0      0   0   0   0   0   0   0   0 
    12/2/07      at Lake Forest College.  8   0   0   0     0  .200    0   0/0      0   0   0   0   0   0   0   0 
    Dec 07, 2007 UW-EAU CLAIRE..........  9   0   0   0     2  .167   -1   2/4      0   0   0   0   0   0   0   0 
    Dec 08, 2007 UW-STEVENS POINT....... 10   0   1   1     1  .154   +1   0/0      0   0   0   0   0   0   0   0 
    Dec 14, 2007 at UW-Superior......... 11   0   0   0     0  .154    0   0/0      0   0   0   0   0   0   0   0 
    Jan 04, 2008 vs Trinity (Conn.)..... 12   0   0   0     0  .154    0   0/0      0   0   0   0   0   0   0   0 
    Jan 11, 2008 GUSTAVUS ADOLPHUS...... 13   0   0   0     2  .133   -3   0/0      0   0   0   0   0   0   0   0 
    Jan 12, 2008 ST. OLAF............... 14   1   0   1     2  .176   +2   0/0      0   0   0   1   0   0   0   0 
    Jan 15, 2008 NORTHLAND.............. 15   0   1   1     2  .158   +2   0/0      0   0   0   0   0   0   0   0 
    Jan 25, 2008 at STOUT............... 16   0   0   0     0  .158    0   1/2      0   0   0   0   0   0   0   0 
    Jan 26, 2008 at UW-River Falls...... 17   0   0   0     0  .158    0   0/0      0   0   0   0   0   0   0   0 
    Feb 01, 2008 LAKE FOREST COLLEGE.... 18   0   0   0     1  .150    0   0/0      0   0   0   0   0   0   0   0 
    Feb 02, 2008 ST. NORBERT COLLEGE.... 19   0   0   0     1  .143    0   0/0      0   0   0   0   0   0   0   0 
    Feb 08, 2008 at UW-Stevens Point.... 20   0   0   0     0  .143    0   0/0      0   0   0   0   0   0   0   0 
    Feb 09, 2008 at UW-Eau Claire....... 21   0   0   0     0  .143    0   0/0      0   0   0   0   0   0   0   0 
    Feb 15, 2008 UW-SUPERIOR............ 22   0   0   0     2  .130   -2   0/0      0   0   0   0   0   0   0   0 
    Feb 22, 2008 at UW-River Falls...... 23   1   0   1     0  .174    0   0/0      0   0   0   1   0   0   0   0 
    Feb 23, 2008 at UW-River Falls...... 24   0   0   0     0  .174    0   2/4      0   0   0   0   0   0   0   0 
    3/1/08       at St. Norbert College. 25   0   0   0     0  .174    0   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 25   4   5   9    23  .174    0   5/10     0   0   0   2   0   0   0   0 

    Games played: 25
    Shots per game: 0.9
    Goals per game: 0.2
    Assists per game: 0.2
    Points per game: 0.4