#11 A.J. Tucker
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 27, 2007 UWEC................... 1 0 0 0 1 .000 -3 0/0 0 0 0 0 0 0 0 0
Nov 02, 2007 ST. THOMAS............. 2 1 0 1 2 .333 +1 0/0 0 0 0 0 0 0 0 0
Nov 03, 2007 SAINT MARY'S UNIV...... 3 1 2 3 7 .200 0 0/0 1 0 0 0 0 0 0 0
Nov 09, 2007 at Hamline University.. 4 0 1 1 4 .143 0 1/2 0 0 0 0 0 0 0 0
11/10/07 at Augsburg College.... 5 1 1 2 3 .176 -1 0/0 1 0 0 0 0 0 0 0
Nov 16, 2007 UW-RIVER FALLS......... 6 1 0 1 2 .211 0 1/2 0 0 0 0 0 0 0 0
Nov 17, 2007 STOUT.................. 7 2 1 3 4 .261 +1 3/6 1 0 0 0 0 0 1 0
Nov 21, 2007 BETHEL................. 8 2 1 3 3 .308 0 0/0 0 0 0 0 0 0 0 0
11/30/07 at St. Norbert College. 9 0 0 0 0 .308 0 0/0 0 0 0 0 0 0 0 0
12/2/07 at Lake Forest College. 10 0 0 0 0 .308 0 2/4 0 0 0 0 0 0 0 0
Dec 07, 2007 UW-EAU CLAIRE.......... 11 0 2 2 4 .267 -1 0/0 0 0 0 0 0 0 0 0
Dec 08, 2007 UW-STEVENS POINT....... 12 0 1 1 4 .235 +1 1/2 0 0 0 0 0 0 0 0
Dec 14, 2007 at UW-Superior......... 13 0 1 1 0 .235 0 0/0 0 0 0 0 0 0 0 0
Jan 04, 2008 vs Trinity (Conn.)..... 14 0 1 1 1 .229 0 0/0 0 0 0 0 0 0 0 0
Jan 05, 2008 at Plattsburgh State... 15 0 1 1 0 .229 0 0/0 0 0 0 0 0 0 0 0
Jan 11, 2008 GUSTAVUS ADOLPHUS...... 16 1 0 1 5 .225 -4 1/2 0 1 0 0 0 0 0 0
Jan 12, 2008 ST. OLAF............... 17 0 0 0 4 .205 +3 0/0 0 0 0 0 0 0 0 0
Jan 15, 2008 NORTHLAND.............. 18 2 1 3 13 .193 +3 0/0 1 0 0 0 0 0 0 0
Jan 25, 2008 at STOUT............... 19 0 0 0 2 .186 0 0/0 0 0 0 0 0 0 0 0
Jan 26, 2008 at UW-River Falls...... 20 1 1 2 0 .203 0 1/2 1 0 0 0 0 0 0 0
Feb 01, 2008 LAKE FOREST COLLEGE.... 21 0 0 0 4 .190 0 1/2 0 0 0 0 0 0 0 0
Feb 02, 2008 ST. NORBERT COLLEGE.... 22 0 0 0 3 .182 -1 1/2 0 0 0 0 0 0 0 0
Feb 08, 2008 at UW-Stevens Point.... 23 0 1 1 0 .182 0 0/0 0 0 0 0 0 0 0 0
Feb 09, 2008 at UW-Eau Claire....... 24 0 0 0 0 .182 0 0/0 0 0 0 0 0 0 0 0
Feb 15, 2008 UW-SUPERIOR............ 25 2 1 3 6 .194 +2 0/0 0 0 0 0 0 0 1 0
Feb 22, 2008 at UW-River Falls...... 26 0 1 1 0 .194 0 0/0 0 0 0 0 0 0 0 0
Feb 23, 2008 at UW-River Falls...... 27 1 0 1 0 .208 0 1/2 0 0 0 0 0 0 1 0
3/1/08 at St. Norbert College. 28 0 0 0 0 .208 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 28 15 17 32 72 .208 +1 13/26 5 1 0 0 0 0 3 0
Games played: 28
Shots per game: 2.6
Goals per game: 0.5
Assists per game: 0.6
Points per game: 1.1