#15 Fearing, Ben
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 27, 2007 UWEC................... 1 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 02, 2007 ST. THOMAS............. 2 0 0 0 0 .000 0 2/4 0 0 0 0 0 0 0 0
Nov 03, 2007 SAINT MARY'S UNIV...... 3 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov 09, 2007 at Hamline University.. 4 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
11/10/07 at Augsburg College.... 5 0 0 0 0 .000 0 2/4 0 0 0 0 0 0 0 0
Nov 16, 2007 UW-RIVER FALLS......... 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 17, 2007 STOUT.................. 7 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov 21, 2007 BETHEL................. 8 0 0 0 3 .000 -1 0/0 0 0 0 0 0 0 0 0
11/30/07 at St. Norbert College. 9 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
12/2/07 at Lake Forest College. 10 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Dec 08, 2007 UW-STEVENS POINT....... 11 0 2 2 1 .000 +3 0/0 0 0 0 0 0 0 0 0
Dec 14, 2007 at UW-Superior......... 12 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 05, 2008 at Plattsburgh State... 13 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Totals.............................. 13 0 2 2 8 .000 -1 6/12 0 0 0 0 0 0 0 0
Games played: 13
Shots per game: 0.6
Goals per game: 0.0
Assists per game: 0.2
Points per game: 0.2