2007-08 St. Scholastica Hockey
                  St. Scholastica Individual Game-by-Game (as of Oct 17, 2008)
                                           All games



                               #16 Geiger, Trevor


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 27, 2007 UWEC...................  1   0   0   0     7  .000   -2   2/4      0   0   0   0   0   0   0   0 
    Nov 02, 2007 ST. THOMAS.............  2   0   1   1     2  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 03, 2007 SAINT MARY'S UNIV......  3   0   2   2     8  .000    0   0/0      0   0   0   0   0   0   0   0 
    Nov 09, 2007 at Hamline University..  4   1   0   1     1  .056    0   0/0      1   0   0   0   0   0   0   0 
    11/10/07     at Augsburg College....  5   0   2   2     6  .042   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 16, 2007 UW-RIVER FALLS.........  6   0   1   1     2  .038    0   0/0      0   0   0   0   0   0   0   0 
    Nov 17, 2007 STOUT..................  7   1   2   3     7  .061   +1   0/0      1   0   0   0   0   0   0   0 
    Nov 21, 2007 BETHEL.................  8   0   0   0     7  .050   -1   0/0      0   0   0   0   0   0   0   0 
    11/30/07     at St. Norbert College.  9   0   0   0     0  .050    0   2/4      0   0   0   0   0   0   0   0 
    12/2/07      at Lake Forest College. 10   1   0   1     0  .075    0   1/2      0   1   0   1   0   0   1   0 
    Dec 07, 2007 UW-EAU CLAIRE.......... 11   0   0   0     2  .071   -1   0/0      0   0   0   0   0   0   0   0 
    Dec 08, 2007 UW-STEVENS POINT....... 12   1   0   1     2  .091   +1   1/2      0   0   0   0   0   0   0   0 
    Dec 14, 2007 at UW-Superior......... 13   0   0   0     0  .091    0   0/0      0   0   0   0   0   0   0   0 
    Jan 04, 2008 vs Trinity (Conn.)..... 14   1   0   1     2  .109   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 05, 2008 at Plattsburgh State... 15   0   0   0     7  .094   +1   2/4      0   0   0   0   0   0   0   0 
    Jan 11, 2008 GUSTAVUS ADOLPHUS...... 16   0   0   0     1  .093   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 12, 2008 ST. OLAF............... 17   0   0   0     1  .091   -1   2/4      0   0   0   0   0   0   0   0 
    Jan 15, 2008 NORTHLAND.............. 18   0   0   0     5  .083    0   0/0      0   0   0   0   0   0   0   0 
    Jan 25, 2008 at STOUT............... 19   1   0   1     6  .091    0   0/0      1   0   0   0   0   0   0   0 
    Jan 26, 2008 at UW-River Falls...... 20   1   0   1     0  .106    0   1/2      0   0   0   0   0   0   0   0 
    Feb 01, 2008 LAKE FOREST COLLEGE.... 21   0   0   0     2  .103   -1   4/8      0   0   0   0   0   0   0   0 
    Feb 02, 2008 ST. NORBERT COLLEGE.... 22   0   0   0     4  .097    0   1/2      0   0   0   0   0   0   0   0 
    Feb 08, 2008 at UW-Stevens Point.... 23   0   0   0     0  .097    0   0/0      0   0   0   0   0   0   0   0 
    Feb 09, 2008 at UW-Eau Claire....... 24   1   0   1     0  .111    0   0/0      0   0   0   0   0   0   0   0 
    Feb 15, 2008 UW-SUPERIOR............ 25   0   0   0     1  .110   -2   1/2      0   0   0   0   0   0   0   0 
    Feb 22, 2008 at UW-River Falls...... 26   0   2   2     0  .110    0   1/2      0   0   0   0   0   0   0   0 
    Feb 23, 2008 at UW-River Falls...... 27   0   0   0     0  .110    0   2/4      0   0   0   0   0   0   0   0 
    3/1/08       at St. Norbert College. 28   0   0   0     0  .110    0   1/2      0   0   0   0   0   0   0   0 

    Totals.............................. 28   8  10  18    73  .110   -1  21/42     3   1   0   1   0   0   1   0 

    Games played: 28
    Shots per game: 2.6
    Goals per game: 0.3
    Assists per game: 0.4
    Points per game: 0.6