#19 DeGagne, Dustin
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Jan 04, 2008 vs Trinity (Conn.)..... 1 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0 0
Jan 05, 2008 at Plattsburgh State... 2 0 0 0 2 .000 0 1/2 0 0 0 0 0 0 0 0
Jan 11, 2008 GUSTAVUS ADOLPHUS...... 3 1 0 1 1 .250 0 0/0 0 0 0 0 0 0 0 0
Jan 12, 2008 ST. OLAF............... 4 0 0 0 0 .250 0 0/0 0 0 0 0 0 0 0 0
Jan 15, 2008 NORTHLAND.............. 5 0 1 1 2 .167 +1 0/0 0 0 0 0 0 0 0 0
Jan 25, 2008 at STOUT............... 6 0 0 0 1 .143 0 0/0 0 0 0 0 0 0 0 0
Jan 26, 2008 at UW-River Falls...... 7 0 1 1 0 .143 0 0/0 0 0 0 0 0 0 0 0
Feb 01, 2008 LAKE FOREST COLLEGE.... 8 0 0 0 5 .083 0 1/2 0 0 0 0 0 0 0 0
Feb 02, 2008 ST. NORBERT COLLEGE.... 9 0 0 0 4 .062 0 0/0 0 0 0 0 0 0 0 0
Feb 08, 2008 at UW-Stevens Point.... 10 0 0 0 0 .062 0 2/4 0 0 0 0 0 0 0 0
Feb 09, 2008 at UW-Eau Claire....... 11 0 0 0 0 .062 0 2/4 0 0 0 0 0 0 0 0
Feb 15, 2008 UW-SUPERIOR............ 12 0 2 2 1 .059 +2 0/0 0 0 0 0 0 0 0 0
Feb 22, 2008 at UW-River Falls...... 13 0 0 0 0 .059 0 1/2 0 0 0 0 0 0 0 0
Feb 23, 2008 at UW-River Falls...... 14 0 1 1 0 .059 0 0/0 0 0 0 0 0 0 0 0
3/1/08 at St. Norbert College. 15 0 0 0 0 .059 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 15 1 5 6 17 .059 +3 8/16 0 0 0 0 0 0 0 0
Games played: 15
Shots per game: 1.1
Goals per game: 0.1
Assists per game: 0.3
Points per game: 0.4