#21 Hughes, Joey
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 27, 2007 UWEC................... 1 0 0 0 4 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov 02, 2007 ST. THOMAS............. 2 0 0 0 0 .000 -2 1/2 0 0 0 0 0 0 0 0
Nov 03, 2007 SAINT MARY'S UNIV...... 3 0 1 1 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov 09, 2007 at Hamline University.. 4 0 0 0 5 .000 0 1/2 0 0 0 0 0 0 0 0
11/10/07 at Augsburg College.... 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 21, 2007 BETHEL................. 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 07, 2007 UW-EAU CLAIRE.......... 7 0 0 0 0 .000 -1 4/16 0 0 0 0 0 0 0 0
Dec 08, 2007 UW-STEVENS POINT....... 8 0 0 0 2 .000 0 1/2 0 0 0 0 0 0 0 0
Dec 14, 2007 at UW-Superior......... 9 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 04, 2008 vs Trinity (Conn.)..... 10 0 1 1 1 .000 +1 0/0 0 0 0 0 0 0 0 0
Jan 05, 2008 at Plattsburgh State... 11 0 1 1 3 .000 +1 0/0 0 0 0 0 0 0 0 0
Jan 11, 2008 GUSTAVUS ADOLPHUS...... 12 0 1 1 1 .000 +1 0/0 0 0 0 0 0 0 0 0
Jan 12, 2008 ST. OLAF............... 13 0 0 0 1 .000 -1 2/4 0 0 0 0 0 0 0 0
Jan 15, 2008 NORTHLAND.............. 14 0 0 0 3 .000 +1 2/4 0 0 0 0 0 0 0 0
Jan 25, 2008 at STOUT............... 15 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 26, 2008 at UW-River Falls...... 16 0 0 0 0 .000 0 3/6 0 0 0 0 0 0 0 0
Feb 01, 2008 LAKE FOREST COLLEGE.... 17 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Feb 02, 2008 ST. NORBERT COLLEGE.... 18 0 0 0 4 .000 0 1/2 0 0 0 0 0 0 0 0
Feb 08, 2008 at UW-Stevens Point.... 19 0 0 0 0 .000 0 3/17 0 0 0 0 0 0 0 0
Feb 15, 2008 UW-SUPERIOR............ 20 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 22, 2008 at UW-River Falls...... 21 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 23, 2008 at UW-River Falls...... 22 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
3/1/08 at St. Norbert College. 23 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 23 0 4 4 26 .000 -3 18/55 0 0 0 0 0 0 0 0
Games played: 23
Shots per game: 1.1
Goals per game: 0.0
Assists per game: 0.2
Points per game: 0.2