2007-08 St. Scholastica Hockey
                  St. Scholastica Individual Game-by-Game (as of Oct 17, 2008)
                                           All games



                                #22 Sauter, Neil


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Nov 02, 2007 ST. THOMAS.............  1   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0   0 
    Nov 03, 2007 SAINT MARY'S UNIV......  2   0   2   2     5  .000   +2   0/0      0   0   0   0   0   0   0   0 
    Nov 09, 2007 at Hamline University..  3   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    11/10/07     at Augsburg College....  4   0   0   0     3  .000   +1   2/4      0   0   0   0   0   0   0   0 
    Nov 16, 2007 UW-RIVER FALLS.........  5   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    Nov 17, 2007 STOUT..................  6   0   0   0     1  .000   +2   2/4      0   0   0   0   0   0   0   0 
    Nov 21, 2007 BETHEL.................  7   0   0   0     0  .000   +2   0/0      0   0   0   0   0   0   0   0 
    11/30/07     at St. Norbert College.  8   0   0   0     0  .000    0   2/4      0   0   0   0   0   0   0   0 
    12/2/07      at Lake Forest College.  9   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Dec 07, 2007 UW-EAU CLAIRE.......... 10   0   0   0     0  .000   -1   2/4      0   0   0   0   0   0   0   0 
    Dec 08, 2007 UW-STEVENS POINT....... 11   0   0   0     1  .000   +2   2/4      0   0   0   0   0   0   0   0 
    Dec 14, 2007 at UW-Superior......... 12   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0   0 
    Jan 04, 2008 vs Trinity (Conn.)..... 13   0   0   0     2  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 05, 2008 at Plattsburgh State... 14   1   0   1     3  .062    0   1/2      0   0   0   0   0   0   0   0 
    Jan 11, 2008 GUSTAVUS ADOLPHUS...... 15   0   0   0     2  .056   -2   1/2      0   0   0   0   0   0   0   0 
    Jan 12, 2008 ST. OLAF............... 16   0   1   1     1  .053    0   0/0      0   0   0   0   0   0   0   0 
    Jan 15, 2008 NORTHLAND.............. 17   0   1   1     9  .036   +1   1/2      0   0   0   0   0   0   0   0 
    Jan 25, 2008 at STOUT............... 18   0   1   1     0  .036    0   1/2      0   0   0   0   0   0   0   0 
    Jan 26, 2008 at UW-River Falls...... 19   0   0   0     0  .036    0   1/2      0   0   0   0   0   0   0   0 
    Feb 01, 2008 LAKE FOREST COLLEGE.... 20   0   0   0     3  .032   -1   1/2      0   0   0   0   0   0   0   0 
    Feb 02, 2008 ST. NORBERT COLLEGE.... 21   0   0   0     0  .032    0   1/2      0   0   0   0   0   0   0   0 
    Feb 08, 2008 at UW-Stevens Point.... 22   0   1   1     0  .032    0   0/0      0   0   0   0   0   0   0   0 
    Feb 09, 2008 at UW-Eau Claire....... 23   0   0   0     0  .032    0   1/2      0   0   0   0   0   0   0   0 
    Feb 15, 2008 UW-SUPERIOR............ 24   0   0   0     0  .032   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 22, 2008 at UW-River Falls...... 25   1   0   1     0  .065    0   1/2      0   0   0   0   0   0   0   0 
    Feb 23, 2008 at UW-River Falls...... 26   0   0   0     0  .065    0   0/0      0   0   0   0   0   0   0   0 
    3/1/08       at St. Norbert College. 27   0   0   0     0  .065    0   2/4      0   0   0   0   0   0   0   0 

    Totals.............................. 27   2   7   9    31  .065   +8  23/46     0   0   0   0   0   0   0   0 

    Games played: 27
    Shots per game: 1.1
    Goals per game: 0.1
    Assists per game: 0.3
    Points per game: 0.3