#24 Stengl, Matt
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 27, 2007 UWEC................... 1 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 09, 2007 at Hamline University.. 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 17, 2007 STOUT.................. 3 1 0 1 2 .250 0 0/0 0 0 0 0 0 0 0 0
Nov 21, 2007 BETHEL................. 4 0 1 1 1 .200 +1 0/0 0 0 0 0 0 0 0 0
11/30/07 at St. Norbert College. 5 0 1 1 0 .200 0 0/0 0 0 0 0 0 0 0 0
12/2/07 at Lake Forest College. 6 0 0 0 0 .200 0 0/0 0 0 0 0 0 0 0 0
Dec 07, 2007 UW-EAU CLAIRE.......... 7 0 0 0 0 .200 0 0/0 0 0 0 0 0 0 0 0
Dec 08, 2007 UW-STEVENS POINT....... 8 0 1 1 2 .143 +2 1/2 0 0 0 0 0 0 0 0
Dec 14, 2007 at UW-Superior......... 9 0 1 1 0 .143 0 0/0 0 0 0 0 0 0 0 0
Jan 04, 2008 vs Trinity (Conn.)..... 10 1 0 1 4 .182 +1 0/0 0 0 0 0 0 0 0 0
Jan 05, 2008 at Plattsburgh State... 11 0 0 0 2 .154 -1 1/2 0 0 0 0 0 0 0 0
Jan 25, 2008 at STOUT............... 12 0 0 0 0 .154 0 0/0 0 0 0 0 0 0 0 0
Jan 26, 2008 at UW-River Falls...... 13 0 0 0 0 .154 0 0/0 0 0 0 0 0 0 0 0
Feb 01, 2008 LAKE FOREST COLLEGE.... 14 0 0 0 2 .133 0 0/0 0 0 0 0 0 0 0 0
Feb 02, 2008 ST. NORBERT COLLEGE.... 15 0 0 0 1 .125 0 0/0 0 0 0 0 0 0 0 0
Feb 08, 2008 at UW-Stevens Point.... 16 1 0 1 0 .188 0 1/2 0 0 0 1 0 0 0 0
Feb 09, 2008 at UW-Eau Claire....... 17 0 2 2 0 .188 0 0/0 0 0 0 0 0 0 0 0
Feb 15, 2008 UW-SUPERIOR............ 18 1 1 2 4 .200 0 0/0 0 0 0 0 0 0 0 0
Feb 22, 2008 at UW-River Falls...... 19 1 0 1 0 .250 0 0/0 0 0 0 0 0 0 0 0
Feb 23, 2008 at UW-River Falls...... 20 0 1 1 0 .250 0 0/0 0 0 0 0 0 0 0 0
3/1/08 at St. Norbert College. 21 0 0 0 0 .250 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 21 5 8 13 20 .250 +3 3/6 0 0 0 1 0 0 0 0
Games played: 21
Shots per game: 1.0
Goals per game: 0.2
Assists per game: 0.4
Points per game: 0.6