2007-08 St. Scholastica Hockey
                  St. Scholastica Individual Game-by-Game (as of Oct 17, 2008)
                                           All games



                               #25 Martini, Joey


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 27, 2007 UWEC...................  1   0   0   0     1  .000   -3   1/2      0   0   0   0   0   0   0   0 
    Nov 02, 2007 ST. THOMAS.............  2   0   0   0     2  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 03, 2007 SAINT MARY'S UNIV......  3   2   2   4     5  .250   +1   0/0      1   0   0   0   0   0   0   0 
    Nov 09, 2007 at Hamline University..  4   0   0   0     1  .222    0   0/0      0   0   0   0   0   0   0   0 
    11/10/07     at Augsburg College....  5   0   1   1     1  .200   -2   0/0      0   0   0   0   0   0   0   0 
    Nov 16, 2007 UW-RIVER FALLS.........  6   1   1   2     2  .250    0   0/0      0   0   0   0   0   0   0   0 
    Nov 17, 2007 STOUT..................  7   0   0   0     1  .231   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 21, 2007 BETHEL.................  8   0   0   0     0  .231   -3   0/0      0   0   0   0   0   0   0   0 
    11/30/07     at St. Norbert College.  9   0   0   0     0  .231    0   0/0      0   0   0   0   0   0   0   0 
    12/2/07      at Lake Forest College. 10   0   0   0     0  .231    0   0/0      0   0   0   0   0   0   0   0 
    Dec 07, 2007 UW-EAU CLAIRE.......... 11   0   0   0     0  .231   -1   0/0      0   0   0   0   0   0   0   0 
    Dec 08, 2007 UW-STEVENS POINT....... 12   2   0   2     3  .312   +1   1/2      1   0   0   0   0   0   0   0 
    Dec 14, 2007 at UW-Superior......... 13   0   0   0     0  .312    0   0/0      0   0   0   0   0   0   0   0 
    Jan 04, 2008 vs Trinity (Conn.)..... 14   1   0   1     3  .316    0   1/2      1   0   0   1   0   0   0   0 
    Jan 05, 2008 at Plattsburgh State... 15   1   0   1     2  .333    0   0/0      0   0   0   0   0   0   0   0 
    Jan 11, 2008 GUSTAVUS ADOLPHUS...... 16   0   0   0     1  .318   -3   0/0      0   0   0   0   0   0   0   0 
    Jan 12, 2008 ST. OLAF............... 17   1   1   2     4  .308   +2   0/0      0   0   0   0   0   0   1   0 
    Jan 15, 2008 NORTHLAND.............. 18   1   0   1     4  .300   +1   1/2      0   0   0   0   0   0   0   0 
    Jan 25, 2008 at STOUT............... 19   0   0   0     2  .281    0   0/0      0   0   0   0   0   0   0   0 
    Jan 26, 2008 at UW-River Falls...... 20   0   2   2     0  .281    0   0/0      0   0   0   0   0   0   0   0 
    Feb 01, 2008 LAKE FOREST COLLEGE.... 21   0   0   0    10  .214    0   0/0      0   0   0   0   0   0   0   0 
    Feb 02, 2008 ST. NORBERT COLLEGE.... 22   0   0   0     3  .200    0   1/2      0   0   0   0   0   0   0   0 
    Feb 08, 2008 at UW-Stevens Point.... 23   0   0   0     0  .200    0   0/0      0   0   0   0   0   0   0   0 
    Feb 09, 2008 at UW-Eau Claire....... 24   0   1   1     0  .200    0   0/0      0   0   0   0   0   0   0   0 
    Feb 15, 2008 UW-SUPERIOR............ 25   0   0   0     1  .196    0   0/0      0   0   0   0   0   0   0   0 
    Feb 22, 2008 at UW-River Falls...... 26   0   0   0     0  .196    0   0/0      0   0   0   0   0   0   0   0 
    Feb 23, 2008 at UW-River Falls...... 27   0   1   1     0  .196    0   0/0      0   0   0   0   0   0   0   0 
    3/1/08       at St. Norbert College. 28   0   0   0     0  .196    0   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 28   9   9  18    46  .196   -5   5/10     3   0   0   1   0   0   1   0 

    Games played: 28
    Shots per game: 1.6
    Goals per game: 0.3
    Assists per game: 0.3
    Points per game: 0.6