#40 Baird, Jordan
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 27, 2007 UWEC................... 1 1 0 1 2 .500 0 0/0 0 1 0 0 0 0 0 0
Nov 02, 2007 ST. THOMAS............. 2 1 0 1 4 .333 0 0/0 0 0 0 0 0 0 0 0
Nov 03, 2007 SAINT MARY'S UNIV...... 3 2 1 3 5 .364 +1 0/0 1 0 0 0 0 0 0 0
Nov 09, 2007 at Hamline University.. 4 0 0 0 1 .333 0 0/0 0 0 0 0 0 0 0 0
11/10/07 at Augsburg College.... 5 0 1 1 3 .267 +1 0/0 0 0 0 0 0 0 0 0
Nov 16, 2007 UW-RIVER FALLS......... 6 1 0 1 2 .294 0 1/2 1 0 0 0 0 0 0 0
Nov 17, 2007 STOUT.................. 7 0 1 1 5 .227 -1 0/0 0 0 0 0 0 0 0 0
Nov 21, 2007 BETHEL................. 8 0 1 1 0 .227 -4 0/0 0 0 0 0 0 0 0 0
11/30/07 at St. Norbert College. 9 0 0 0 0 .227 0 1/2 0 0 0 0 0 0 0 0
12/2/07 at Lake Forest College. 10 0 0 0 0 .227 0 0/0 0 0 0 0 0 0 0 0
Dec 07, 2007 UW-EAU CLAIRE.......... 11 1 0 1 2 .250 -1 0/0 0 0 0 0 0 0 0 0
Dec 08, 2007 UW-STEVENS POINT....... 12 0 0 0 1 .240 0 1/2 0 0 0 0 0 0 0 0
Dec 14, 2007 at UW-Superior......... 13 0 0 0 0 .240 0 0/0 0 0 0 0 0 0 0 0
Jan 04, 2008 vs Trinity (Conn.)..... 14 0 0 0 0 .240 0 1/2 0 0 0 0 0 0 0 0
Jan 05, 2008 at Plattsburgh State... 15 0 0 0 2 .222 0 0/0 0 0 0 0 0 0 0 0
Jan 11, 2008 GUSTAVUS ADOLPHUS...... 16 0 1 1 3 .200 0 0/0 0 0 0 0 0 0 0 0
Jan 12, 2008 ST. OLAF............... 17 0 1 1 0 .200 +1 1/2 0 0 0 0 0 0 0 0
Jan 15, 2008 NORTHLAND.............. 18 1 2 3 8 .184 +3 0/0 0 0 0 0 0 0 0 0
Jan 25, 2008 at STOUT............... 19 0 0 0 1 .179 0 1/2 0 0 0 0 0 0 0 0
Jan 26, 2008 at UW-River Falls...... 20 1 0 1 0 .205 0 0/0 1 0 0 0 0 0 0 0
Feb 01, 2008 LAKE FOREST COLLEGE.... 21 0 0 0 3 .190 0 0/0 0 0 0 0 0 0 0 0
Feb 02, 2008 ST. NORBERT COLLEGE.... 22 0 0 0 1 .186 0 0/0 0 0 0 0 0 0 0 0
Feb 08, 2008 at UW-Stevens Point.... 23 0 0 0 0 .186 0 0/0 0 0 0 0 0 0 0 0
Feb 09, 2008 at UW-Eau Claire....... 24 0 0 0 0 .186 0 1/2 0 0 0 0 0 0 0 0
Feb 15, 2008 UW-SUPERIOR............ 25 0 0 0 1 .182 -2 0/0 0 0 0 0 0 0 0 0
Feb 22, 2008 at UW-River Falls...... 26 1 1 2 0 .205 0 1/2 0 0 0 0 0 0 0 0
Feb 23, 2008 at UW-River Falls...... 27 1 0 1 0 .227 0 0/0 1 0 0 0 1 0 0 0
3/1/08 at St. Norbert College. 28 0 0 0 0 .227 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 28 10 9 19 44 .227 -2 8/16 4 1 0 0 1 0 0 0
Games played: 28
Shots per game: 1.6
Goals per game: 0.4
Assists per game: 0.3
Points per game: 0.7