# 6 Rodgers, Rob
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 27, 2007 UWEC................... 1 0 0 0 2 .000 0 1/2 0 0 0 0 0 0 0 0
Nov 02, 2007 ST. THOMAS............. 2 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 03, 2007 SAINT MARY'S UNIV...... 3 1 1 2 2 .167 -1 0/0 1 0 0 0 0 0 0 0
Nov 09, 2007 at Hamline University.. 4 0 0 0 0 .167 0 0/0 0 0 0 0 0 0 0 0
11/10/07 at Augsburg College.... 5 0 0 0 0 .167 -1 0/0 0 0 0 0 0 0 0 0
Nov 16, 2007 UW-RIVER FALLS......... 6 0 0 0 0 .167 -3 0/0 0 0 0 0 0 0 0 0
Nov 17, 2007 STOUT.................. 7 0 2 2 2 .125 0 0/0 0 0 0 0 0 0 0 0
Nov 21, 2007 BETHEL................. 8 0 0 0 0 .125 -6 0/0 0 0 0 0 0 0 0 0
11/30/07 at St. Norbert College. 9 0 0 0 0 .125 0 2/4 0 0 0 0 0 0 0 0
12/2/07 at Lake Forest College. 10 0 0 0 0 .125 0 0/0 0 0 0 0 0 0 0 0
Dec 07, 2007 UW-EAU CLAIRE.......... 11 0 1 1 1 .111 0 0/0 0 0 0 0 0 0 0 0
Dec 08, 2007 UW-STEVENS POINT....... 12 0 0 0 2 .091 +2 1/2 0 0 0 0 0 0 0 0
Dec 14, 2007 at UW-Superior......... 13 0 1 1 0 .091 0 1/2 0 0 0 0 0 0 0 0
Jan 04, 2008 vs Trinity (Conn.)..... 14 0 0 0 0 .091 +1 1/2 0 0 0 0 0 0 0 0
Jan 05, 2008 at Plattsburgh State... 15 0 0 0 1 .083 -1 0/0 0 0 0 0 0 0 0 0
Jan 11, 2008 GUSTAVUS ADOLPHUS...... 16 0 1 1 0 .083 -2 1/2 0 0 0 0 0 0 0 0
Jan 12, 2008 ST. OLAF............... 17 0 0 0 2 .071 +1 0/0 0 0 0 0 0 0 0 0
Jan 15, 2008 NORTHLAND.............. 18 0 1 1 1 .067 +1 0/0 0 0 0 0 0 0 0 0
Jan 25, 2008 at STOUT............... 19 0 0 0 2 .059 0 0/0 0 0 0 0 0 0 0 0
Jan 26, 2008 at UW-River Falls...... 20 0 2 2 0 .059 0 0/0 0 0 0 0 0 0 0 0
Feb 01, 2008 LAKE FOREST COLLEGE.... 21 0 0 0 2 .053 -1 0/0 0 0 0 0 0 0 0 0
Feb 15, 2008 UW-SUPERIOR............ 22 1 0 1 2 .095 0 1/2 1 0 0 0 0 0 0 0
Feb 22, 2008 at UW-River Falls...... 23 0 0 0 0 .095 0 1/2 0 0 0 0 0 0 0 0
Feb 23, 2008 at UW-River Falls...... 24 0 0 0 0 .095 0 0/0 0 0 0 0 0 0 0 0
3/1/08 at St. Norbert College. 25 0 0 0 0 .095 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 25 2 9 11 21 .095 -10 9/18 2 0 0 0 0 0 0 0
Games played: 25
Shots per game: 0.8
Goals per game: 0.1
Assists per game: 0.4
Points per game: 0.4