#11 A.J. Tucker
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 25, 2008 at UW-Eau Claire....... 1 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Oct 31, 2008 at Saint Mary's........ 2 1 0 1 2 .500 +2 0/0 0 0 0 0 0 0 0 1
Nov 01, 2008 at St. Thomas.......... 3 0 1 1 0 .500 0 0/0 0 0 0 0 0 0 0 0
Nov 07, 2008 AUGSBURG COLLEGE....... 4 0 0 0 1 .333 0 0/0 0 0 0 0 0 0 0 0
Nov 08, 2008 HAMLINE UNIVERSITY..... 5 0 0 0 2 .200 0 1/2 0 0 0 0 0 0 0 0
Nov 14, 2008 at UW-River Falls...... 6 0 1 1 0 .200 0 0/0 0 0 0 0 0 0 0 0
Nov 15, 2008 at UW-Stout............ 7 2 1 3 2 .429 +2 1/2 1 0 0 0 0 0 0 0
Nov 21, 2008 ST. NORBERT COLLEGE.... 8 0 0 0 0 .429 0 0/0 0 0 0 0 0 0 0 0
Nov 22, 2008 LAKE FOREST COLLEGE.... 9 0 0 0 3 .300 0 0/0 0 0 0 0 0 0 0 0
11/28/08 vs Lawrence Univ....... 10 1 2 3 0 .400 0 0/0 0 0 0 0 0 0 0 0
11/29/08 vs Oswego State Univ... 11 1 0 1 0 .500 0 0/0 0 0 0 0 0 0 0 0
Dec 05, 2008 at UW-Eau Claire....... 12 0 2 2 0 .500 0 0/0 0 0 0 0 0 0 0 0
12/06/08 at UW-Stevens Point.... 13 0 0 0 0 .500 0 0/0 0 0 0 0 0 0 0 0
Jan 10, 2009 at Gustavus Adolphus... 14 1 0 1 5 .400 +1 1/2 0 0 0 0 0 0 0 0
Jan 13, 2009 at Northland College... 15 1 1 2 4 .368 +2 0/0 0 0 0 0 0 0 0 0
Jan 17, 2009 UW-SUPERIOR............ 16 4 1 5 7 .423 +3 0/0 2 0 0 0 0 1 0 0
Jan 23, 2009 UW-STOUT............... 17 1 0 1 7 .364 0 0/0 0 0 0 0 0 0 0 0
Jan 24, 2009 UW-RIVER FALLS......... 18 1 1 2 3 .361 +1 0/0 0 0 0 1 0 0 1 0
1/30/09 at Lake Forest College. 19 1 3 4 0 .389 0 0/0 1 0 0 0 0 0 0 0
1/31/09 at St. Norbert College. 20 1 0 1 0 .417 0 0/0 1 0 0 0 0 0 0 0
Feb 06, 2009 UW-STEVENS POINT....... 21 0 1 1 4 .375 -1 0/0 0 0 0 0 0 0 0 0
Feb 07, 2009 UW-EAU CLAIRE.......... 22 0 1 1 5 .333 +2 0/0 0 0 0 0 0 0 0 0
Feb 13, 2009 at UW-Superior......... 23 1 0 1 8 .302 +2 1/2 0 0 0 0 0 0 0 0
Feb 20, 2009 UW-RIVER FALLS......... 24 0 0 0 3 .286 +1 1/2 0 0 0 0 0 0 0 0
Feb 21, 2009 UW-RIVER FALLS......... 25 0 0 0 5 .262 +1 1/2 0 0 0 0 0 0 0 0
Feb 28, 2009 at UW-Stout............ 26 0 0 0 0 .262 0 1/2 0 0 0 0 0 0 0 0
Mar 14, 2009 at UW-Stout............ 27 0 0 0 4 .246 0 1/2 0 0 0 0 0 0 0 0
Totals.............................. 27 16 15 31 65 .246 +16 9/18 5 0 0 1 0 1 1 1
Games played: 27
Shots per game: 2.4
Goals per game: 0.6
Assists per game: 0.6
Points per game: 1.1