#16 Trevor Geiger
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 25, 2008 at UW-Eau Claire....... 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 31, 2008 at Saint Mary's........ 2 3 1 4 4 .750 +3 1/2 1 1 0 1 0 1 1 0
Nov 01, 2008 at St. Thomas.......... 3 1 1 2 0 1.000 0 0/0 1 0 0 0 0 0 0 0
Nov 07, 2008 AUGSBURG COLLEGE....... 4 0 2 2 4 .500 +3 1/2 0 0 0 0 0 0 0 0
Nov 08, 2008 HAMLINE UNIVERSITY..... 5 0 1 1 3 .364 +2 0/0 0 0 0 0 0 0 0 0
Nov 14, 2008 at UW-River Falls...... 6 0 0 0 0 .364 0 1/2 0 0 0 0 0 0 0 0
Nov 15, 2008 at UW-Stout............ 7 1 0 1 2 .385 0 0/0 1 0 0 0 0 0 0 0
Nov 21, 2008 ST. NORBERT COLLEGE.... 8 0 0 0 7 .250 -1 0/0 0 0 0 0 0 0 0 0
Nov 22, 2008 LAKE FOREST COLLEGE.... 9 0 0 0 3 .217 0 0/0 0 0 0 0 0 0 0 0
11/28/08 vs Lawrence Univ....... 10 0 0 0 0 .217 0 0/0 0 0 0 0 0 0 0 0
11/29/08 vs Oswego State Univ... 11 3 0 3 0 .348 0 0/0 1 0 0 1 0 1 0 0
Dec 05, 2008 at UW-Eau Claire....... 12 0 3 3 0 .348 0 0/0 0 0 0 0 0 0 0 0
12/06/08 at UW-Stevens Point.... 13 0 1 1 0 .348 0 1/2 0 0 0 0 0 0 0 0
Jan 03, 2009 NORTHLAND COLLEGE...... 14 1 0 1 9 .281 0 0/0 1 0 0 0 0 0 1 0
Jan 09, 2009 at St. Olaf College.... 15 1 1 2 5 .270 +1 0/0 0 0 0 0 0 0 0 0
Jan 10, 2009 at Gustavus Adolphus... 16 1 1 2 1 .289 +3 0/0 0 0 0 0 0 0 0 0
Jan 13, 2009 at Northland College... 17 0 0 0 5 .256 +1 0/0 0 0 0 0 0 0 0 0
Jan 17, 2009 UW-SUPERIOR............ 18 0 1 1 2 .244 +1 1/2 0 0 0 0 0 0 0 0
Jan 23, 2009 UW-STOUT............... 19 0 0 0 2 .234 0 1/2 0 0 0 0 0 0 0 0
Jan 24, 2009 UW-RIVER FALLS......... 20 0 1 1 4 .216 +1 0/0 0 0 0 0 0 0 0 0
1/30/09 at Lake Forest College. 21 0 0 0 0 .216 0 0/0 0 0 0 0 0 0 0 0
1/31/09 at St. Norbert College. 22 0 0 0 0 .216 0 1/2 0 0 0 0 0 0 0 0
Feb 06, 2009 UW-STEVENS POINT....... 23 0 0 0 3 .204 -1 0/0 0 0 0 0 0 0 0 0
Feb 07, 2009 UW-EAU CLAIRE.......... 24 0 0 0 1 .200 0 0/0 0 0 0 0 0 0 0 0
Feb 13, 2009 at UW-Superior......... 25 1 1 2 2 .211 +1 1/2 0 0 0 0 0 0 0 0
Feb 20, 2009 UW-RIVER FALLS......... 26 0 0 0 3 .200 0 0/0 0 0 0 0 0 0 0 0
Feb 21, 2009 UW-RIVER FALLS......... 27 0 1 1 2 .194 +1 0/0 0 0 0 0 0 0 0 1
Feb 28, 2009 at UW-Stout............ 28 0 1 1 6 .176 0 0/0 0 0 0 0 0 0 0 0
Mar 14, 2009 at UW-Stout............ 29 0 0 0 6 .162 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 29 12 16 28 74 .162 +15 8/16 5 1 0 2 0 2 2 1
Games played: 29
Shots per game: 2.6
Goals per game: 0.4
Assists per game: 0.6
Points per game: 1.0