#22 Neil Sauter
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 25, 2008 at UW-Eau Claire....... 1 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Oct 31, 2008 at Saint Mary's........ 2 0 0 0 2 .000 +2 2/4 0 0 0 0 0 0 0 1
Nov 01, 2008 at St. Thomas.......... 3 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Nov 08, 2008 HAMLINE UNIVERSITY..... 4 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0 0
Nov 14, 2008 at UW-River Falls...... 5 0 0 0 0 .000 0 2/4 0 0 0 0 0 0 0 0
Nov 22, 2008 LAKE FOREST COLLEGE.... 6 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 05, 2008 at UW-Eau Claire....... 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
12/06/08 at UW-Stevens Point.... 8 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 03, 2009 NORTHLAND COLLEGE...... 9 0 1 1 4 .000 +2 2/4 0 0 0 0 0 0 0 0
Jan 09, 2009 at St. Olaf College.... 10 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 13, 2009 at Northland College... 11 0 0 0 4 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 17, 2009 UW-SUPERIOR............ 12 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Jan 23, 2009 UW-STOUT............... 13 0 1 1 1 .000 +1 0/0 0 0 0 0 0 0 0 0
1/30/09 at Lake Forest College. 14 0 2 2 0 .000 0 0/0 0 0 0 0 0 0 0 0
1/31/09 at St. Norbert College. 15 0 0 0 0 .000 0 2/4 0 0 0 0 0 0 0 0
Feb 06, 2009 UW-STEVENS POINT....... 16 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 13, 2009 at UW-Superior......... 17 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0 0
Feb 21, 2009 UW-RIVER FALLS......... 18 1 0 1 1 .056 +1 0/0 0 0 0 1 0 0 0 0
Feb 28, 2009 at UW-Stout............ 19 0 0 0 0 .056 0 0/0 0 0 0 0 0 0 0 0
Mar 14, 2009 at UW-Stout............ 20 0 0 0 1 .053 0 1/2 0 0 0 0 0 0 0 0
Totals.............................. 20 1 4 5 19 .053 +7 13/26 0 0 0 1 0 0 0 1
Games played: 20
Shots per game: 0.9
Goals per game: 0.1
Assists per game: 0.2
Points per game: 0.2