#24 Matt Stengl
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 31, 2008 at Saint Mary's........ 1 1 0 1 2 .500 +3 0/0 0 0 0 0 0 0 0 2
Nov 01, 2008 at St. Thomas.......... 2 0 1 1 0 .500 0 0/0 0 0 0 0 0 0 0 0
Nov 07, 2008 AUGSBURG COLLEGE....... 3 0 0 0 0 .500 0 0/0 0 0 0 0 0 0 0 0
Nov 15, 2008 at UW-Stout............ 4 0 0 0 1 .333 0 0/0 0 0 0 0 0 0 0 0
Nov 22, 2008 LAKE FOREST COLLEGE.... 5 0 0 0 1 .250 0 0/0 0 0 0 0 0 0 0 0
Dec 05, 2008 at UW-Eau Claire....... 6 1 2 3 0 .500 0 1/2 0 0 0 0 0 0 0 0
12/06/08 at UW-Stevens Point.... 7 0 0 0 0 .500 0 0/0 0 0 0 0 0 0 0 0
Jan 03, 2009 NORTHLAND COLLEGE...... 8 0 1 1 0 .500 0 0/0 0 0 0 0 0 0 0 0
Jan 09, 2009 at St. Olaf College.... 9 0 1 1 3 .286 +1 0/0 0 0 0 0 0 0 0 0
Jan 10, 2009 at Gustavus Adolphus... 10 0 2 2 0 .286 +3 0/0 0 0 0 0 0 0 0 0
Jan 13, 2009 at Northland College... 11 1 0 1 4 .273 +1 0/0 0 0 0 0 0 0 0 0
Jan 17, 2009 UW-SUPERIOR............ 12 0 0 0 2 .231 +1 0/0 0 0 0 0 0 0 0 0
Jan 23, 2009 UW-STOUT............... 13 0 0 0 1 .214 0 0/0 0 0 0 0 0 0 0 0
Feb 06, 2009 UW-STEVENS POINT....... 14 0 0 0 0 .214 -1 0/0 0 0 0 0 0 0 0 0
Feb 13, 2009 at UW-Superior......... 15 0 1 1 0 .214 0 0/0 0 0 0 0 0 0 0 0
Feb 20, 2009 UW-RIVER FALLS......... 16 0 0 0 1 .200 0 0/0 0 0 0 0 0 0 0 0
Feb 21, 2009 UW-RIVER FALLS......... 17 0 0 0 1 .188 0 1/2 0 0 0 0 0 0 0 0
Feb 28, 2009 at UW-Stout............ 18 0 0 0 1 .176 0 0/0 0 0 0 0 0 0 0 0
Mar 14, 2009 at UW-Stout............ 19 1 0 1 1 .222 +1 0/0 0 0 0 0 0 0 0 0
Totals.............................. 19 4 8 12 18 .222 +9 2/4 0 0 0 0 0 0 0 2
Games played: 19
Shots per game: 0.9
Goals per game: 0.2
Assists per game: 0.4
Points per game: 0.6