2009-10 St. Scholastica Hockey
St. Scholastica Individual Game-by-Game (as of Feb 27, 2010)
All games

 #19 Brett Corcoran  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 30, 2009  at UW-Stevens Point   4-2  .167  +1  0/0 
Oct 31, 2009  at UW-Stevens Point   2-1  .143  0   0/0 
Nov 06, 2009  SAINT JOHN'S   1-3  .062  -1  0/0 
Nov 07, 2009  CONCORDIA-MOORHEAD   4-3  .056  0   1/2 
Nov 13, 2009  UW-STOUT   4-4  .100  -1  0/0 
Nov 14, 2009  UW-STOUT   1-1  .080  0   0/0 
Nov 27, 2009  SALEM STATE   4-3  .069  -1  0/0 
Nov 28, 2009  LAWRENCE   7-3  .091  +1  1/2 
12/4/09   at St. Norbert   4-3  .091  0   0/0 
12/5/09   at St. Norbert   2-4  10  .091  0   0/0 
Dec 11, 2009  UW-SUPERIOR   6-3  11  .077  +1  1/2 
Dec 12, 2009  UW-SUPERIOR   3-0  12  .073  +1  0/0 
Jan 08, 2010  at Hamline University   4-0  13  .095  +3  0/0 
Jan 09, 2010  at Bethel University   5-1  14  .093  0   0/0 
Jan 12, 2010  at Northland College   13-1  15  .133  +3  0/0 
Jan 15, 2010  UW-RIVER FALLS   0-5  16  .122  -1  0/0 
Jan 16, 2010  UW-RIVER FALLS   5-5  17  .118  +1  0/0 
Jan 22, 2010  at UW-Eau Claire   5-2  18  .137  0   0/0 
Jan 23, 2010  at UW-Eau Claire   2-1  19  .137  0   0/0 
Jan 29, 2010  at UW-River Falls   6-0  20  .137  0   0/0 
Jan 30, 2010  at UW-Stout   3-0  21  .130  0   0/0 
Feb 05, 2010  ST. NORBERT   1-1  22  .127  0   0/0 
Feb 06, 2010  UW-STEVENS POINT   6-2  23  .138  +1  0/0 
Feb 11, 2010  at UW-Superior   4-1  24  .131  +1  0/0 
Feb 12, 2010  UW-EAU CLAIRE   2-3  25  .129  0   0/0 
Feb 19, 2010  UW-SUPERIOR   4-4  26  .138  +1  0/0 
Feb 20, 2010  UW-SUPERIOR   3-3  27  .134  0   1/2 
Feb 27, 2010  UW-RIVER FALLS   3-6  28  .130  0   0/0 
Totals        28  18  69  .130  +10  4/8 

 
Games played: 28
Shots per game: 2.46
Goals per game: 0.32
Assists per game: 0.32
Points per game: 0.64