![]() |
#27 Aaron Spotts |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 30, 2009 | at UW-Stevens Point | 4-2 | 1 | 1 | 1 | 2 | 2 | .500 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oct 31, 2009 | at UW-Stevens Point | 2-1 | 2 | 0 | 0 | 0 | 1 | .333 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 06, 2009 | SAINT JOHN'S | 1-3 | 3 | 0 | 0 | 0 | 6 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 07, 2009 | CONCORDIA-MOORHEAD | 4-3 | 4 | 0 | 1 | 1 | 2 | .091 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 13, 2009 | UW-STOUT | 4-4 | 5 | 0 | 0 | 0 | 4 | .067 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 14, 2009 | UW-STOUT | 1-1 | 6 | 0 | 0 | 0 | 1 | .062 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 27, 2009 | SALEM STATE | 4-3 | 7 | 0 | 0 | 0 | 4 | .050 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 28, 2009 | LAWRENCE | 7-3 | 8 | 0 | 1 | 1 | 4 | .042 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/4/09 | at St. Norbert | 4-3 | 9 | 0 | 0 | 0 | 0 | .042 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/5/09 | at St. Norbert | 2-4 | 10 | 0 | 1 | 1 | 0 | .042 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 11, 2009 | UW-SUPERIOR | 6-3 | 11 | 1 | 0 | 1 | 2 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 12, 2009 | UW-SUPERIOR | 3-0 | 12 | 0 | 0 | 0 | 1 | .074 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 08, 2010 | at Hamline University | 4-0 | 13 | 0 | 0 | 0 | 1 | .071 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 09, 2010 | at Bethel University | 5-1 | 14 | 0 | 1 | 1 | 1 | .069 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 12, 2010 | at Northland College | 13-1 | 15 | 0 | 2 | 2 | 7 | .056 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 15, 2010 | UW-RIVER FALLS | 0-5 | 16 | 0 | 0 | 0 | 2 | .053 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 16, 2010 | UW-RIVER FALLS | 5-5 | 17 | 0 | 3 | 3 | 3 | .049 | +3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 22, 2010 | at UW-Eau Claire | 5-2 | 18 | 0 | 0 | 0 | 0 | .049 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 23, 2010 | at UW-Eau Claire | 2-1 | 19 | 0 | 0 | 0 | 0 | .049 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 29, 2010 | at UW-River Falls | 6-0 | 20 | 0 | 0 | 0 | 0 | .049 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 30, 2010 | at UW-Stout | 3-0 | 21 | 1 | 0 | 1 | 3 | .068 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 05, 2010 | ST. NORBERT | 1-1 | 22 | 1 | 0 | 1 | 3 | .085 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Feb 06, 2010 | UW-STEVENS POINT | 6-2 | 23 | 1 | 1 | 2 | 2 | .102 | +1 | 1/2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11, 2010 | at UW-Superior | 4-1 | 24 | 0 | 1 | 1 | 0 | .102 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 12, 2010 | UW-EAU CLAIRE | 2-3 | 25 | 1 | 0 | 1 | 2 | .118 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 19, 2010 | UW-SUPERIOR | 4-4 | 26 | 1 | 1 | 2 | 4 | .127 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 20, 2010 | UW-SUPERIOR | 3-3 | 27 | 2 | 0 | 2 | 5 | .150 | -1 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Feb 27, 2010 | UW-RIVER FALLS | 3-6 | 28 | 1 | 0 | 1 | 3 | .159 | +1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 13 | 23 | 63 | .159 | +13 | 4/8 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
Games played: 28 Shots per game: 2.25 Goals per game: 0.36 Assists per game: 0.46 Points per game: 0.82 |