2009-10 St. Scholastica Hockey
St. Scholastica Individual Game-by-Game (as of Feb 27, 2010)
All games

 #44 Daman Milsom  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 30, 2009  at UW-Stevens Point   4-2  .000  0   0/0 
Oct 31, 2009  at UW-Stevens Point   2-1  .000  0   2/4 
Nov 06, 2009  SAINT JOHN'S   1-3  .000  +1  2/4 
Nov 07, 2009  CONCORDIA-MOORHEAD   4-3  .000  +1  0/0 
Nov 13, 2009  UW-STOUT   4-4  .000  -1  0/0 
Nov 14, 2009  UW-STOUT   1-1  .000  0   1/2 
Nov 27, 2009  SALEM STATE   4-3  .000  -1  1/2 
12/4/09   at St. Norbert   4-3  .000  0   1/2 
12/5/09   at St. Norbert   2-4  .000  0   0/0 
Dec 11, 2009  UW-SUPERIOR   6-3  10  .000  +2  0/0 
Dec 12, 2009  UW-SUPERIOR   3-0  11  .333  +1  0/0 
Jan 08, 2010  at Hamline University   4-0  12  .250  +2  0/0 
Jan 09, 2010  at Bethel University   5-1  13  .200  0   0/0 
Jan 12, 2010  at Northland College   13-1  14  .167  +2  0/0 
Jan 15, 2010  UW-RIVER FALLS   0-5  15  .167  0   0/0 
Jan 16, 2010  UW-RIVER FALLS   5-5  16  .167  0   0/0 
Jan 22, 2010  at UW-Eau Claire   5-2  17  .167  0   2/4 
Jan 23, 2010  at UW-Eau Claire   2-1  18  .167  0   2/4 
Jan 29, 2010  at UW-River Falls   6-0  19  .167  0   0/0 
Jan 30, 2010  at UW-Stout   3-0  20  .167  0   1/2 
Feb 05, 2010  ST. NORBERT   1-1  21  .143  0   1/2 
Feb 06, 2010  UW-STEVENS POINT   6-2  22  .143  +1  0/0 
Feb 11, 2010  at UW-Superior   4-1  23  .143  +1  0/0 
Feb 12, 2010  UW-EAU CLAIRE   2-3  24  .143  0   1/2 
Feb 19, 2010  UW-SUPERIOR   4-4  25  .143  0   0/0 
Feb 20, 2010  UW-SUPERIOR   3-3  26  .125  0   0/0 
Feb 27, 2010  UW-RIVER FALLS   3-6  27  .125  +1  0/0 
Totals        27  .125  +10  14/28 

 
Games played: 27
Shots per game: 0.30
Goals per game: 0.04
Assists per game: 0.11
Points per game: 0.15