2009-10 St. Scholastica Hockey
St. Scholastica Individual Game-by-Game (as of Feb 27, 2010)
All games

 #55 Dustin DeGagne  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 30, 2009  at UW-Stevens Point   4-2  .000  0   0/0 
Oct 31, 2009  at UW-Stevens Point   2-1  .000  0   0/0 
Nov 06, 2009  SAINT JOHN'S   1-3  .000  +1  0/0 
Nov 07, 2009  CONCORDIA-MOORHEAD   4-3  .000  +2  1/2 
Nov 13, 2009  UW-STOUT   4-4  .000  +1  0/0 
Nov 14, 2009  UW-STOUT   1-1  .000  0   0/0 
Nov 27, 2009  SALEM STATE   4-3  .000  +2  0/0 
Nov 28, 2009  LAWRENCE   7-3  .000  +1  0/0 
12/4/09   at St. Norbert   4-3  .000  0   1/2 
12/5/09   at St. Norbert   2-4  10  .000  0   0/0 
Dec 11, 2009  UW-SUPERIOR   6-3  11  .000  -2  0/0 
Dec 12, 2009  UW-SUPERIOR   3-0  12  .000  +1  1/2 
Jan 08, 2010  at Hamline University   4-0  13  .000  +1  1/2 
Jan 09, 2010  at Bethel University   5-1  14  .000  0   0/0 
Jan 12, 2010  at Northland College   13-1  15  .143  +8  0/0 
Jan 15, 2010  UW-RIVER FALLS   0-5  16  .125  -4  0/0 
Jan 16, 2010  UW-RIVER FALLS   5-5  17  .100  +1  1/2 
Jan 22, 2010  at UW-Eau Claire   5-2  18  .100  0   0/0 
Jan 23, 2010  at UW-Eau Claire   2-1  19  .100  0   0/0 
Jan 29, 2010  at UW-River Falls   6-0  20  .100  0   2/4 
Jan 30, 2010  at UW-Stout   3-0  21  .091  0   1/2 
Feb 05, 2010  ST. NORBERT   1-1  22  .091  -1  1/2 
Feb 06, 2010  UW-STEVENS POINT   6-2  23  .077  +1  1/2 
Feb 11, 2010  at UW-Superior   4-1  24  .059  +1  0/0 
Feb 12, 2010  UW-EAU CLAIRE   2-3  25  .059  -1  0/0 
Feb 19, 2010  UW-SUPERIOR   4-4  26  .105  -1  0/0 
Feb 20, 2010  UW-SUPERIOR   3-3  27  .105  -1  0/0 
Feb 27, 2010  UW-RIVER FALLS   3-6  28  .105  -2  2/4 
Totals        28  19  .105  +8  12/24 

 
Games played: 28
Shots per game: 0.68
Goals per game: 0.07
Assists per game: 0.21
Points per game: 0.29