2009-10 St. Scholastica Hockey
St. Scholastica Individual Game-by-Game (as of Feb 27, 2010)
All games

 #TM TEAM  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 30, 2009  at UW-Stevens Point   4-2  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  9 
Oct 31, 2009  at UW-Stevens Point   2-1  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  13 
Nov 06, 2009  SAINT JOHN'S   1-3  3  0  0  0  0  .000  0   1/10  0  0  0  0  0  0  0  0 
Nov 07, 2009  CONCORDIA-MOORHEAD   4-3  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  2 
Nov 13, 2009  UW-STOUT   4-4  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 14, 2009  UW-STOUT   1-1  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  5 
Nov 27, 2009  SALEM STATE   4-3  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 28, 2009  LAWRENCE   7-3  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  3 
12/4/09   at St. Norbert   4-3  9  0  0  0  29  .000  0   0/0  0  0  0  0  0  0  0  0 
12/5/09   at St. Norbert   2-4  10  0  0  0  23  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 11, 2009  UW-SUPERIOR   6-3  11  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  4 
Dec 12, 2009  UW-SUPERIOR   3-0  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  4 
Jan 08, 2010  at Hamline University   4-0  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  17 
Jan 15, 2010  UW-RIVER FALLS   0-5  14  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Jan 16, 2010  UW-RIVER FALLS   5-5  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  5 
Jan 22, 2010  at UW-Eau Claire   5-2  16  0  0  0  28  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 23, 2010  at UW-Eau Claire   2-1  17  0  0  0  27  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 29, 2010  at UW-River Falls   6-0  18  0  0  0  33  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 30, 2010  at UW-Stout   3-0  19  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  8 
Feb 05, 2010  ST. NORBERT   1-1  20  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  5 
Feb 06, 2010  UW-STEVENS POINT   6-2  21  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 12, 2010  UW-EAU CLAIRE   2-3  22  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Feb 19, 2010  UW-SUPERIOR   4-4  23  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 20, 2010  UW-SUPERIOR   3-3  24  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 27, 2010  UW-RIVER FALLS   3-6  25  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Totals        25  0  0  0  140  .000  0   5/18  0  0  0  0  0  0  0  76 

 
Games played: 25
Shots per game: 5.60
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

   Goals Against  Saves  Record  Goals 
Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
Nov 06, 2009  SAINT JOHN'S   1-3  1  0:40  0  1  0.00  0  .000  0  0  0  1  0  1  0  0 
Nov 13, 2009  UW-STOUT   4-4  2  0:12  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
12/5/09   at St. Norbert   2-4  3  1:25  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 15, 2010  UW-RIVER FALLS   0-5  4  0:08  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 29, 2010  at UW-River Falls   6-0  5  0:10  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 06, 2010  UW-STEVENS POINT   6-2  6  0:08  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 12, 2010  UW-EAU CLAIRE   2-3  7  0:47  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 19, 2010  UW-SUPERIOR   4-4  8  0:03  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 20, 2010  UW-SUPERIOR   3-3  9  0:20  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 27, 2010  UW-RIVER FALLS   3-6  10  0:46  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Totals        10  4:39  0  2  0.00  0  .000  0  0  0  1  0  2  0  0