![]() |
|
|
Overall Team Statistics |
| Overall: 17-5-6 Conf: 11-3-4 Home: 6-4-6 Away: 11-1-0 Neut: 0-0-0 |
| TEAM STATISTICS | CSSHK | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 108-909 | 65-815 |
|   Shot pct. | .119 | .080 |
|   Goals/Game | 3.9 | 2.3 |
|   Shots/Game | 32.5 | 29.1 |
|   Assists | 171 | 97 |
| POWER PLAYS | ||
|   Goals-Power Plays | 22-116 | 21-125 |
|   Conversion Percent | .190 | .168 |
|   Shot Attempts | 160 | 148 |
|   Shot Percent | .138 | .142 |
| SHORT-HANDED | ||
|   Goals-Shot attempts | 7-41 | 3-21 |
|   Shot Percent | .171 | .143 |
| GOAL BREAKDOWN | ||
|   Total Goals | 108 | 65 |
|   Power Play | 22 | 21 |
|   Short-handed | 7 | 3 |
|   Empty net | 3 | 2 |
|   Penalty | 0 | 0 |
|   Unassisted | 7 | 8 |
|   Overtime | 2 | 0 |
|   Shootout | 0 | 0 |
|   Delayed Penalty | 0 | 0 |
| PENALTIES | ||
|   Number | 154 | 151 |
|   Minutes | 338 | 362 |
|   Penalties/Game | 5.5 | 5.4 |
|   Pen minutes/Game | 12.1 | 12.9 |
|   Minor | 122 | 118 |
|   Major | 1 | 4 |
|   10-minute Misconduct | 0 | 2 |
|   Game Misconduct | 2 | 4 |
|   Gross Misconduct | 0 | 0 |
|   Match | 0 | 0 |
| FACEOFFS (W-L) | 882-674 | 674-882 |
|   Faceoff W-L Pct. | .567 | .433 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
|   Total | 11023 | 9761 |
|   Dates/Avg Per Date | 16/689 | 12/813 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 17-5-6 Conf: 11-3-4 Home: 6-4-6 Away: 11-1-0 Neut: 0-0-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 18 | Jordan Chong | 28 | 17 | 20 | 37 | 97 | .175 | +17 | 2-4 | 2 | 0 | 0 | 3 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 1 |
| 10 | Jeremy Dawes | 27 | 15 | 15 | 30 | 93 | .161 | +19 | 10-20 | 9 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 40 | Jordan Baird | 28 | 8 | 16 | 24 | 58 | .138 | +2 | 5-10 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 27 | Aaron Spotts | 28 | 10 | 13 | 23 | 63 | .159 | +13 | 4-8 | 4 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 20 | Tyler Miller | 27 | 7 | 16 | 23 | 55 | .127 | +9 | 20-40 | 19 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Riley Riddell | 27 | 8 | 13 | 21 | 62 | .129 | +7 | 9-18 | 6 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Carter Davis | 28 | 7 | 14 | 21 | 44 | .159 | +1 | 4-8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brett Corcoran | 28 | 9 | 9 | 18 | 69 | .130 | +10 | 4-8 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 14 | Jeff Gagnon | 22 | 5 | 13 | 18 | 60 | .083 | +6 | 6-12 | 4 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Austin Brown | 27 | 4 | 5 | 9 | 34 | .118 | +12 | 12-24 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Dustin DeGagne | 28 | 2 | 6 | 8 | 19 | .105 | +8 | 12-24 | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Colin Trachsel | 27 | 2 | 6 | 8 | 7 | .286 | +12 | 7-25 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Garet Chumley | 24 | 3 | 3 | 6 | 16 | .188 | -1 | 6-12 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Stephane Phaneuf | 24 | 3 | 3 | 6 | 25 | .120 | +2 | 6-12 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Joel Langevin | 16 | 2 | 3 | 5 | 11 | .182 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Chris Sinclair | 11 | 1 | 4 | 5 | 4 | .250 | +3 | 3-6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chris Meagher | 27 | 1 | 3 | 4 | 7 | .143 | +5 | 7-14 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Daman Milsom | 27 | 1 | 3 | 4 | 8 | .125 | +10 | 14-28 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rob Rodgers | 28 | 1 | 3 | 4 | 18 | .056 | +3 | 9-29 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brenden Bradbury | 7 | 1 | 1 | 2 | 10 | .100 | -2 | 3-6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Paul Marcoux | 6 | 1 | 1 | 2 | 4 | .250 | +3 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cody Danychuk | 6 | 0 | 1 | 1 | 3 | .000 | +2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brendan Kapella | 2 | 0 | 0 | 0 | 2 | .000 | -1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Zach Kleiman | 18 | 0 | 0 | 0 | 0 | .000 | +2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Brennan Poderzay | 13 | 0 | 0 | 0 | 0 | .000 | +4 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 10 | 0 | 0 | 0 | 140 | .000 | 0 | 5-18 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
| Total............... | 28 | 108 | 171 | 279 | 909 | .119 | +146 | 154-338 | 122 | 1 | 2 | 22 | 7 | 20 | 17 | 3 | 2 | 1 | 0 | 7 | 116 | |
| Opponents........... | 28 | 65 | 97 | 162 | 815 | .080 | - | 151-362 | 118 | 4 | 6 | 21 | 3 | 8 | 5 | 3 | 0 | 0 | 0 | 8 | 161 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 1 | Kyle Moody | 1-0 | 7:04 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Zach Kleiman | 18-16 | 994:20 | 35 | 2.11 | 469 | .931 | 11 | 2 | 5 | 2 | 13 | 2 | 0 | 0 | 0 |
| 30 | Brennan Poderzay | 13-12 | 708:12 | 28 | 2.37 | 281 | .909 | 6 | 3 | 1 | 2 | 7 | 1 | 0 | 0 | 0 |
| TM | EMPTY NET | 10-0 | 4:39 | 2 | - | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Total............... | 28-0 | 1714:15 | 65 | 2.28 | 750 | .920 | 17 | 5 | 6 | 4 | 21 | 3 | 2 | 0 | 0 | |
| Opponents........... | 28-0 | 1714:15 | 108 | 3.78 | 801 | .881 | 5 | 17 | 6 | 1 | 22 | 7 | 3 | 0 | 0 | |
| Other Statistics |
| ## | FACEOFFS | GP | W | L | Pct |
| 8 | Cody Danychuk | 6 | 4 | 0 | 1.000 |
| 19 | Brett Corcoran | 28 | 16 | 8 | .667 |
| 18 | Jordan Chong | 28 | 350 | 224 | .610 |
| 29 | Stephane Phaneuf | 24 | 6 | 4 | .600 |
| 27 | Aaron Spotts | 28 | 93 | 67 | .581 |
| 9 | Carter Davis | 28 | 162 | 126 | .562 |
| 14 | Jeff Gagnon | 22 | 5 | 4 | .556 |
| 26 | Paul Marcoux | 6 | 19 | 16 | .543 |
| 17 | Riley Riddell | 27 | 94 | 82 | .534 |
| 16 | Garet Chumley | 24 | 63 | 55 | .534 |
| 22 | Colin Trachsel | 27 | 1 | 1 | .500 |
| 20 | Tyler Miller | 27 | 42 | 47 | .472 |
| 40 | Jordan Baird | 28 | 10 | 13 | .435 |
| 10 | Jeremy Dawes | 27 | 3 | 4 | .429 |
| 7 | Brenden Bradbury | 7 | 13 | 20 | .394 |
| 24 | Joel Langevin | 16 | 1 | 2 | .333 |
| 23 | Chris Sinclair | 11 | 0 | 1 | .000 |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 9 | Carter Davis | 28 | 1 | 6 | 7 | 13 | .077 |
| 14 | Jeff Gagnon | 22 | 3 | 3 | 6 | 13 | .231 |
| 18 | Jordan Chong | 28 | 3 | 3 | 6 | 22 | .136 |
| 25 | Austin Brown | 27 | 3 | 3 | 6 | 20 | .150 |
| 19 | Brett Corcoran | 28 | 2 | 4 | 6 | 11 | .182 |
| 20 | Tyler Miller | 27 | 1 | 5 | 6 | 9 | .111 |
| 17 | Riley Riddell | 27 | 1 | 4 | 5 | 14 | .071 |
| 40 | Jordan Baird | 28 | 1 | 4 | 5 | 15 | .067 |
| 55 | Dustin DeGagne | 28 | 2 | 1 | 3 | 6 | .333 |
| 5 | Chris Meagher | 27 | 1 | 1 | 2 | 1 | 1.000 |
| 10 | Jeremy Dawes | 27 | 1 | 1 | 2 | 17 | .059 |
| 21 | Rob Rodgers | 28 | 1 | 0 | 1 | 10 | .100 |
| 27 | Aaron Spotts | 28 | 1 | 0 | 1 | 5 | .200 |
| 24 | Joel Langevin | 16 | 1 | 0 | 1 | 1 | 1.000 |
| 23 | Chris Sinclair | 11 | 0 | 1 | 1 | 0 | .000 |
| 8 | Cody Danychuk | 6 | 0 | 1 | 1 | 0 | .000 |
| 44 | Daman Milsom | 27 | 0 | 0 | 0 | 1 | .000 |
| 16 | Garet Chumley | 24 | 0 | 0 | 0 | 2 | .000 |
| ## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
| 18 | Jordan Chong | 28 | 4 | 3 | 7 | 14 | .286 |
| 27 | Aaron Spotts | 28 | 2 | 0 | 2 | 5 | .400 |
| 10 | Jeremy Dawes | 27 | 1 | 0 | 1 | 9 | .111 |
| 44 | Daman Milsom | 27 | 0 | 1 | 1 | 0 | .000 |
| 14 | Jeff Gagnon | 22 | 0 | 1 | 1 | 4 | .000 |
| 40 | Jordan Baird | 28 | 0 | 0 | 0 | 1 | .000 |
| 16 | Garet Chumley | 24 | 0 | 0 | 0 | 2 | .000 |
| 29 | Stephane Phaneuf | 24 | 0 | 0 | 0 | 1 | .000 |
| 17 | Riley Riddell | 27 | 0 | 0 | 0 | 4 | .000 |
| 20 | Tyler Miller | 27 | 0 | 0 | 0 | 1 | .000 |
Category Leaders |
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ *Oct 30 at UW-Stevens Point W 4-2 1354 *Oct 31 at UW-Stevens Point W 2-1 1205 Nov 06 SAINT JOHN'S L 1-3 713 Nov 07 CONCORDIA-MOORHEAD W 4-3 636 *Nov 13 #9 UW-STOUT T OT 4-4 598 *Nov 14 #9 UW-STOUT T OT 1-1 613 #Nov 27 SALEM STATE W OT 4-3 204 #Nov 28 LAWRENCE W 7-3 117 *12/4/09 at #3 St. Norbert W OT 4-3 1092 *12/5/09 at #3 St. Norbert L 2-4 990 *Dec 11 #12 UW-SUPERIOR W 6-3 1212 *Dec 12 #12 UW-SUPERIOR W 3-0 1009 Jan 08 at #7 Hamline University W 4-0 347 Jan 09 at Bethel University W 5-1 403 Jan 12 at Northland College W 13-1 100 *Jan 15 #13 UW-RIVER FALLS L 0-5 268 *Jan 16 #13 UW-RIVER FALLS T OT 5-5 185 *Jan 22 at UW-Eau Claire W 5-2 935 *Jan 23 at UW-Eau Claire W 2-1 547 *Jan 29 at #14 UW-River Falls W 6-0 693 *Jan 30 at UW-Stout W 3-0 1200 *Feb 05 #3 ST. NORBERT T OT 1-1 1088 *Feb 06 UW-STEVENS POINT W 6-2 512 *Feb 11 at UW-Superior W 4-1 895 *Feb 12 UW-EAU CLAIRE L 2-3 742 &Feb 19 UW-SUPERIOR T OT 4-4 1020 &Feb 20 UW-SUPERIOR T OT 3-3 1183 &Feb 27 #15 UW-RIVER FALLS L 3-6 923 * = NCHA contest # = Thanksgiving Classic & = NCHA Peters Cup Playoffs |
| TEAM STATISTICS | CSSHK | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 108-909 | 65-815 |
|   Shot pct. | .119 | .080 |
|   Goals/Game | 3.9 | 2.3 |
|   Shots/Game | 32.5 | 29.1 |
| POWER PLAYS | ||
|   Goals-Power Plays | 22-116 | 21-125 |
|   Conversion Percent | .190 | .168 |
|   Shot Attempts | 160 | 148 |
|   Shot Percent | .138 | .142 |
| SHORT-HANDED | ||
|   Goals-Shot attempts | 7-41 | 3-21 |
|   Shot Percent | .171 | .143 |
| GOAL BREAKDOWN | ||
|   Power Play | 22 | 21 |
|   Short-handed | 7 | 3 |
|   Empty net | 3 | 2 |
|   Penalty | 0 | 0 |
|   Unassisted | 7 | 8 |
|   Overtime | 2 | 0 |
|   Shootout | 0 | 0 |
|   Delayed Penalty | 0 | 0 |
| PENALTIES | ||
|   Number | 154 | 151 |
|   Minutes | 338 | 362 |
|   Penalties/Game | 5.5 | 5.4 |
|   Pen minutes/Game | 12.1 | 12.9 |
| FACEOFFS (W-L) | 882-674 | 674-882 |
|   Faceoff W-L Pct. | .567 | .433 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 17-5-6 | 6-4-6 | 11-1-0 | 0-0-0 |
| CONFERENCE | 11-3-4 | 3-2-4 | 8-1-0 | 0-0-0 |
| NON-CONFERENCE | 6-2-2 | 3-2-2 | 3-0-0 | 0-0-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 18 | Jordan Chong | 28 | 17 | 20 | 37 | 97 | .175 | 2-4 | 3 | 4 |
| 10 | Jeremy Dawes | 27 | 15 | 15 | 30 | 93 | .161 | 10-20 | 1 | 1 |
| 40 | Jordan Baird | 28 | 8 | 16 | 24 | 58 | .138 | 5-10 | 1 | 0 |
| 27 | Aaron Spotts | 28 | 10 | 13 | 23 | 63 | .159 | 4-8 | 1 | 2 |
| 20 | Tyler Miller | 27 | 7 | 16 | 23 | 55 | .127 | 20-40 | 1 | 0 |
| 17 | Riley Riddell | 27 | 8 | 13 | 21 | 62 | .129 | 9-18 | 1 | 0 |
| 9 | Carter Davis | 28 | 7 | 14 | 21 | 44 | .159 | 4-8 | 1 | 0 |
| 19 | Brett Corcoran | 28 | 9 | 9 | 18 | 69 | .130 | 4-8 | 2 | 0 |
| 14 | Jeff Gagnon | 22 | 5 | 13 | 18 | 60 | .083 | 6-12 | 3 | 0 |
| 25 | Austin Brown | 27 | 4 | 5 | 9 | 34 | .118 | 12-24 | 3 | 0 |
| 55 | Dustin DeGagne | 28 | 2 | 6 | 8 | 19 | .105 | 12-24 | 2 | 0 |
| 22 | Colin Trachsel | 27 | 2 | 6 | 8 | 7 | .286 | 7-25 | 0 | 0 |
| 16 | Garet Chumley | 24 | 3 | 3 | 6 | 16 | .188 | 6-12 | 0 | 0 |
| 29 | Stephane Phaneuf | 24 | 3 | 3 | 6 | 25 | .120 | 6-12 | 0 | 0 |
| 24 | Joel Langevin | 16 | 2 | 3 | 5 | 11 | .182 | 0-0 | 1 | 0 |
| 23 | Chris Sinclair | 11 | 1 | 4 | 5 | 4 | .250 | 3-6 | 0 | 0 |
| 5 | Chris Meagher | 27 | 1 | 3 | 4 | 7 | .143 | 7-14 | 1 | 0 |
| 44 | Daman Milsom | 27 | 1 | 3 | 4 | 8 | .125 | 14-28 | 0 | 0 |
| 21 | Rob Rodgers | 28 | 1 | 3 | 4 | 18 | .056 | 9-29 | 1 | 0 |
| 7 | Brenden Bradbury | 7 | 1 | 1 | 2 | 10 | .100 | 3-6 | 0 | 0 |
| 26 | Paul Marcoux | 6 | 1 | 1 | 2 | 4 | .250 | 1-2 | 0 | 0 |
| 8 | Cody Danychuk | 6 | 0 | 1 | 1 | 3 | .000 | 1-2 | 0 | 0 |
| 12 | Brendan Kapella | 2 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0 |
| 33 | Zach Kleiman | 18 | 0 | 0 | 0 | 0 | .000 | 1-2 | 0 | 0 |
| 30 | Brennan Poderzay | 13 | 0 | 0 | 0 | 0 | .000 | 3-6 | 0 | 0 |
| TM | TEAM | 10 | 0 | 0 | 0 | 140 | .000 | 5-18 | 0 | 0 |
| Total............... | 28 | 108 | 171 | 279 | 909 | .119 | 154-338 | 22 | 7 | |
| Opponents........... | 28 | 65 | 97 | 162 | 815 | .080 | 151-362 | 21 | 3 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 1 | Kyle Moody | 1 | 7:04 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
| 33 | Zach Kleiman | 18 | 994:20 | 35 | 0 | 2.11 | 469 | .931 | 11 | 2 | 5 |
| 30 | Brennan Poderzay | 13 | 708:12 | 28 | 0 | 2.37 | 281 | .909 | 6 | 3 | 1 |
| TM | EMPTY NET | 10 | 4:39 | 0 | 2 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 28 | 1714:15 | 65 | 2 | 2.28 | 750 | .920 | 17 | 5 | 6 | |
| Opponents........... | 28 | 1714:15 | 108 | 3 | 3.78 | 801 | .881 | 5 | 17 | 6 | |
| ATTENDANCE SUMMARY | CSSHK | OPP |
| Total | 11023 | 9761 |
| Dates/Avg Per Date | 16/689 | 12/813 |
| Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| St. Scholastica | 30 | 39 | 37 | 2 | 108 |
| Opponents | 15 | 21 | 29 | 0 | 65 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| St. Scholastica | 286 | 308 | 296 | 19 | 909 |
| Opponents | 263 | 282 | 258 | 12 | 815 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| St. Scholastica | 248 | 261 | 229 | 12 | 750 |
| Opponents | 256 | 269 | 259 | 17 | 801 |