#21 Eric Kraft  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 29, 2010  UW-STEVENS POINT   1-7  .000  -2  0/0 
Oct 30, 2010  UW-STEVENS POINT   3-4  .000  0   0/0 
Nov 06, 2010  at Saint John's Univ.   4-3  .000  -1  0/0 
Nov 12, 2010  at UW-Stout   5-7  .167  +1  0/0 
Nov 13, 2010  at UW-Stout   1-4  .143  0   0/0 
Nov 20, 2010  NORTHLAND COLLEGE   6-2  .111  +2  1/2 
Nov 26, 2010  at Lawrence University   2-4  .111  0   0/0 
Nov 27, 2010  vs Marian University   6-5  .111  0   1/2 
Dec 03, 2010  ST. NORBERT COLLEGE   1-6  .091  -1  0/0 
Dec 04, 2010  ST. NORBERT COLLEGE   2-1  10  .077  0   0/0 
Dec 10, 2010  at UW-Superior   3-1  11  .067  +1  0/0 
Dec 11, 2010  at UW-Superior   3-7  12  .067  0   1/2 
Jan 14, 2011  at UW-River Falls   3-2  13  .133  0   0/0 
Jan 15, 2011  at UW-River Falls   1-3  14  .133  0   0/0 
Jan 21, 2011  UW-EAU CLAIRE   3-5  15  .118  0   0/0 
Jan 22, 2011  UW-EAU CLAIRE   2-5  16  .143  -2  0/0 
Jan 28, 2011  UW-STOUT   4-1  17  .125  0   2/4 
Jan 29, 2011  UW-RIVER FALLS   3-5  18  .111  -1  0/0 
Feb 04, 2011  at UW-Stevens Point   1-3  19  .100  0   1/2 
Feb 05, 2011  at St. Norbert College   3-5  20  .100  0   0/0 
Feb 10, 2011  UW-SUPERIOR   1-4  21  .100  -1  1/2 
Feb 11, 2011  at UW-Eau Claire   0-3  22  .100  0   1/2 
Feb 18, 2011  at UW-Superior   2-4  23  .094  0   0/0 
Feb 19, 2011  at UW-Superior   2-5  24  .088  0   0/0 
Totals        24  34  .088  -4  8/16 

 
Games played: 24
Shots per game: 1.42
Goals per game: 0.12
Assists per game: 0.21
Points per game: 0.33