#44 Daman Milsom  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 29, 2010  UW-STEVENS POINT   1-7  .000  -3  0/0 
Oct 30, 2010  UW-STEVENS POINT   3-4  .000  -2  1/2 
Nov 05, 2010  at Concordia-Moorhead   4-1  .000  +2  0/0 
Nov 06, 2010  at Saint John's Univ.   4-3  .000  0   0/0 
Nov 12, 2010  at UW-Stout   5-7  .000  0   0/0 
Nov 13, 2010  at UW-Stout   1-4  .000  0   0/0 
Nov 20, 2010  NORTHLAND COLLEGE   6-2  .000  +3  3/6 
Nov 26, 2010  at Lawrence University   2-4  .000  0   0/0 
Nov 27, 2010  vs Marian University   6-5  .000  0   0/0 
Dec 03, 2010  ST. NORBERT COLLEGE   1-6  10  .000  -4  0/0 
Dec 04, 2010  ST. NORBERT COLLEGE   2-1  11  .000  0   0/0 
Dec 10, 2010  at UW-Superior   3-1  12  .000  0   0/0 
Dec 11, 2010  at UW-Superior   3-7  13  .000  0   0/0 
Jan 07, 2011  BETHEL UNIVERSITY   3-2  14  .000  -1  1/2 
Jan 08, 2011  HAMLINE UNIVERSITY   3-3  15  .000  +1  1/2 
Jan 14, 2011  at UW-River Falls   3-2  16  .000  0   1/2 
Jan 15, 2011  at UW-River Falls   1-3  17  .000  0   0/0 
Jan 21, 2011  UW-EAU CLAIRE   3-5  18  .000  -2  1/2 
Jan 22, 2011  UW-EAU CLAIRE   2-5  19  .000  0   1/2 
Jan 28, 2011  UW-STOUT   4-1  20  .000  +2  2/4 
Jan 29, 2011  UW-RIVER FALLS   3-5  21  .000  -2  1/2 
Feb 04, 2011  at UW-Stevens Point   1-3  22  .000  0   0/0 
Feb 05, 2011  at St. Norbert College   3-5  23  .000  0   0/0 
Feb 10, 2011  UW-SUPERIOR   1-4  24  .000  -2  1/2 
Feb 11, 2011  at UW-Eau Claire   0-3  25  .000  0   0/0 
Feb 18, 2011  at UW-Superior   2-4  26  .000  +1  0/0 
Feb 19, 2011  at UW-Superior   2-5  27  .000  0   2/4 
Totals        27  15  .000  -7  15/30 

 
Games played: 27
Shots per game: 0.56
Goals per game: 0.00
Assists per game: 0.15
Points per game: 0.15