Career History


 

 Individual Career History 

 
Ryne Bodger
Brenden Bradbury
Austin Brown
Garet Chumley
Brett Corcoran
Cody Danychuk
Carter Davis
Jeremy Dawes
Chad Golanowski
Jojo Jeanetta
Matt Jerulle
Eric Kraft
Joel Langevin
Bobby Lipsett
Connor Lucas
Matt Malenstyn
Paul Marcoux
Tyler Miller
Daman Milsom
Kyle Moody
Jesse Nemgar
Brandon Nowakowski
Colin Phaneuf
Stephane Phaneuf
Colin Rundell
Chris Sinclair
Nick Taurence
Alex Valenti
Dave Williams




Ryne Bodger

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2010................ 17 1 3 4 9 .111 4-8 -2 1 0 0
2011................ 28 0 4 4 17 .000 9-18 -1 0 0 0
TOTAL............... 45 1 7 8 26 .038 13-26 -3 1 0 0
 



Brenden Bradbury

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2009................ 7 1 1 2 10 .100 3-6 -2 0 0 0
2010................ 19 0 4 4 27 .000 9-18 +4 0 0 0
2011................ 27 2 11 13 50 .040 5-10 +8 0 0 0
TOTAL............... 53 3 16 19 87 .034 17-34 +10 0 0 0
 



Austin Brown

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2008................ 23 0 5 5 22 .000 13-26 +10 0 0 0
2009................ 27 4 5 9 34 .118 12-24 +12 3 0 0
2010................ 11 2 4 6 13 .154 6-12 +2 0 1 0
2011................ 28 5 14 19 43 .116 2-4 +3 5 0 1
TOTAL............... 89 11 28 39 112 .098 33-66 +27 8 1 1
 



Garet Chumley

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2009................ 24 3 3 6 16 .188 6-12 -1 0 0 1
2010................ 18 2 5 7 38 .053 8-16 -1 0 0 0
2011................ 28 3 3 6 38 .079 8-24 -2 2 0 1
TOTAL............... 70 8 11 19 92 .087 22-52 -4 2 0 2
 



Brett Corcoran

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2009................ 28 9 9 18 69 .130 4-8 +10 2 0 0
2010................ 22 3 4 7 37 .081 9-29 +1 2 0 0
2011................ 28 17 16 33 82 .207 6-31 -5 5 0 1
TOTAL............... 78 29 29 58 188 .154 19-68 +6 9 0 1
 



Cody Danychuk

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2009................ 6 0 1 1 3 .000 1-2 +2 0 0 0
2010................ 18 1 1 2 7 .143 4-11 +3 0 0 0
2011................ 27 0 8 8 24 .000 23-52 -2 0 0 0
TOTAL............... 51 1 10 11 34 .029 28-65 +3 0 0 0
 



Carter Davis

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2008................ 26 4 10 14 36 .111 4-8 -2 2 0 1
2009................ 28 7 14 21 44 .159 4-8 +1 1 0 0
2010................ 27 10 10 20 43 .233 7-22 -2 5 0 1
2011................ 28 10 15 25 66 .152 8-16 -7 5 0 3
TOTAL............... 109 31 49 80 189 .164 23-54 -10 13 0 5
 



Jeremy Dawes

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2008................ 28 10 19 29 58 .172 2-4 +14 2 2 1
2009................ 27 15 15 30 93 .161 10-20 +19 1 1 2
2010................ 20 10 5 15 45 .222 2-4 +3 1 0 0
2011................ 24 10 17 27 83 .120 6-12 +3 6 0 1
TOTAL............... 99 45 56 101 279 .161 20-40 +39 10 3 4
 



Chad Golanowski

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2010................ 23 3 2 5 27 .111 4-8 -4 0 0 0
2011................ 28 5 11 16 55 .091 7-14 +5 2 0 0
TOTAL............... 51 8 13 21 82 .098 11-22 +1 2 0 0
 



Jojo Jeanetta

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2011................ 4 0 0 0 - - 0-0 0 0 0 0
TOTAL............... 4 0 0 0 - - 0-0 0 0 0 0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2011................ 4 199:56 10 3.00 85 .895 3 0 0 0.0
TOTAL............... 4 199:56 10 3.00 85 .895 3 0 0 0.0
 



Matt Jerulle




Eric Kraft

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2010................ 24 3 5 8 34 .088 8-16 -4 1 0 0
2011................ 15 3 1 4 13 .231 2-4 -1 0 1 1
TOTAL............... 39 6 6 12 47 .128 10-20 -5 1 1 1
 



Joel Langevin

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2009................ 16 2 3 5 11 .182 0-0 0 1 0 0
2010................ 12 3 1 4 12 .250 1-2 +1 0 0 0
2011................ 9 2 1 3 12 .167 0-0 0 0 0 0
TOTAL............... 37 7 5 12 35 .200 1-2 +1 1 0 0
 



Bobby Lipsett

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2010................ 11 1 0 1 9 .111 5-10 0 0 0 0
2011................ 21 1 4 5 17 .059 7-14 -3 0 0 0
TOTAL............... 32 2 4 6 26 .077 12-24 -3 0 0 0
 



Connor Lucas




Matt Malenstyn

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2011................ 28 1 6 7 27 .037 18-36 -3 1 0 0
TOTAL............... 28 1 6 7 27 .037 18-36 -3 1 0 0
 



Paul Marcoux

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2009................ 6 1 1 2 4 .250 1-2 +3 0 0 1
2010................ 26 6 5 11 21 .286 6-15 0 0 0 1
2011................ 20 3 3 6 17 .176 8-27 +1 0 0 0
TOTAL............... 52 10 9 19 42 .238 15-44 +4 0 0 2
 



Tyler Miller

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2009................ 27 7 16 23 55 .127 20-40 +9 1 0 2
2010................ 24 6 9 15 44 .136 13-26 +2 0 0 1
2011................ 27 10 16 26 69 .145 8-30 +3 2 0 1
TOTAL............... 78 23 41 64 168 .137 41-96 +14 3 0 4
 



Daman Milsom

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2008................ 25 1 2 3 20 .050 12-35 +14 0 0 0
2009................ 27 1 3 4 8 .125 14-28 +10 0 0 0
2010................ 27 0 4 4 15 .000 15-30 -7 0 0 0
2011................ 28 0 3 3 15 .000 15-30 -5 0 0 0
TOTAL............... 107 2 12 14 58 .034 56-123 +12 0 0 0
 



Kyle Moody

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2009................ 1 0 0 0 - - 0-0 0 0 0 0
TOTAL............... 1 0 0 0 - - 0-0 0 0 0 0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2009................ 1 7:04 0 0.00 0 .000 0 0 0 0.0
TOTAL............... 1 7:04 0 0.00 0 .000 0 0 0 0.0
 



Jesse Nemgar

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2011................ 1 0 1 1 3 .000 0-0 0 0 0 0
TOTAL............... 1 0 1 1 3 .000 0-0 0 0 0 0
 



Brandon Nowakowski

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2010................ 18 0 4 4 11 .000 1-2 -2 0 0 0
2011................ 27 11 9 20 51 .216 2-4 +7 5 0 1
TOTAL............... 45 11 13 24 62 .177 3-6 +5 5 0 1
 



Colin Phaneuf

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2011................ 5 1 1 2 10 .100 1-2 +2 0 0 1
TOTAL............... 5 1 1 2 10 .100 1-2 +2 0 0 1
 



Stephane Phaneuf

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2009................ 24 3 3 6 25 .120 6-12 +2 0 0 0
2010................ 20 2 8 10 18 .111 5-10 0 0 0 2
2011................ 4 0 2 2 4 .000 2-4 +1 0 0 0
TOTAL............... 48 5 13 18 47 .106 13-26 +3 0 0 2
 



Colin Rundell

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2011................ 25 0 0 0 - - 2-4 0 0 0 0
TOTAL............... 25 0 0 0 - - 2-4 0 0 0 0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2011................ 25 1495:33 67 2.69 655 .907 12 8 5 1.0
TOTAL............... 25 1495:33 67 2.69 655 .907 12 8 5 1.0
 



Chris Sinclair

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2009................ 11 1 4 5 4 .250 3-6 +3 0 0 0
2010................ 10 0 0 0 9 .000 2-4 -3 0 0 0
2011................ 23 2 9 11 20 .100 3-6 +4 0 0 2
TOTAL............... 44 3 13 16 33 .091 8-16 +4 0 0 2
 



Nick Taurence

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2010................ 16 1 1 2 13 .077 3-6 0 0 0 0
2011................ 1 0 0 0 - - 0-0 0 0 0 0
TOTAL............... 17 1 1 2 - - 3-6 0 0 0 0
 



Alex Valenti

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2010................ 27 6 9 15 46 .130 6-12 -3 2 0 3
2011................ 22 6 7 13 42 .143 5-10 -1 0 0 0
TOTAL............... 49 12 16 28 88 .136 11-22 -4 2 0 3
 



Dave Williams

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2011................ 27 5 2 7 37 .135 11-44 -3 0 1 2
TOTAL............... 27 5 2 7 37 .135 11-44 -3 0 1 2
 


 

 Individual Career Records 

 
Points
1. 175 - Scott Curwin (87g 88a) - 1982-85
2. 171 - Eric Oakman (87g 84a) - 1982-85
171 - Andy Speak (82g 89a) - 1974-77
4. 127 - Peter Hammer (55g 72a) - 1977-79
5. 120 - Jerry Hayes (60g 60a) - 1985-88
120 - Buzzy LaFond (66g 54a) - 1974-77
7. 119 - A.J. Tucker (50g 69a) - 2005-08
8. 118 - Erin Roth (61g 57a) - 1978-80
9. 116 - Keith Gilbertson (51g 65a) - 1976-79
10. 113 - Todd Hennemuth (33g 80a) - 1975-78
 
Points per game (minimum 15 games)
1. 3.73 - Gregg Stanley (22 games) - 1973-76
2. 2.06 - Andy Speak (83 games) - 1974-77
3. 1.95 - Tim Trachsel (22 games) - 1990-92
4. 1.90 - Peter Hammer (67 games) - 1977-79
5. 1.77 - Steve Sertich (43 games) - 1972-74
6. 1.74 - Erin Roth (68 games) - 1978-80
7. 1.72 - Billy Shea (18 games) - 1972-73
8. 1.69 - Greg Senarighi (49 games) - 1972-75
9. 1.69 - Buzzy LaFond (71 games) - 1974-77
10. 1.64 - Scott Curwin (107 games) - 1982-85
 
Goals
1. 87 - Scott Curwin - 1982-85
87 - Eric Oakman - 1982-85
3. 82 - Andy Speak - 1974-77
4. 66 - Buzzy LaFond - 1974-77
5. 61 - Erin Roth - 1978-80
6. 60 - Jerry Hayes - 1985-88
7. 56 - Steve Sayovitz - 1986-89
8. 55 - Peter Hammer - 1977-79
9. 51 - Keith Gilbertson - 1976-79
10. 50 - Joey Martini - 2005-08
50 - A.J. Tucker - 2005-08
 
Goals per game (minimum 15 games)
1. 1.55 - Gregg Stanley (22 games) - 1973-76
2. 1.00 - Billy Shea (18 games) - 1972-73
3. 0.99 - Andy Speak (83 games) - 1974-77
4. 0.93 - Buzzy LaFond (71 games) - 1974-77
5. 0.90 - Erin Roth (68 games) - 1978-80
6. 0.82 - Peter Hammer (67 games) - 1977-79
7. 0.81 - Scott Curwin (107 games) - 1982-85
8. 0.77 - Lloyd Puhalski (43 games) - 1974-77
9. 0.74 - Steve Sertich (43 games) - 1972-74
10. 0.73 - Tim Trachsel (22 games) - 1990-92
 
Game-winning goals
1. 12 - Matt Acker - 1992-93
12 - Eric Oakman - 1982-85
12 - Jordan Chong - 2006-09
4. 11 - Joey Martini - 2005-08
5. 6 - Brad Johnson - 1984-86
6 - Sean Andrews - 1998-01
7. 5 - Carter Davis - 2008-11
5 - Aaron Spotts - 2006-09
5 - Joey Hughes - 2005-08
5 - Trevor Geiger - 2005-08
 
Power-play goals
1. 32 - Scott Curwin - 1982-85
2. 27 - Eric Oakman - 1982-85
3. 24 - Joe Nosan - 1993-96
4. 23 - Joey Martini - 2005-08
23 - Jerry Hayes - 1985-88
6. 22 - A.J. Tucker - 2005-08
7. 17 - Steve Sayovitz - 1986-89
8. 15 - Kenny Beck - 1993-96
15 - Kyle Erickson - 1993-96
10. 14 - Jay Milbridge - 1994-97
14 - Bob Anderson - 1982-85
 
Short-handed goals
1. 7 - Kevin Kuklinski - 1996-99
2. 5 - Jordan Chong - 2006-09
5 - Kyle Erickson - 1993-96
4. 4 - Matt Saler - 2005-08
4 - Tim Trachsel - 1990-92
4 - Trevor Geiger - 2005-08
4 - Aaron Spotts - 2006-09
8. 3 - Joe Nosan - 1993-96
3 - Steve Sayovitz - 1986-89
3 - Jeremy Dawes - 2008-11
 
Assists
1. 89 - Andy Speak - 1974-77
2. 88 - Scott Curwin - 1982-85
3. 84 - Eric Oakman - 1982-85
4. 80 - Scott Robideaux - 1977-80
80 - Todd Hennemuth - 1975-78
6. 72 - Peter Hammer - 1977-79
7. 69 - A.J. Tucker - 2005-08
8. 66 - Jeff Couture - 1975-78
9. 65 - Keith Gilbertson - 1976-79
10. 62 - Brad Johnson - 1984-86
 
Assists per game (minimum 15 games)
1. 2.18 - Gregg Stanley (22 games) - 1973-76
2. 1.23 - Tim Trachsel (22 games) - 1990-92
3. 1.07 - Peter Hammer (67 games) - 1977-79
4. 1.07 - Andy Speak (83 games) - 1974-77
5. 1.02 - Steve Sertich (43 games) - 1972-74
6. 1.02 - Greg Senarighi (49 games) - 1972-75
7. 0.86 - Bill Vukich (22 games) - 1972
8. 0.86 - Lloyd Puhalski (43 games) - 1974-77
9. 0.86 - Scott Robideaux (93 games) - 1977-80
10. 0.84 - Erin Roth (68 games) - 1978-80
 
Shots on goal
1. 398 - Steve Sayovitz (56 goals) - 1986-89
2. 354 - Jerry Hayes (60 goals) - 1985-88
3. 288 - Jordan Chong (46 goals) - 2006-09
4. 279 - Jeremy Dawes (45 goals) - 2008-11
5. 276 - Kerry Karinen (30 goals) - 1987-90
6. 238 - Trevor Geiger (38 goals) - 2005-08
7. 205 - Gerry Anderson (5 goals) - 1986-89
8. 198 - Dan Huntley (9 goals) - 1986-89
9. 189 - Carter Davis (31 goals) - 2008-11
10. 188 - Brett Corcoran (29 goals) - 2009-11
 
Shots per game (minimum 15 games)
1. 3.62 - Steve Sayovitz (110 games) - 1986-89
2. 3.37 - Kerry Karinen (82 games) - 1987-90
3. 3.03 - Jerry Hayes (117 games) - 1985-88
4. 2.82 - Jeremy Dawes (99 games) - 2008-11
5. 2.64 - Jordan Chong (109 games) - 2006-09
6. 2.41 - Brett Corcoran (78 games) - 2009-11
7. 2.38 - Brian Grau (26 games) - 1988
8. 2.32 - Bill Kinnunen (57 games) - 1987-88
9. 2.23 - Rocky Maas (26 games) - 1989
10. 2.18 - Riley Riddell (57 games) - 2008-10
 
Plus/minus
1. 39 - Jeremy Dawes - 2008-11
2. 28 - Jordan Chong - 2006-09
3. 27 - Austin Brown - 2008-11
4. 25 - Kelly Reynolds - 2005-08
5. 19 - Aaron Spotts - 2006-09
6. 18 - Chris Meagher - 2006-09
7. 16 - Trevor Geiger - 2005-08
8. 15 - Matt Stengl - 2005-08
9. 14 - Steve Bounds - 2005-08
14 - Tyler Miller - 2009-11
 
Penalties
1. 115 - Gordon Burnett (115-273) - 2002-05
2. 69 - Joey Hughes (69-197) - 2005-08
69 - Neil Sauter (69-146) - 2006-10
4. 68 - Mike Rossa (68-152) - 2002-05
5. 65 - Trevor Geiger (65-146) - 2005-08
6. 61 - Kelly Reynolds (61-125) - 2005-08
7. 59 - Curtis Markewich (59-134) - 2002-05
8. 56 - Daman Milsom (56-123) - 2008-11
9. 49 - Rob Kehr (49-132) - 1999-02
10. 45 - Cale Finseth (45-141) - 2002-03
 
Penalty minutes
1. 273 - Gordon Burnett (115-273) - 2002-05
2. 271 - Pat Hughes (0-271) - 1993-95,97
3. 268 - Dan Rice (0-268) - 1994-96
4. 256 - Lee Caton (0-256) - 1995-98
5. 220 - Scott Robideaux (0-220) - 1977-80
6. 197 - Joey Hughes (69-197) - 2005-08
7. 194 - Kenny Beck (0-194) - 1993-96
8. 188 - Tony Senarighi (0-188) - 1982-85
9. 179 - Josh Oyler (18-179) - 1997-00
10. 168 - Dan Huntley (0-168) - 1986-89
 
Most wins
1. 35 - Steve Bounds (35-23-7) - 2005-08
35 - Cory Goddard (35-38-3) - 1982-85
3. 30 - Walt Aufderheide (30-21-2) - 1978-80
4. 24 - Tyler Johnson (24-22-4) - 2004-07
5. 13 - Zach Kleiman (13-4-5) - 2007-09
13 - Rick Royal (13-71-4) - 1986-89
7. 12 - Colin Rundell (12-8-5) - 2011
8. 11 - Dave Lyons (11-38-2) - 1996-98
9. 9 - Jason Nordby (9-19-0) - 1998-01
9 - Josh Liebig (9-30-7) - 2002-04
9 - Brennan Poderzay (9-10-1) - 2008-10
 
Most losses
1. 71 - Rick Royal (13-71-4) - 1986-89
2. 38 - Dave Lyons (11-38-2) - 1996-98
38 - Cory Goddard (35-38-3) - 1982-85
4. 30 - Josh Liebig (9-30-7) - 2002-04
5. 28 - James Boots (8-28-0) - 1995-97
6. 26 - Andy Karsnia (4-26-1) - 1993-95
7. 23 - Steve Bounds (35-23-7) - 2005-08
8. 22 - Tyler Johnson (24-22-4) - 2004-07
9. 21 - Walt Aufderheide (30-21-2) - 1978-80
10. 19 - Kaleb Christenson (4-19-0) - 1999
19 - Jason Nordby (9-19-0) - 1998-01
 
Most ties
1. 7 - Josh Liebig (9-30-7) - 2002-04
7 - Steve Bounds (35-23-7) - 2005-08
3. 5 - Colin Rundell (12-8-5) - 2011
5 - Zach Kleiman (13-4-5) - 2007-09
5. 4 - Rick Royal (13-71-4) - 1986-89
4 - Tyler Johnson (24-22-4) - 2004-07
7. 3 - Cory Goddard (35-38-3) - 1982-85
3 - Corey Wogtech (3-14-3) - 2003-04
9. 2 - Walt Aufderheide (30-21-2) - 1978-80
2 - Dave Lyons (11-38-2) - 1996-98
 
Saves
1. 3180 - Rick Royal (536 GA, 3180 saves) - 1986-89
2. 2480 - Cory Goddard (362 GA, 2480 saves) - 1982-85
3. 2016 - Bill Courchaine (262 GA, 2016 saves) - 1974-77
4. 1961 - Dave Lyons (274 GA, 1961 saves) - 1996-98
5. 1657 - Steve Bounds (149 GA, 1657 saves) - 2005-08
6. 1642 - Walt Aufderheide (246 GA, 1642 saves) - 1978-80
7. 1455 - James Boots (191 GA, 1455 saves) - 1995-97
8. 1390 - Josh Liebig (203 GA, 1390 saves) - 2002-04
9. 1300 - Tyler Johnson (142 GA, 1300 saves) - 2004-07
10. 939 - Andy Karsnia (145 GA, 939 saves) - 1993-95
 
Saves per game (minimum 15 games)
1. 69.29 - James Boots (21 games) - 1995-97
2. 50.28 - Dave Lyons (39 games) - 1996-98
3. 42.00 - Bill Courchaine (48 games) - 1974-77
4. 34.95 - Rick Royal (91 games) - 1986-89
5. 32.63 - Cory Goddard (76 games) - 1982-85
6. 30.60 - John Swanson (20 games) - 1982-84
7. 30.41 - Walt Aufderheide (54 games) - 1978-80
8. 30.29 - Andy Karsnia (31 games) - 1993-95
9. 28.13 - Jim Jacka (23 games) - 1981-82
10. 26.20 - Colin Rundell (25 games) - 2011
 
Save percent (minimum 20 saves)
1. .916 - Steve Bounds (149 GA, 1657 saves) - 2005-08
2. .909 - Zach Kleiman (54 GA, 542 saves) - 2007-09
3. .907 - Colin Rundell (67 GA, 655 saves) - 2011
4. .904 - Kaleb Christenson (93 GA, 873 saves) - 1999
5. .902 - Tyler Johnson (142 GA, 1300 saves) - 2004-07
6. .895 - Jojo Jeanetta (10 GA, 85 saves) - 2011
7. .891 - Brennan Poderzay (68 GA, 556 saves) - 2008-10
8. .889 - Corey Wogtech (90 GA, 719 saves) - 2003-04
9. .888 - Mike Rantala (20 GA, 159 saves) - 1972-73
10. .886 - Gene Smith (63 GA, 491 saves) - 1972-73
 
Goals against avg (minimum 1000 minutes)
1. 2.33 - Steve Bounds (149 GA, 3829 min) - 2005-08
2. 2.63 - Zach Kleiman (54 GA, 1233 min) - 2007-09
3. 2.69 - Colin Rundell (67 GA, 1496 min) - 2011
4. 2.79 - Tyler Johnson (142 GA, 3056 min) - 2004-07
5. 3.11 - Brennan Poderzay (68 GA, 1314 min) - 2008-10
6. 3.34 - Patrick Sullivan (56 GA, 1007 min) - 2009-10
7. 4.08 - Kaleb Christenson (93 GA, 1368 min) - 1999
8. 4.26 - Corey Wogtech (90 GA, 1267 min) - 2003-04
9. 4.54 - Jim Jacka (98 GA, 1294 min) - 1981-82
10. 4.60 - Walt Aufderheide (246 GA, 3211 min) - 1978-80
 
Shutouts
1. 8 - Steve Bounds - 2005-08
2. 5 - Tyler Johnson - 2004-07
3. 2 - Brennan Poderzay - 2008-10
2 - Zach Kleiman - 2007-09
5. 1 - Colin Rundell - 2011
1 - Jason Nordby - 1998-01
1 - Walt Aufderheide - 1978-80
1 - Josh Liebig - 2002-04
 
Games played
1. 131 - Ryan Solem - 1993-97
2. 123 - Eric Oakman - 1982-85
3. 122 - Jeff Couture - 1975-78
4. 119 - Greg Madill - 1975-78
5. 118 - Todd Hennemuth - 1975-78
6. 117 - Jerry Hayes - 1985-88
117 - Dennis Roy - 1976-79
117 - Rick McKelvie - 1975-78
9. 116 - Bob Anderson - 1982-85
116 - Jim Kero - 1984-87
116 - Gerry Anderson - 1986-89
 

 

 Individual Career Leaders 

 


Offense

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
Scott Curwin 1982-85 107 87 88 175 - - 0-156 0 32 2 1
Eric Oakman 1982-85 123 87 84 171 - - 0-54 0 27 2 12
Andy Speak 1974-77 83 82 89 171 - - 0-88 0 0 0 0
Peter Hammer 1977-79 67 55 72 127 - - 0-24 0 0 0 0
Jerry Hayes 1985-88 117 60 60 120 - - 0-62 0 23 1 3
Buzzy LaFond 1974-77 71 66 54 120 - - 0-124 0 0 0 0
A.J. Tucker 2005-08 111 50 69 119 - - 36-72 +11 22 1 4
Erin Roth 1978-80 68 61 57 118 - - 0-40 0 0 0 0
Keith Gilbertson 1976-79 112 51 65 116 - - 0-86 0 0 0 0
Todd Hennemuth 1975-78 118 33 80 113 - - 0-101 0 0 0 0
 

Goalie

Season GP Minutes GA GAAvg Saves Save% W L T Sho
Steve Bounds 2005-08 69 3829:01 149 2.33 1657 .916 35 23 7 8.0
Zach Kleiman 2007-09 26 1233:14 54 2.63 542 .909 13 4 5 2.0
Colin Rundell 2011 25 1495:33 67 2.69 655 .907 12 8 5 1.0
Tyler Johnson 2004-07 64 3056:13 142 2.79 1300 .902 24 22 4 5.0
Brennan Poderzay 2008-10 26 1313:56 68 3.11 556 .891 9 10 1 2.0
Patrick Sullivan 2009-10 20 1007:17 56 3.34 424 .883 6 10 1 0.0
Kaleb Christenson 1999 0 1368:00 93 4.08 873 .904 4 19 0 0.0
Corey Wogtech 2003-04 30 1266:58 90 4.26 719 .889 3 14 3 0.0
Jim Jacka 1981-82 23 1294:00 98 4.54 647 .868 8 15 0 0.0
Walt Aufderheide 1978-80 54 3211:21 246 4.60 1642 .870 30 21 2 1.0