#14 Chad Golanowski  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 28, 2011  UW-SUPERIOR   4-4  1.000  +2  0/0 
Oct 29, 2011  UW-SUPERIOR   2-4  .250  -1  0/0 
Nov 04, 2011  SAINT MARY'S   4-2  .167  0   2/4 
Nov 05, 2011  ST. OLAF   9-1  .091  +2  0/0 
Nov 11, 2011  at UW-Eau Claire   1-5  .091  0   0/0 
Nov 12, 2011  UW-EAU CLAIRE   2-1  .083  -1  1/2 
Nov 25, 2011  at Marian University   4-3  .067  0   0/0 
Nov 26, 2011  vs Lawrence University   6-1  .050  0   0/0 
Dec 02, 2011  UW-STOUT   8-6  .045  0   0/0 
Dec 03, 2011  UW-STOUT   3-3  10  .043  0   2/4 
Dec 09, 2011  at St. Norbert College   3-2  11  .043  0   0/0 
Dec 10, 2011  at St. Norbert College   3-6  12  .043  0   1/2 
Jan 06, 2012  at Gustavus Adolphus   2-3  13  .040  0   0/0 
Jan 07, 2012  vs Augsburg College   2-3  14  .037  0   0/0 
Jan 10, 2012  at Northland College   5-1  15  .065  +1  0/0 
Jan 13, 2012  at UW-Stevens Point   3-3  16  .062  0   0/0 
Jan 14, 2012  at UW-Stevens Point   4-3  17  .062  0   0/0 
Jan 20, 2012  UW-RIVER FALLS   3-2  18  .059  0   1/2 
Jan 21, 2012  UW-RIVER FALLS   7-1  19  .081  0   0/0 
Jan 26, 2012  at UW-Superior   3-3  20  .081  +1  0/0 
Jan 28, 2012  at UW-Stout   3-2  21  .103  0   0/0 
Feb 03, 2012  UW-STEVENS POINT   1-2  22  .100  +1  0/0 
Feb 04, 2012  ST. NORBERT COLLEGE   1-3  23  .093  +1  0/0 
Feb 10, 2012  at UW-River Falls   1-0  24  .089  0   0/0 
Feb 11, 2012  at UW-Eau Claire   5-3  25  .111  0   0/0 
Feb 17, 2012  UW-STOUT   4-4  26  .106  0   0/0 
Feb 18, 2012  UW-STOUT   3-2  27  .094  -2  0/0 
Feb 25, 2012  UW-STEVENS POINT   1-5  28  .091  +1  0/0 
Totals        28  11  16  55  .091  +5  7/14 

 
Games played: 28
Shots per game: 1.96
Goals per game: 0.18
Assists per game: 0.39
Points per game: 0.57