#25 Austin Brown  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 28, 2011  UW-SUPERIOR   4-4  1  0  1  1  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 29, 2011  UW-SUPERIOR   2-4  2  0  2  2  1  .000  -2  0/0  0  0  0  0  0  0  0  0 
Nov 04, 2011  SAINT MARY'S   4-2  3  1  0  1  3  .200  -1  0/0  1  0  0  0  0  0  0  0 
Nov 05, 2011  ST. OLAF   9-1  4  1  2  3  3  .250  +2  0/0  1  0  0  0  0  0  0  0 
Nov 11, 2011  at UW-Eau Claire   1-5  5  0  0  0  0  .250  0   0/0  0  0  0  0  0  0  0  0 
Nov 12, 2011  UW-EAU CLAIRE   2-1  6  1  0  1  1  .333  0   0/0  1  0  0  0  0  0  0  0 
Nov 25, 2011  at Marian University   4-3  7  0  1  1  0  .333  0   0/0  0  0  0  0  0  0  0  0 
Nov 26, 2011  vs Lawrence University   6-1  8  0  0  0  4  .231  0   0/0  0  0  0  0  0  0  0  0 
Dec 02, 2011  UW-STOUT   8-6  9  0  2  2  3  .188  +2  0/0  0  0  0  0  0  0  0  0 
Dec 03, 2011  UW-STOUT   3-3  10  0  1  1  1  .176  +1  0/0  0  0  0  0  0  0  0  0 
Dec 09, 2011  at St. Norbert College   3-2  11  0  1  1  0  .176  0   0/0  0  0  0  0  0  0  0  0 
Dec 10, 2011  at St. Norbert College   3-6  12  0  0  0  0  .176  0   0/0  0  0  0  0  0  0  0  0 
Jan 06, 2012  at Gustavus Adolphus   2-3  13  0  1  1  0  .176  0   0/0  0  0  0  0  0  0  0  0 
Jan 07, 2012  vs Augsburg College   2-3  14  0  0  0  0  .176  0   0/0  0  0  0  0  0  0  0  0 
Jan 10, 2012  at Northland College   5-1  15  1  0  1  3  .200  +3  0/0  1  0  0  1  0  0  0  0 
Jan 13, 2012  at UW-Stevens Point   3-3  16  0  1  1  1  .190  0   0/0  0  0  0  0  0  0  0  0 
Jan 14, 2012  at UW-Stevens Point   4-3  17  0  0  0  1  .182  0   1/2  0  0  0  0  0  0  0  0 
Jan 20, 2012  UW-RIVER FALLS   3-2  18  1  0  1  3  .200  +1  1/2  1  0  0  0  0  0  0  0 
Jan 21, 2012  UW-RIVER FALLS   7-1  19  0  1  1  3  .179  +3  0/0  0  0  0  0  0  0  0  0 
Jan 26, 2012  at UW-Superior   3-3  20  0  0  0  1  .172  -2  0/0  0  0  0  0  0  0  0  0 
Jan 28, 2012  at UW-Stout   3-2  21  0  0  0  2  .161  0   0/0  0  0  0  0  0  0  0  0 
Feb 03, 2012  UW-STEVENS POINT   1-2  22  0  0  0  2  .152  0   0/0  0  0  0  0  0  0  0  0 
Feb 04, 2012  ST. NORBERT COLLEGE   1-3  23  0  0  0  1  .147  0   0/0  0  0  0  0  0  0  0  0 
Feb 10, 2012  at UW-River Falls   1-0  24  0  1  1  1  .143  0   0/0  0  0  0  0  0  0  0  0 
Feb 11, 2012  at UW-Eau Claire   5-3  25  0  0  0  0  .143  0   0/0  0  0  0  0  0  0  0  0 
Feb 17, 2012  UW-STOUT   4-4  26  0  0  0  5  .125  -2  0/0  0  0  0  0  0  0  0  0 
Feb 18, 2012  UW-STOUT   3-2  27  0  0  0  2  .119  0   0/0  0  0  0  0  0  0  0  0 
Feb 25, 2012  UW-STEVENS POINT   1-5  28  0  0  0  1  .116  -1  0/0  0  0  0  0  0  0  0  0 
Totals        28  5  14  19  43  .116  +3  2/4  5  0  0  1  0  0  0  0 

 
Games played: 28
Shots per game: 1.54
Goals per game: 0.18
Assists per game: 0.50
Points per game: 0.68