# 9 Carter Davis  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 28, 2011  UW-SUPERIOR   4-4  1  0  2  2  4  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 29, 2011  UW-SUPERIOR   2-4  2  0  1  1  2  .000  -1  1/2  0  0  0  0  0  0  0  0 
Nov 04, 2011  SAINT MARY'S   4-2  3  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 05, 2011  ST. OLAF   9-1  4  0  2  2  2  .000  +2  0/0  0  0  0  0  0  0  0  0 
Nov 11, 2011  at UW-Eau Claire   1-5  5  1  0  1  0  .091  0   0/0  1  0  0  0  0  0  0  0 
Nov 12, 2011  UW-EAU CLAIRE   2-1  6  0  1  1  1  .083  0   1/2  0  0  0  0  0  0  0  0 
Nov 25, 2011  at Marian University   4-3  7  1  0  1  3  .133  0   0/0  0  0  0  0  0  0  0  0 
Nov 26, 2011  vs Lawrence University   6-1  8  1  0  1  4  .158  0   1/2  0  0  0  1  0  0  0  0 
Dec 02, 2011  UW-STOUT   8-6  9  1  1  2  4  .174  -2  0/0  1  0  0  0  0  0  0  0 
Dec 03, 2011  UW-STOUT   3-3  10  0  0  0  3  .154  -1  1/2  0  0  0  0  0  0  0  0 
Dec 09, 2011  at St. Norbert College   3-2  11  0  0  0  0  .154  0   0/0  0  0  0  0  0  0  0  0 
Dec 10, 2011  at St. Norbert College   3-6  12  0  1  1  0  .154  0   0/0  0  0  0  0  0  0  0  0 
Jan 06, 2012  at Gustavus Adolphus   2-3  13  0  1  1  3  .138  -1  0/0  0  0  0  0  0  0  0  0 
Jan 07, 2012  vs Augsburg College   2-3  14  0  1  1  4  .121  0   0/0  0  0  0  0  0  0  0  0 
Jan 10, 2012  at Northland College   5-1  15  0  2  2  7  .100  +1  0/0  0  0  0  0  0  0  0  0 
Jan 13, 2012  at UW-Stevens Point   3-3  16  1  0  1  2  .119  0   0/0  0  0  0  0  0  0  0  0 
Jan 14, 2012  at UW-Stevens Point   4-3  17  0  0  0  3  .111  0   0/0  0  0  0  0  0  0  0  0 
Jan 20, 2012  UW-RIVER FALLS   3-2  18  1  1  2  3  .125  +2  1/2  0  0  0  1  0  0  0  0 
Jan 21, 2012  UW-RIVER FALLS   7-1  19  1  0  1  4  .135  0   1/2  1  0  0  0  0  0  0  0 
Jan 26, 2012  at UW-Superior   3-3  20  1  0  1  1  .151  -1  0/0  0  0  0  0  1  0  0  0 
Jan 28, 2012  at UW-Stout   3-2  21  0  0  0  2  .145  0   0/0  0  0  0  0  0  0  0  0 
Feb 03, 2012  UW-STEVENS POINT   1-2  22  0  0  0  1  .143  0   0/0  0  0  0  0  0  0  0  0 
Feb 04, 2012  ST. NORBERT COLLEGE   1-3  23  0  0  0  0  .143  -2  1/2  0  0  0  0  0  0  0  0 
Feb 10, 2012  at UW-River Falls   1-0  24  1  0  1  2  .155  0   0/0  1  0  0  1  0  0  0  0 
Feb 11, 2012  at UW-Eau Claire   5-3  25  1  1  2  0  .172  0   0/0  1  0  0  0  0  0  0  0 
Feb 17, 2012  UW-STOUT   4-4  26  0  1  1  1  .169  -3  0/0  0  0  0  0  0  0  0  0 
Feb 18, 2012  UW-STOUT   3-2  27  0  0  0  3  .161  0   1/2  0  0  0  0  0  0  0  0 
Feb 25, 2012  UW-STEVENS POINT   1-5  28  0  0  0  4  .152  -1  0/0  0  0  0  0  0  0  0  0 
Totals        28  10  15  25  66  .152  -7  8/16  5  0  0  3  1  0  0  0 

 
Games played: 28
Shots per game: 2.36
Goals per game: 0.36
Assists per game: 0.54
Points per game: 0.89