#15 Keegan Bruce  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 26, 2012  at UW-Superior   5-1  .000  0   1/2 
Oct 27, 2012  at UW-Superior   4-6  .333  +1  0/0 
Nov 02, 2012  at St. Olaf College   1-2  .200  0   0/0 
Nov 03, 2012  at Saint Mary's   2-5  .143  0   0/0 
Nov 09, 2012  UW-EAU CLAIRE   1-5  .111  -1  0/0 
Nov 23, 2012  vs Lawrence   9-2  .222  0   1/2 
Nov 24, 2012  vs Marian University   2-1  .222  0   0/0 
Nov 30, 2012  at UW-Stout   1-2  .200  0   1/2 
Dec 01, 2012  at UW-Stout   2-5  .154  -1  0/0 
Dec 07, 2012  ST. NORBERT   1-6  10  .125  0   1/2 
Dec 08, 2012  ST. NORBERT   2-6  11  .125  0   0/0 
Jan 11, 2013  UW-STEVENS POINT   3-5  12  .111  -1  0/0 
Jan 12, 2013  UW-STEVENS POINT   4-3  13  .111  0   0/0 
Jan 15, 2013  NORTHLAND COLLEGE   6-2  14  .095  -1  0/0 
Jan 18, 2013  at UW-River Falls   5-2  15  .136  -1  0/0 
Jan 19, 2013  at UW-River Falls   3-3  16  .125  +1  0/0 
Jan 24, 2013  UW-SUPERIOR   3-4  17  .125  -1  0/0 
Jan 25, 2013  UW-STOUT   4-3  18  .154  +1  0/0 
Feb 01, 2013  at St. Norbert   5-2  19  .154  0   0/0 
Feb 02, 2013  at UW-Stevens Point   6-3  20  .185  +1  0/0 
Feb 08, 2013  at UW-Eau Claire   3-0  21  .185  0   0/0 
Feb 09, 2013  UW-RIVER FALLS   5-7  22  .185  0   0/0 
Feb 15, 2013  UW-SUPERIOR   4-2  23  .167  0   0/0 
Feb 16, 2013  UW-SUPERIOR   2-1  24  .156  0   0/0 
Feb 23, 2013  at St. Norbert   1-2  25  .156  0   0/0 
Totals        25  10  32  .156  -2  4/8 

 
Games played: 25
Shots per game: 1.28
Goals per game: 0.20
Assists per game: 0.20
Points per game: 0.40