#21 Eric Kraft  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 02, 2012  at St. Olaf College   1-2  .000  0   0/0 
Nov 03, 2012  at Saint Mary's   2-5  .000  0   0/0 
Nov 10, 2012  UW-EAU CLAIRE   5-7  .000  -1  0/0 
Nov 24, 2012  vs Marian University   2-1  .000  0   0/0 
Nov 30, 2012  at UW-Stout   1-2  .000  0   0/0 
Dec 01, 2012  at UW-Stout   2-5  .000  -2  0/0 
Dec 07, 2012  ST. NORBERT   1-6  .100  0   0/0 
Dec 08, 2012  ST. NORBERT   2-6  .083  +1  0/0 
Jan 04, 2013  AUGSBURG COLLEGE   4-2  .067  0   3/14 
Jan 05, 2013  GUSTAVUS ADOLPHUS   2-3  10  .062  +1  0/0 
Jan 11, 2013  UW-STEVENS POINT   3-5  11  .056  +1  0/0 
Jan 12, 2013  UW-STEVENS POINT   4-3  12  .048  -1  0/0 
Jan 15, 2013  NORTHLAND COLLEGE   6-2  13  .040  0   0/0 
Jan 18, 2013  at UW-River Falls   5-2  14  .038  0   0/0 
Jan 19, 2013  at UW-River Falls   3-3  15  .037  0   0/0 
Jan 24, 2013  UW-SUPERIOR   3-4  16  .036  -1  0/0 
Jan 25, 2013  UW-STOUT   4-3  17  .033  0   0/0 
Feb 01, 2013  at St. Norbert   5-2  18  .033  0   0/0 
Feb 02, 2013  at UW-Stevens Point   6-3  19  .033  0   0/0 
Feb 08, 2013  at UW-Eau Claire   3-0  20  .033  0   0/0 
Feb 09, 2013  UW-RIVER FALLS   5-7  21  .032  0   0/0 
Feb 15, 2013  UW-SUPERIOR   4-2  22  .031  +1  0/0 
Feb 16, 2013  UW-SUPERIOR   2-1  23  .030  0   0/0 
Feb 23, 2013  at St. Norbert   1-2  24  .030  0   0/0 
Totals        24  33  .030  -1  3/14 

 
Games played: 24
Shots per game: 1.38
Goals per game: 0.04
Assists per game: 0.17
Points per game: 0.21