#23 Chris Sinclair  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 26, 2012  at UW-Superior   5-1  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 27, 2012  at UW-Superior   4-6  2  0  1  1  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 03, 2012  at Saint Mary's   2-5  3  1  0  1  3  .333  -1  0/0  0  0  0  0  0  0  0 
Nov 09, 2012  UW-EAU CLAIRE   1-5  4  0  1  1  1  .250  0   0/0  0  0  0  0  0  0  0 
Nov 10, 2012  UW-EAU CLAIRE   5-7  5  0  0  0  1  .200  -1  0/0  0  0  0  0  0  0  0 
Nov 23, 2012  vs Lawrence   9-2  6  0  1  1  0  .200  0   0/0  0  0  0  0  0  0  0 
Nov 24, 2012  vs Marian University   2-1  7  0  0  0  0  .200  0   0/0  0  0  0  0  0  0  0 
Nov 30, 2012  at UW-Stout   1-2  8  0  0  0  2  .143  -1  0/0  0  0  0  0  0  0  0 
Dec 07, 2012  ST. NORBERT   1-6  9  0  0  0  0  .143  0   0/0  0  0  0  0  0  0  0 
Dec 08, 2012  ST. NORBERT   2-6  10  0  0  0  1  .125  -1  0/0  0  0  0  0  0  0  0 
Jan 04, 2013  AUGSBURG COLLEGE   4-2  11  0  0  0  0  .125  0   0/0  0  0  0  0  0  0  0 
Jan 05, 2013  GUSTAVUS ADOLPHUS   2-3  12  0  0  0  1  .111  0   0/0  0  0  0  0  0  0  0 
Jan 11, 2013  UW-STEVENS POINT   3-5  13  0  1  1  3  .083  0   0/0  0  0  0  0  0  0  0 
Jan 12, 2013  UW-STEVENS POINT   4-3  14  0  0  0  0  .083  0   0/0  0  0  0  0  0  0  0 
Jan 15, 2013  NORTHLAND COLLEGE   6-2  15  0  0  0  0  .083  -1  0/0  0  0  0  0  0  0  0 
Jan 18, 2013  at UW-River Falls   5-2  16  0  1  1  3  .067  -1  0/0  0  0  0  0  0  0  0 
Jan 19, 2013  at UW-River Falls   3-3  17  0  0  0  1  .062  +1  0/0  0  0  0  0  0  0  0 
Jan 24, 2013  UW-SUPERIOR   3-4  18  0  0  0  0  .062  -1  0/0  0  0  0  0  0  0  0 
Jan 25, 2013  UW-STOUT   4-3  19  0  0  0  2  .056  -1  0/0  0  0  0  0  0  0  0 
Feb 01, 2013  at St. Norbert   5-2  20  0  1  1  0  .056  0   0/0  0  0  0  0  0  0  0 
Feb 02, 2013  at UW-Stevens Point   6-3  21  0  2  2  1  .053  +2  0/0  0  0  0  0  0  0  0 
Feb 08, 2013  at UW-Eau Claire   3-0  22  0  0  0  0  .053  0   0/0  0  0  0  0  0  0  0 
Feb 09, 2013  UW-RIVER FALLS   5-7  23  0  0  0  1  .050  -1  0/0  0  0  0  0  0  0  0 
Feb 15, 2013  UW-SUPERIOR   4-2  24  0  0  0  1  .048  0   0/0  0  0  0  0  0  0  0 
Feb 16, 2013  UW-SUPERIOR   2-1  25  0  0  0  1  .045  0   0/0  0  0  0  0  0  0  0 
Feb 23, 2013  at St. Norbert   1-2  26  0  1  1  0  .045  0   0/0  0  0  0  0  0  0  0 
Totals        26  1  9  10  22  .045  -6  0/0  0  0  0  0  0  0  0 

 
Games played: 26
Shots per game: 0.85
Goals per game: 0.04
Assists per game: 0.35
Points per game: 0.38