# 7 Matt Malenstyn  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 26, 2012  at UW-Superior   5-1  .000  0   2/15 
Oct 27, 2012  at UW-Superior   4-6  .000  +1  4/19 
Nov 03, 2012  at Saint Mary's   2-5  .000  -1  2/4 
Nov 09, 2012  UW-EAU CLAIRE   1-5  .000  -1  0/0 
Nov 10, 2012  UW-EAU CLAIRE   5-7  .000  0   1/2 
Nov 23, 2012  vs Lawrence   9-2  .000  0   1/2 
Nov 24, 2012  vs Marian University   2-1  .000  0   2/4 
Nov 30, 2012  at UW-Stout   1-2  .000  0   0/0 
Dec 01, 2012  at UW-Stout   2-5  .000  -1  1/2 
Dec 07, 2012  ST. NORBERT   1-6  10  .000  0   0/0 
Dec 08, 2012  ST. NORBERT   2-6  11  .083  0   0/0 
Jan 05, 2013  GUSTAVUS ADOLPHUS   2-3  12  .077  0   0/0 
Jan 11, 2013  UW-STEVENS POINT   3-5  13  .071  0   1/2 
Jan 12, 2013  UW-STEVENS POINT   4-3  14  .071  0   0/0 
Jan 18, 2013  at UW-River Falls   5-2  15  .071  +1  0/0 
Jan 19, 2013  at UW-River Falls   3-3  16  .062  0   1/2 
Jan 24, 2013  UW-SUPERIOR   3-4  17  .062  0   1/2 
Jan 25, 2013  UW-STOUT   4-3  18  .062  +2  2/4 
Feb 01, 2013  at St. Norbert   5-2  19  .062  0   1/2 
Feb 02, 2013  at UW-Stevens Point   6-3  20  .062  +1  0/0 
Feb 08, 2013  at UW-Eau Claire   3-0  21  .062  0   0/0 
Feb 09, 2013  UW-RIVER FALLS   5-7  22  .059  +1  1/2 
Feb 15, 2013  UW-SUPERIOR   4-2  23  .056  -1  0/0 
Feb 16, 2013  UW-SUPERIOR   2-1  24  .053  0   0/0 
Feb 23, 2013  at St. Norbert   1-2  25  .053  0   0/0 
Totals        25  19  .053  +2  20/62 

 
Games played: 25
Shots per game: 0.76
Goals per game: 0.04
Assists per game: 0.24
Points per game: 0.28