# 8 Brandon Millin  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
11/1/2013   at MSOE   4-3  1  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
11/2/2013   at MSOE   2-0  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
11/8/2013   at Concordia Wisconsin   5-5  3  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0  0 
11/9/2013   at Concordia Wisconsin   4-4  4  1  2  3  4  .143  0   0/0  0  0  0  0  0  0  0  0 
11/15/2013   FINLANDIA   6-2  5  0  1  1  0  .143  +1  0/0  0  0  0  0  0  0  0  0 
11/16/2013   FINLANDIA   4-1  6  0  0  0  1  .125  0   0/0  0  0  0  0  0  0  0  0 
11/22/2013   at UW-Stout   4-3  7  0  0  0  1  .111  0   0/0  0  0  0  0  0  0  0  0 
11/30/2013   vs St. Norbert   4-2  8  1  0  1  0  .222  0   0/0  0  0  0  0  0  0  0  0 
12/6/2013   LAKE FOREST   4-1  9  0  0  0  1  .200  +2  2/4  0  0  0  0  0  0  0  0 
12/7/2013   LAKE FOREST   5-1  10  0  1  1  1  .182  +1  0/0  0  0  0  0  0  0  0  0 
12/13/2013   vs Saint John's   2-3  11  0  0  0  0  .182  -1  0/0  0  0  0  0  0  0  0  0 
12/14/2013   ST. THOMAS   0-3  12  0  0  0  2  .154  -2  0/0  0  0  0  0  0  0  0  0 
1/10/2014   at Hamline   3-2  13  0  0  0  1  .143  -1  0/0  0  0  0  0  0  0  0  0 
1/11/2014   at UW-River Falls   3-3  14  0  0  0  0  .143  0   0/0  0  0  0  0  0  0  0  0 
1/17/2014   at Adrian   1-1  15  0  0  0  3  .118  0   0/0  0  0  0  0  0  0  0  0 
1/18/2014   at Adrian   3-4  16  0  0  0  0  .118  -1  0/0  0  0  0  0  0  0  0  0 
1/24/2014   at Lawrence   4-1  17  0  0  0  0  .118  +1  0/0  0  0  0  0  0  0  0  0 
1/25/2014   at Lawrence   2-3  18  0  0  0  0  .118  0   0/0  0  0  0  0  0  0  0  0 
2/8/2014   ST. NORBERT   1-2  19  0  0  0  1  .111  -1  0/0  0  0  0  0  0  0  0  0 
2/15/2014   MARIAN   3-1  20  0  0  0  1  .105  -1  0/0  0  0  0  0  0  0  0  0 
Totals        20  2  5  7  19  .105  -2  2/4  0  0  0  0  0  0  0  0 

 
Games played: 20
Shots per game: 0.95
Goals per game: 0.10
Assists per game: 0.25
Points per game: 0.35