![]() |
|
Game Results |
Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
* | 10/31/2014 | MSOE | W | 4-1 | 36/40 | 1-0-0 | 1-0-0 | 2:18 | 218 | Tyler Bruggeman | |||
* | 11/1/2014 | MSOE | W | 7-3 | 38/29 | 2-0-0 | 2-0-0 | 2:08 | 210 | Tyler Bruggeman | |||
* | 11/7/2014 | CONCORDIA (WI) | W | 4-3 | 30/28 | 3-0-0 | 3-0-0 | 2:14 | 208 | Tyler Bruggeman | |||
* | 11/8/2014 | CONCORDIA (WI) | W | 4-3 | 27/32 | 4-0-0 | 4-0-0 | 2:10 | 187 | Corey Koop | |||
* | 11/15/2014 | at | Finlandia | 3-4 | L | 40/21 | 4-1-0 | 4-1-0 | 2:19 | 317 | Tyler Bruggeman | ||
* | 11/16/2014 | at | Finlandia | W | 3-2 | 33/28 | 5-1-0 | 5-1-0 | 2:05 | 91 | Corey Koop | ||
11/25/2014 | #14 SAINT JOHN'S | W | 2-1 | 20/16 | 6-1-0 | 5-1-0 | 2:03 | 174 | Tyler Bruggeman | ||||
* | 12/5/2014 | at | Lake Forest | 0-1 | L | 36/30 | 6-2-0 | 5-2-0 | 2:01 | 414 | Tyler Bruggeman | ||
* | 12/6/2014 | at | Lake Forest | 1-3 | L | 29/37 | 6-3-0 | 5-3-0 | 2:28 | 213 | Corey Koop | ||
12/7/2014 | at | Aurora | W | 6-3 | 42/20 | 7-3-0 | 5-3-0 | 2:04 | 377 | Tyler Bruggeman | |||
12/13/2014 | at | St. Thomas | 2-4 | L | 27/39 | 7-4-0 | 5-3-0 | 2:00 | 250 | Corey Koop | |||
^ | 1/2/2015 | vs | Nazareth | 3-4 | L | OT | 34/36 | 7-5-0 | 5-3-0 | 2:10 | 50 | Tyler Bruggeman | |
^ | 1/3/2015 | vs | Tufts | W | 9-2 | 33/22 | 8-5-0 | 5-3-0 | 2:00 | 390 | Corey Koop | ||
1/9/2015 | at | Saint Mary's | 2-5 | L | 21/33 | 8-6-0 | 5-3-0 | 2:12 | 234 | Corey Koop | |||
1/10/2015 | at | Gustavus Adolphus | 0-0 | T | OT | 39/34 | 8-6-1 | 5-3-0 | 2:20 | 359 | Tyler Bruggeman | ||
* | 1/16/2015 | #8 ADRIAN | 2-2 | T | OT | 19/41 | 8-6-2 | 5-3-1 | 2:28 | 213 | Tyler Bruggeman | ||
* | 1/17/2015 | #8 ADRIAN | 0-3 | L | 27/19 | 8-7-2 | 5-4-1 | 2:07 | 187 | Tyler Bruggeman | |||
* | 1/23/2015 | LAWRENCE | W | 6-1 | 45/15 | 9-7-2 | 6-4-1 | 2:16 | 241 | Tyler Bruggeman | |||
* | 1/24/2015 | LAWRENCE | W | 4-2 | 46/26 | 10-7-2 | 7-4-1 | 2:15 | 147 | Tyler Bruggeman | |||
* | 1/30/2015 | at | Northland | 4-4 | T | OT | 44/13 | 10-7-3 | 7-4-2 | 2:13 | 115 | Tyler Bruggeman | |
* | 1/31/2015 | NORTHLAND | 2-3 | L | 34/18 | 10-8-3 | 7-5-2 | 7:15 | 415 | Connor Lucas | |||
* | 2/6/2015 | at | #7 St. Norbert | W | 3-1 | 18/43 | 11-8-3 | 8-5-2 | 2:09 | 965 | Tyler Bruggeman | ||
* | 2/7/2015 | at | #7 St. Norbert | 3-4 | L | 18/37 | 11-9-3 | 8-6-2 | 2:08 | 1115 | Tyler Bruggeman | ||
* | 2/13/2015 | at | Marian | 5-6 | L | OT | 41/31 | 11-10-3 | 8-7-2 | 2:35 | 256 | Tyler Bruggeman | |
* | 2/14/2015 | at | Marian | 3-4 | L | 36/26 | 11-11-3 | 8-8-2 | 2:10 | 346 | Tyler Bruggeman | ||
& | 2/21/2015 | at | #15 Lake Forest | W | 2-1 | 30/26 | 12-11-3 | 8-8-2 | 2:09 | 327 | Tyler Bruggeman | ||
& | 2/22/2015 | at | #15 Lake Forest | 2-3 | L | 37/29 | 12-12-3 | 8-8-2 | 2:12 | 367 | Tyler Bruggeman | ||
& | 2/28/2015 | at | #3 Adrian | 3-4 | L | OT | 39/38 | 12-13-3 | 8-8-2 | 2:52 | 650 | Tyler Bruggeman |
* = NCHA Game |
^ = Pathfinder Bank Oswego Classic |
& = NCHA Harris Cup |
Team Game-by-Game |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
10/31/2014 | MSOE | 4-1 | 1 | 4 | 6 | 10 | 36 | .111 | +15 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
11/1/2014 | MSOE | 7-3 | 1 | 7 | 10 | 17 | 38 | .184 | +14 | 4/8 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
11/7/2014 | CONCORDIA (WI) | 4-3 | 1 | 4 | 4 | 8 | 30 | .133 | +14 | 4/8 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
11/8/2014 | CONCORDIA (WI) | 4-3 | 1 | 4 | 5 | 9 | 27 | .148 | +5 | 6/12 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
11/15/2014 | at Finlandia | 3-4 | 1 | 3 | 6 | 9 | 40 | .075 | -10 | 4/8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/16/2014 | at Finlandia | 3-2 | 1 | 3 | 6 | 9 | 33 | .091 | -5 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
11/25/2014 | SAINT JOHN'S | 2-1 | 1 | 2 | 3 | 5 | 20 | .100 | 0 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
12/5/2014 | at Lake Forest | 0-1 | 1 | 0 | 0 | 0 | 36 | .000 | -5 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/6/2014 | at Lake Forest | 1-3 | 1 | 1 | 2 | 3 | 29 | .034 | 0 | 10/31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/7/2014 | at Aurora | 6-3 | 1 | 6 | 10 | 16 | 42 | .143 | +10 | 4/8 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
12/13/2014 | at St. Thomas | 2-4 | 1 | 2 | 4 | 6 | 27 | .074 | -11 | 5/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1/2/2015 | vs Nazareth | 3-4 | 1 | 3 | 6 | 9 | 34 | .088 | +5 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1/3/2015 | vs Tufts | 9-2 | 1 | 9 | 12 | 21 | 33 | .273 | +34 | 5/10 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
1/9/2015 | at Saint Mary's | 2-5 | 1 | 2 | 4 | 6 | 21 | .095 | -6 | 6/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1/10/2015 | at Gustavus Adolphus | 0-0 | 1 | 0 | 0 | 0 | 39 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1/16/2015 | ADRIAN | 2-2 | 1 | 2 | 4 | 6 | 19 | .105 | 0 | 13/26 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
1/17/2015 | ADRIAN | 0-3 | 1 | 0 | 0 | 0 | 27 | .000 | -16 | 6/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1/23/2015 | LAWRENCE | 6-1 | 1 | 6 | 8 | 14 | 45 | .133 | +20 | 8/27 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
1/24/2015 | LAWRENCE | 4-2 | 1 | 4 | 6 | 10 | 46 | .087 | -1 | 6/12 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
1/30/2015 | at Northland | 4-4 | 1 | 4 | 8 | 12 | 44 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
1/31/2015 | NORTHLAND | 2-3 | 1 | 2 | 4 | 6 | 34 | .059 | -10 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2/6/2015 | at St. Norbert | 3-1 | 1 | 3 | 4 | 7 | 18 | .167 | 0 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
2/7/2015 | at St. Norbert | 3-4 | 1 | 3 | 5 | 8 | 18 | .167 | 0 | 7/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2/13/2015 | at Marian | 5-6 | 1 | 5 | 7 | 12 | 41 | .122 | -5 | 5/13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2/14/2015 | at Marian | 3-4 | 1 | 3 | 5 | 8 | 36 | .083 | +1 | 3/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2/21/2015 | at Lake Forest | 2-1 | 1 | 2 | 3 | 5 | 30 | .067 | +5 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
2/22/2015 | at Lake Forest | 2-3 | 1 | 2 | 4 | 6 | 37 | .054 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2/28/2015 | at Adrian | 3-4 | 1 | 3 | 4 | 7 | 39 | .077 | +5 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Scholastica | 89-77 | 28 | 89 | 140 | 229 | 919 | .097 | +59 | 148/354 | 24 | 4 | 1 | 12 | 2 | 2 | 9 | ||
Opponent | 28 | 77 | 118 | 195 | 807 | .095 | -61 | 147/382 | 27 | 4 | 4 | 13 | 0 | 2 | 5 |
TEAM PER-GAME |
Games played: 28 Shots per game: 32.82 Goals per game: 3.18 Assists per game: 5.00 Points per game: 8.18 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
10/31/2014 | MSOE | 4-1 | 1 | 60:00 | 1 | 0 | 1.00 | 39 | .975 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11/1/2014 | MSOE | 7-3 | 1 | 60:00 | 3 | 0 | 2.00 | 26 | .942 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/7/2014 | CONCORDIA (WI) | 4-3 | 1 | 60:00 | 3 | 0 | 2.33 | 25 | .928 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11/8/2014 | CONCORDIA (WI) | 4-3 | 1 | 60:00 | 3 | 0 | 2.50 | 29 | .922 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11/15/2014 | at Finlandia | 3-4 | 1 | 60:00 | 4 | 0 | 2.80 | 17 | .907 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11/16/2014 | at Finlandia | 3-2 | 1 | 60:00 | 2 | 0 | 2.67 | 26 | .910 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/25/2014 | SAINT JOHN'S | 2-1 | 1 | 60:00 | 1 | 0 | 2.43 | 15 | .912 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/5/2014 | at Lake Forest | 0-1 | 1 | 60:00 | 1 | 0 | 2.25 | 29 | .920 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12/6/2014 | at Lake Forest | 1-3 | 1 | 60:00 | 3 | 1 | 2.33 | 34 | .920 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
12/7/2014 | at Aurora | 6-3 | 1 | 60:00 | 3 | 0 | 2.40 | 17 | .915 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/13/2014 | at St. Thomas | 2-4 | 1 | 60:00 | 4 | 1 | 2.55 | 35 | .913 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
1/2/2015 | vs Nazareth | 3-4 | 1 | 61:48 | 4 | 0 | 2.66 | 32 | .910 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
1/3/2015 | vs Tufts | 9-2 | 1 | 60:00 | 2 | 0 | 2.61 | 20 | .910 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1/9/2015 | at Saint Mary's | 2-5 | 1 | 60:00 | 5 | 1 | 2.78 | 28 | .905 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
1/10/2015 | at Gustavus Adolphus | 0-0 | 1 | 65:00 | 0 | 0 | 2.58 | 34 | .912 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1/16/2015 | ADRIAN | 2-2 | 1 | 65:00 | 2 | 0 | 2.53 | 39 | .916 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
1/17/2015 | ADRIAN | 0-3 | 1 | 60:00 | 3 | 1 | 2.56 | 16 | .913 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
1/23/2015 | LAWRENCE | 6-1 | 1 | 60:00 | 1 | 0 | 2.47 | 14 | .913 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1/24/2015 | LAWRENCE | 4-2 | 1 | 60:00 | 2 | 0 | 2.45 | 24 | .914 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/30/2015 | at Northland | 4-4 | 1 | 65:00 | 4 | 0 | 2.51 | 9 | .909 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1/31/2015 | NORTHLAND | 2-3 | 1 | 60:00 | 3 | 0 | 2.54 | 15 | .906 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2/6/2015 | at St. Norbert | 3-1 | 1 | 60:00 | 1 | 0 | 2.47 | 42 | .911 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2/7/2015 | at St. Norbert | 3-4 | 1 | 60:00 | 4 | 0 | 2.53 | 33 | .910 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
2/13/2015 | at Marian | 5-6 | 1 | 62:37 | 6 | 0 | 2.67 | 25 | .906 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
2/14/2015 | at Marian | 3-4 | 1 | 60:00 | 4 | 0 | 2.72 | 22 | .903 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2/21/2015 | at Lake Forest | 2-1 | 1 | 60:00 | 1 | 0 | 2.66 | 25 | .905 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2/22/2015 | at Lake Forest | 2-3 | 1 | 60:00 | 3 | 0 | 2.67 | 26 | .905 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2/28/2015 | at Adrian | 3-4 | 1 | 69:23 | 4 | 0 | 2.70 | 34 | .905 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
St. Scholastica | 89-77 | 28 | 1708:48 | 77 | 4 | 2.70 | 730 | .905 | 12 | 13 | 3 | 27 | 4 | 4 | 0 | 0 | |
Opponent | 28 | 1708:48 | 89 | 1 | 2.70 | 830 | .905 | 13 | 12 | 3 | 24 | 4 | 1 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATS |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
10/31/2014 | MSOE | 4-1 | 1 | 1 | 1 | 2 | 40 | .025 | -15 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/1/2014 | MSOE | 7-3 | 1 | 3 | 4 | 7 | 29 | .103 | -15 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/7/2014 | CONCORDIA (WI) | 4-3 | 1 | 3 | 5 | 8 | 28 | .107 | -15 | 4/8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/8/2014 | CONCORDIA (WI) | 4-3 | 1 | 3 | 4 | 7 | 32 | .094 | -5 | 5/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/15/2014 | at Finlandia | 3-4 | 1 | 4 | 5 | 9 | 21 | .190 | +10 | 10/31 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
11/16/2014 | at Finlandia | 3-2 | 1 | 2 | 4 | 6 | 28 | .071 | +5 | 5/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/25/2014 | SAINT JOHN'S | 2-1 | 1 | 1 | 2 | 3 | 16 | .062 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/5/2014 | at Lake Forest | 0-1 | 1 | 1 | 0 | 1 | 30 | .033 | +5 | 5/21 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
12/6/2014 | at Lake Forest | 1-3 | 1 | 3 | 1 | 4 | 37 | .081 | +5 | 6/26 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
12/7/2014 | at Aurora | 6-3 | 1 | 3 | 5 | 8 | 20 | .150 | -10 | 8/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/13/2014 | at St. Thomas | 2-4 | 1 | 4 | 8 | 12 | 39 | .103 | +10 | 5/10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
1/2/2015 | vs Nazareth | 3-4 | 1 | 4 | 7 | 11 | 36 | .111 | -5 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
1/3/2015 | vs Tufts | 9-2 | 1 | 2 | 2 | 4 | 22 | .091 | -35 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1/9/2015 | at Saint Mary's | 2-5 | 1 | 5 | 8 | 13 | 33 | .152 | +4 | 7/14 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
1/10/2015 | at Gustavus Adolphus | 0-0 | 1 | 0 | 0 | 0 | 34 | .000 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1/16/2015 | ADRIAN | 2-2 | 1 | 2 | 4 | 6 | 41 | .049 | 0 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1/17/2015 | ADRIAN | 0-3 | 1 | 3 | 3 | 6 | 19 | .158 | +15 | 8/35 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
1/23/2015 | LAWRENCE | 6-1 | 1 | 1 | 2 | 3 | 15 | .067 | -20 | 7/28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1/24/2015 | LAWRENCE | 4-2 | 1 | 2 | 4 | 6 | 26 | .077 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1/30/2015 | at Northland | 4-4 | 1 | 4 | 6 | 10 | 13 | .308 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1/31/2015 | NORTHLAND | 2-3 | 1 | 3 | 5 | 8 | 18 | .167 | +10 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2/6/2015 | at St. Norbert | 3-1 | 1 | 1 | 2 | 3 | 43 | .023 | 0 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2/7/2015 | at St. Norbert | 3-4 | 1 | 4 | 8 | 12 | 37 | .108 | 0 | 4/8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
2/13/2015 | at Marian | 5-6 | 1 | 6 | 10 | 16 | 31 | .194 | +5 | 5/10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
2/14/2015 | at Marian | 3-4 | 1 | 4 | 6 | 10 | 26 | .154 | -1 | 4/8 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
2/21/2015 | at Lake Forest | 2-1 | 1 | 1 | 1 | 2 | 26 | .038 | -5 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2/22/2015 | at Lake Forest | 2-3 | 1 | 3 | 3 | 6 | 29 | .103 | 0 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
2/28/2015 | at Adrian | 3-4 | 1 | 4 | 8 | 12 | 38 | .105 | -4 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Opponent totals | 77-89 | 28 | 77 | 118 | 195 | 807 | .095 | -61 | 147/382 | 27 | 4 | 4 | 13 | 0 | 2 | 5 | ||
St. Scholastica | 28 | 89 | 140 | 229 | 919 | .097 | +59 | 148/354 | 24 | 4 | 1 | 12 | 2 | 2 | 9 |
OPPONENT PER-GAME |
Games played: 28 Shots per game: 28.82 Goals per game: 2.75 Assists per game: 4.21 Points per game: 6.96 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
10/31/2014 | MSOE | 4-1 | 1 | 60:00 | 4 | 0 | 4.00 | 32 | .889 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11/1/2014 | MSOE | 7-3 | 1 | 60:00 | 7 | 0 | 5.50 | 31 | .851 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
11/7/2014 | CONCORDIA (WI) | 4-3 | 1 | 60:00 | 4 | 0 | 5.00 | 26 | .856 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
11/8/2014 | CONCORDIA (WI) | 4-3 | 1 | 60:00 | 4 | 1 | 4.75 | 23 | .855 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
11/15/2014 | at Finlandia | 3-4 | 1 | 60:00 | 3 | 0 | 4.40 | 37 | .871 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11/16/2014 | at Finlandia | 3-2 | 1 | 60:00 | 3 | 0 | 4.17 | 30 | .877 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
11/25/2014 | SAINT JOHN'S | 2-1 | 1 | 60:00 | 2 | 0 | 3.86 | 18 | .879 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12/5/2014 | at Lake Forest | 0-1 | 1 | 60:00 | 0 | 0 | 3.38 | 36 | .896 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/6/2014 | at Lake Forest | 1-3 | 1 | 60:00 | 1 | 0 | 3.11 | 28 | .903 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/7/2014 | at Aurora | 6-3 | 1 | 60:00 | 6 | 0 | 3.40 | 36 | .897 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12/13/2014 | at St. Thomas | 2-4 | 1 | 60:00 | 2 | 0 | 3.27 | 25 | .899 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
1/2/2015 | vs Nazareth | 3-4 | 1 | 61:48 | 3 | 0 | 3.24 | 31 | .901 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/3/2015 | vs Tufts | 9-2 | 1 | 60:00 | 9 | 0 | 3.68 | 24 | .887 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
1/9/2015 | at Saint Mary's | 2-5 | 1 | 60:00 | 2 | 0 | 3.56 | 19 | .888 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/10/2015 | at Gustavus Adolphus | 0-0 | 1 | 65:00 | 0 | 0 | 3.31 | 39 | .897 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1/16/2015 | ADRIAN | 2-2 | 1 | 65:00 | 2 | 0 | 3.21 | 17 | .897 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
1/17/2015 | ADRIAN | 0-3 | 1 | 60:00 | 0 | 0 | 3.02 | 27 | .902 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/23/2015 | LAWRENCE | 6-1 | 1 | 60:00 | 6 | 0 | 3.19 | 39 | .899 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
1/24/2015 | LAWRENCE | 4-2 | 1 | 60:00 | 4 | 0 | 3.23 | 42 | .900 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
1/30/2015 | at Northland | 4-4 | 1 | 65:00 | 4 | 0 | 3.25 | 40 | .901 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1/31/2015 | NORTHLAND | 2-3 | 1 | 60:00 | 2 | 0 | 3.20 | 32 | .903 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2/6/2015 | at St. Norbert | 3-1 | 1 | 60:00 | 3 | 0 | 3.19 | 15 | .901 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2/7/2015 | at St. Norbert | 3-4 | 1 | 60:00 | 3 | 0 | 3.18 | 15 | .899 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/13/2015 | at Marian | 5-6 | 1 | 62:37 | 5 | 0 | 3.25 | 36 | .898 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2/14/2015 | at Marian | 3-4 | 1 | 60:00 | 3 | 0 | 3.24 | 33 | .899 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/21/2015 | at Lake Forest | 2-1 | 1 | 60:00 | 2 | 0 | 3.19 | 28 | .900 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2/22/2015 | at Lake Forest | 2-3 | 1 | 60:00 | 2 | 0 | 3.15 | 35 | .902 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/28/2015 | at Adrian | 3-4 | 1 | 69:23 | 3 | 0 | 3.12 | 36 | .903 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent | 77-77 | 28 | 1708:48 | 89 | 1 | 3.12 | 830 | .903 | 13 | 12 | 3 | 24 | 4 | 1 | 0 | 0 | |
St. Scholastica | 28 | 1708:48 | 77 | 4 | 3.12 | 730 | .903 | 12 | 13 | 3 | 27 | 4 | 4 | 0 | 0 |
Team Game-by-Game Comparison |
Shot Summary | Penalties | Power Plays | ||||||||
Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
10/31/2014 | MSOE | 4/1 | 6/1 | 36/40 | 6-12 | / | 5-10 | 1-4 | / | 1-5 |
11/1/2014 | MSOE | 7/3 | 10/4 | 38/29 | 4-8 | / | 4-8 | 1-3 | / | 0-3 |
11/7/2014 | CONCORDIA (WI) | 4/3 | 4/5 | 30/28 | 4-8 | / | 4-8 | 0-4 | / | 2-4 |
11/8/2014 | CONCORDIA (WI) | 4/3 | 5/4 | 27/32 | 6-12 | / | 5-10 | 2-4 | / | 2-5 |
11/15/2014 | at Finlandia | 3/4 | 6/5 | 40/21 | 4-8 | / | 10-31 | 2-9 | / | 1-3 |
11/16/2014 | at Finlandia | 3/2 | 6/4 | 33/28 | 3-6 | / | 5-21 | 2-5 | / | 0-3 |
11/25/2014 | SAINT JOHN'S | 2/1 | 3/2 | 20/16 | 6-12 | / | 6-12 | 1-4 | / | 0-4 |
12/5/2014 | at Lake Forest | 0/1 | 0/0 | 36/30 | 1-2 | / | 5-21 | 0-4 | / | 0-1 |
12/6/2014 | at Lake Forest | 1/3 | 2/1 | 29/37 | 10-31 | / | 6-26 | 0-3 | / | 2-8 |
12/7/2014 | at Aurora | 6/3 | 10/5 | 42/20 | 4-8 | / | 8-24 | 1-6 | / | 0-3 |
12/13/2014 | at St. Thomas | 2/4 | 4/8 | 27/39 | 5-10 | / | 5-10 | 2-5 | / | 2-5 |
1/2/2015 | vs Nazareth | 3/4 | 6/7 | 34/36 | 7-14 | / | 4-8 | 0-4 | / | 2-7 |
1/3/2015 | vs Tufts | 9/2 | 12/2 | 33/22 | 5-10 | / | 1-2 | 1-1 | / | 1-5 |
1/9/2015 | at Saint Mary's | 2/5 | 4/8 | 21/33 | 6-15 | / | 7-14 | 0-4 | / | 2-5 |
1/10/2015 | at Gustavus Adolphus | 0/0 | 0/0 | 39/34 | 2-4 | / | 6-12 | 0-5 | / | 0-1 |
