St. Scholastica

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
    *   10/31/2014     MSOE   4-1     36/40  1-0-0 1-0-0 2:18  218  Tyler Bruggeman  
    *   11/1/2014     MSOE   7-3     38/29  2-0-0 2-0-0 2:08  210  Tyler Bruggeman  
    *   11/7/2014     CONCORDIA (WI)   4-3     30/28  3-0-0 3-0-0 2:14  208  Tyler Bruggeman  
    *   11/8/2014     CONCORDIA (WI)   4-3     27/32  4-0-0 4-0-0 2:10  187  Corey Koop  
    *   11/15/2014   at  Finlandia      3-4   40/21  4-1-0 4-1-0 2:19  317  Tyler Bruggeman  
    *   11/16/2014   at  Finlandia   3-2     33/28  5-1-0 5-1-0 2:05  91  Corey Koop  
      11/25/2014     #14 SAINT JOHN'S   2-1     20/16  6-1-0 5-1-0 2:03  174  Tyler Bruggeman  
    *   12/5/2014   at  Lake Forest      0-1   36/30  6-2-0 5-2-0 2:01  414  Tyler Bruggeman  
    *   12/6/2014   at  Lake Forest      1-3   29/37  6-3-0 5-3-0 2:28  213  Corey Koop  
      12/7/2014   at  Aurora   6-3     42/20  7-3-0 5-3-0 2:04  377  Tyler Bruggeman  
      12/13/2014   at  St. Thomas      2-4   27/39  7-4-0 5-3-0 2:00  250  Corey Koop  
    1/2/2015   vs  Nazareth      3-4 OT  34/36  7-5-0 5-3-0 2:10  50  Tyler Bruggeman  
    1/3/2015   vs  Tufts   9-2     33/22  8-5-0 5-3-0 2:00  390  Corey Koop  
      1/9/2015   at  Saint Mary's      2-5   21/33  8-6-0 5-3-0 2:12  234  Corey Koop  
      1/10/2015   at  Gustavus Adolphus      0-0 OT  39/34  8-6-1 5-3-0 2:20  359  Tyler Bruggeman  
    *   1/16/2015     #8 ADRIAN      2-2 OT  19/41  8-6-2 5-3-1 2:28  213  Tyler Bruggeman  
    *   1/17/2015     #8 ADRIAN      0-3   27/19  8-7-2 5-4-1 2:07  187  Tyler Bruggeman  
    *   1/23/2015     LAWRENCE   6-1     45/15  9-7-2 6-4-1 2:16  241  Tyler Bruggeman  
    *   1/24/2015     LAWRENCE   4-2     46/26  10-7-2 7-4-1 2:15  147  Tyler Bruggeman  
    *   1/30/2015   at  Northland      4-4 OT  44/13  10-7-3 7-4-2 2:13  115  Tyler Bruggeman  
    *   1/31/2015     NORTHLAND      2-3   34/18  10-8-3 7-5-2 7:15  415  Connor Lucas  
    *   2/6/2015   at  #7 St. Norbert   3-1     18/43  11-8-3 8-5-2 2:09  965  Tyler Bruggeman  
    *   2/7/2015   at  #7 St. Norbert      3-4   18/37  11-9-3 8-6-2 2:08  1115  Tyler Bruggeman  
    *   2/13/2015   at  Marian      5-6 OT  41/31  11-10-3 8-7-2 2:35  256  Tyler Bruggeman  
    *   2/14/2015   at  Marian      3-4   36/26  11-11-3 8-8-2 2:10  346  Tyler Bruggeman  
    2/21/2015   at  #15 Lake Forest   2-1     30/26  12-11-3 8-8-2 2:09  327  Tyler Bruggeman  
    2/22/2015   at  #15 Lake Forest      2-3   37/29  12-12-3 8-8-2 2:12  367  Tyler Bruggeman  
    2/28/2015   at  #3 Adrian      3-4 OT  39/38  12-13-3 8-8-2 2:52  650  Tyler Bruggeman  
    * = NCHA Game 
    ^ = Pathfinder Bank Oswego Classic 
    & = NCHA Harris Cup 


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    10/31/2014   MSOE   4-1  10  36  .111  +15  6/12 
    11/1/2014   MSOE   7-3  10  17  38  .184  +14  4/8 
    11/7/2014   CONCORDIA (WI)   4-3  30  .133  +14  4/8 
    11/8/2014   CONCORDIA (WI)   4-3  27  .148  +5  6/12 
    11/15/2014   at Finlandia   3-4  40  .075  -10  4/8 
    11/16/2014   at Finlandia   3-2  33  .091  -5  3/6 
    11/25/2014   SAINT JOHN'S   2-1  20  .100  0   6/12 
    12/5/2014   at Lake Forest   0-1  36  .000  -5  1/2 
    12/6/2014   at Lake Forest   1-3  29  .034  0   10/31 
    12/7/2014   at Aurora   6-3  10  16  42  .143  +10  4/8 
    12/13/2014   at St. Thomas   2-4  27  .074  -11  5/10 
    1/2/2015   vs Nazareth   3-4  34  .088  +5  7/14 
    1/3/2015   vs Tufts   9-2  12  21  33  .273  +34  5/10 
    1/9/2015   at Saint Mary's   2-5  21  .095  -6  6/15 
    1/10/2015   at Gustavus Adolphus   0-0  39  .000  0   2/4 
    1/16/2015   ADRIAN   2-2  19  .105  0   13/26 
    1/17/2015   ADRIAN   0-3  27  .000  -16  6/23 
    1/23/2015   LAWRENCE   6-1  14  45  .133  +20  8/27 
    1/24/2015   LAWRENCE   4-2  10  46  .087  -1  6/12 
    1/30/2015   at Northland   4-4  12  44  .091  0   0/0 
    1/31/2015   NORTHLAND   2-3  34  .059  -10  3/6 
    2/6/2015   at St. Norbert   3-1  18  .167  0   7/14 
    2/7/2015   at St. Norbert   3-4  18  .167  0   7/25 
    2/13/2015   at Marian   5-6  12  41  .122  -5  5/13 
    2/14/2015   at Marian   3-4  36  .083  +1  3/14 
    2/21/2015   at Lake Forest   2-1  30  .067  +5  5/10 
    2/22/2015   at Lake Forest   2-3  37  .054  0   5/10 
    2/28/2015   at Adrian   3-4  39  .077  +5  7/14 
    St. Scholastica     89-77   28  89  140  229  919  .097  +59  148/354  24  12 
    Opponent        28  77  118  195  807  .095  -61  147/382  27  13 

    TEAM PER-GAME 
    Games played: 28
    Shots per game: 32.82
    Goals per game: 3.18
    Assists per game: 5.00
    Points per game: 8.18

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    10/31/2014   MSOE   4-1  60:00  1.00  39  .975 
    11/1/2014   MSOE   7-3  60:00  2.00  26  .942 
    11/7/2014   CONCORDIA (WI)   4-3  60:00  2.33  25  .928 
    11/8/2014   CONCORDIA (WI)   4-3  60:00  2.50  29  .922 
    11/15/2014   at Finlandia   3-4  60:00  2.80  17  .907 
    11/16/2014   at Finlandia   3-2  60:00  2.67  26  .910 
    11/25/2014   SAINT JOHN'S   2-1  60:00  2.43  15  .912 
    12/5/2014   at Lake Forest   0-1  60:00  2.25  29  .920 
    12/6/2014   at Lake Forest   1-3  60:00  2.33  34  .920 
    12/7/2014   at Aurora   6-3  60:00  2.40  17  .915 
    12/13/2014   at St. Thomas   2-4  60:00  2.55  35  .913 
    1/2/2015   vs Nazareth   3-4  61:48  2.66  32  .910 
    1/3/2015   vs Tufts   9-2  60:00  2.61  20  .910 
    1/9/2015   at Saint Mary's   2-5  60:00  2.78  28  .905 
    1/10/2015   at Gustavus Adolphus   0-0  65:00  2.58  34  .912 
    1/16/2015   ADRIAN   2-2  65:00  2.53  39  .916 
    1/17/2015   ADRIAN   0-3  60:00  2.56  16  .913 
    1/23/2015   LAWRENCE   6-1  60:00  2.47  14  .913 
    1/24/2015   LAWRENCE   4-2  60:00  2.45  24  .914 
    1/30/2015   at Northland   4-4  65:00  2.51  .909 
    1/31/2015   NORTHLAND   2-3  60:00  2.54  15  .906 
    2/6/2015   at St. Norbert   3-1  60:00  2.47  42  .911 
    2/7/2015   at St. Norbert   3-4  60:00  2.53  33  .910 
    2/13/2015   at Marian   5-6  62:37  2.67  25  .906 
    2/14/2015   at Marian   3-4  60:00  2.72  22  .903 
    2/21/2015   at Lake Forest   2-1  60:00  2.66  25  .905 
    2/22/2015   at Lake Forest   2-3  60:00  2.67  26  .905 
    2/28/2015   at Adrian   3-4  69:23  2.70  34  .905 
    St. Scholastica     89-77   28  1708:48  77  2.70  730  .905  12  13  27 
    Opponent        28  1708:48  89  2.70  830  .905  13  12  24 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    10/31/2014   MSOE   4-1  40  .025  -15  5/10 
    11/1/2014   MSOE   7-3  29  .103  -15  4/8 
    11/7/2014   CONCORDIA (WI)   4-3  28  .107  -15  4/8 
    11/8/2014   CONCORDIA (WI)   4-3  32  .094  -5  5/10 
    11/15/2014   at Finlandia   3-4  21  .190  +10  10/31 
    11/16/2014   at Finlandia   3-2  28  .071  +5  5/21 
    11/25/2014   SAINT JOHN'S   2-1  16  .062  0   6/12 
    12/5/2014   at Lake Forest   0-1  30  .033  +5  5/21 
    12/6/2014   at Lake Forest   1-3  37  .081  +5  6/26 
    12/7/2014   at Aurora   6-3  20  .150  -10  8/24 
    12/13/2014   at St. Thomas   2-4  12  39  .103  +10  5/10 
    1/2/2015   vs Nazareth   3-4  11  36  .111  -5  4/8 
    1/3/2015   vs Tufts   9-2  22  .091  -35  1/2 
    1/9/2015   at Saint Mary's   2-5  13  33  .152  +4  7/14 
    1/10/2015   at Gustavus Adolphus   0-0  34  .000  0   6/12 
    1/16/2015   ADRIAN   2-2  41  .049  0   7/14 
    1/17/2015   ADRIAN   0-3  19  .158  +15  8/35 
    1/23/2015   LAWRENCE   6-1  15  .067  -20  7/28 
    1/24/2015   LAWRENCE   4-2  26  .077  0   7/14 
    1/30/2015   at Northland   4-4  10  13  .308  0   0/0 
    1/31/2015   NORTHLAND   2-3  18  .167  +10  4/8 
    2/6/2015   at St. Norbert   3-1  43  .023  0   5/10 
    2/7/2015   at St. Norbert   3-4  12  37  .108  0   4/8 
    2/13/2015   at Marian   5-6  10  16  31  .194  +5  5/10 
    2/14/2015   at Marian   3-4  10  26  .154  -1  4/8 
    2/21/2015   at Lake Forest   2-1  26  .038  -5  5/10 
    2/22/2015   at Lake Forest   2-3  29  .103  0   5/10 
    2/28/2015   at Adrian   3-4  12  38  .105  -4  5/10 
    Opponent totals     77-89   28  77  118  195  807  .095  -61  147/382  27  13 
    St. Scholastica        28  89  140  229  919  .097  +59  148/354  24  12 

    OPPONENT PER-GAME 
    Games played: 28
    Shots per game: 28.82
    Goals per game: 2.75
    Assists per game: 4.21
    Points per game: 6.96

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    10/31/2014   MSOE   4-1  60:00  4.00  32  .889 
    11/1/2014   MSOE   7-3  60:00  5.50  31  .851 
    11/7/2014   CONCORDIA (WI)   4-3  60:00  5.00  26  .856 
    11/8/2014   CONCORDIA (WI)   4-3  60:00  4.75  23  .855 
    11/15/2014   at Finlandia   3-4  60:00  4.40  37  .871 
    11/16/2014   at Finlandia   3-2  60:00  4.17  30  .877 
    11/25/2014   SAINT JOHN'S   2-1  60:00  3.86  18  .879 
    12/5/2014   at Lake Forest   0-1  60:00  3.38  36  .896 
    12/6/2014   at Lake Forest   1-3  60:00  3.11  28  .903 
    12/7/2014   at Aurora   6-3  60:00  3.40  36  .897 
    12/13/2014   at St. Thomas   2-4  60:00  3.27  25  .899 
    1/2/2015   vs Nazareth   3-4  61:48  3.24  31  .901 
    1/3/2015   vs Tufts   9-2  60:00  3.68  24  .887 
    1/9/2015   at Saint Mary's   2-5  60:00  3.56  19  .888 
    1/10/2015   at Gustavus Adolphus   0-0  65:00  3.31  39  .897 
    1/16/2015   ADRIAN   2-2  65:00  3.21  17  .897 
    1/17/2015   ADRIAN   0-3  60:00  3.02  27  .902 
    1/23/2015   LAWRENCE   6-1  60:00  3.19  39  .899 
    1/24/2015   LAWRENCE   4-2  60:00  3.23  42  .900 
    1/30/2015   at Northland   4-4  65:00  3.25  40  .901 
    1/31/2015   NORTHLAND   2-3  60:00  3.20  32  .903 
    2/6/2015   at St. Norbert   3-1  60:00  3.19  15  .901 
    2/7/2015   at St. Norbert   3-4  60:00  3.18  15  .899 
    2/13/2015   at Marian   5-6  62:37  3.25  36  .898 
    2/14/2015   at Marian   3-4  60:00  3.24  33  .899 
    2/21/2015   at Lake Forest   2-1  60:00  3.19  28  .900 
    2/22/2015   at Lake Forest   2-3  60:00  3.15  35  .902 
    2/28/2015   at Adrian   3-4  69:23  3.12  36  .903 
    Opponent     77-77   28  1708:48  89  3.12  830  .903  13  12  24 
    St. Scholastica        28  1708:48  77  3.12  730  .903  12  13  27 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  No-Min  G-Ch  G-Ch 
    10/31/2014   MSOE   4/1  6/1  36/40  6-12  5-10  1-4  1-5 
    11/1/2014   MSOE   7/3  10/4  38/29  4-8  4-8  1-3  0-3 
    11/7/2014   CONCORDIA (WI)   4/3  4/5  30/28  4-8  4-8  0-4  2-4 
    11/8/2014   CONCORDIA (WI)   4/3  5/4  27/32  6-12  5-10  2-4  2-5 
    11/15/2014   at Finlandia   3/4  6/5  40/21  4-8  10-31  2-9  1-3 
    11/16/2014   at Finlandia   3/2  6/4  33/28  3-6  5-21  2-5  0-3 
    11/25/2014   SAINT JOHN'S   2/1  3/2  20/16  6-12  6-12  1-4  0-4 
    12/5/2014   at Lake Forest   0/1  0/0  36/30  1-2  5-21  0-4  0-1 
    12/6/2014   at Lake Forest   1/3  2/1  29/37  10-31  6-26  0-3  2-8 
    12/7/2014   at Aurora   6/3  10/5  42/20  4-8  8-24  1-6  0-3 
    12/13/2014   at St. Thomas   2/4  4/8  27/39  5-10  5-10  2-5  2-5 
    1/2/2015   vs Nazareth   3/4  6/7  34/36  7-14  4-8  0-4  2-7 
    1/3/2015   vs Tufts   9/2  12/2  33/22  5-10  1-2  1-1  1-5 
    1/9/2015   at Saint Mary's   2/5  4/8  21/33  6-15  7-14  0-4  2-5 
    1/10/2015   at Gustavus Adolphus   0/0  0/0  39/34  2-4  6-12  0-5  0-1 
    1/16/2015   ADRIAN   2/2  4/4  19/41  13-26  7-14  1-2  1-8 
    1/17/2015   ADRIAN   0/3  0/3  27/19  6-23  8-35  0-3  0-3 
    1/23/2015   LAWRENCE   6/1  8/2  45/15  8-27  7-28  2-5  1-4 
    1/24/2015   LAWRENCE   4/2  6/4  46/26  6-12  7-14  2-6  0-5 
    1/30/2015   at Northland   4/4  8/6  44/13  0-0  0-0  0-0  0-0 
    1/31/2015   NORTHLAND   2/3  4/5  34/18  3-6  4-8  1-4  0-3 
    2/6/2015   at St. Norbert   3/1  4/2  18/43  7-14  5-10  2-4  1-6 
    2/7/2015   at St. Norbert   3/4  5/8  18/37  7-25  4-8  0-3  2-6 
    2/13/2015   at Marian   5/6  7/10  41/31  5-13  5-10  2-5  2-5 
    2/14/2015   at Marian   3/4  5/6  36/26  3-14  4-8  0-4  1-2 
    2/21/2015   at Lake Forest   2/1  3/1  30/26  5-10  5-10  1-5  1-5 
    2/22/2015   at Lake Forest   2/3  4/3  37/29  5-10  5-10  0-5  1-5 
    2/28/2015   at Adrian   3/4  4/8  39/38  7-14  5-10  0-3  2-5 
    Totals     89/77  140/118  919/807  148-354  147-382  24-114  27-119 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     St. Scholastica - TEAM GAME HIGHS 

    POINTS     21     vs Tufts (1/3/2015) 
    GOALS        vs Tufts (1/3/2015) 
    ASSISTS     12     vs Tufts (1/3/2015) 
    SHOTS ON GOAL     46     vs Lawrence (1/24/2015) 
    SAVES     42     at St. Norbert (2/6/2015) 
    PENALTIES     13     vs Adrian (1/16/2015) 
    PENALTY MINUTES     31     at Lake Forest (12/6/2014) 

     Opponent - GAME HIGHS 

    POINTS     16     at Marian (2/13/2015) 
    GOALS        at Marian (2/13/2015) 
    ASSISTS     10     at Marian (2/13/2015) 
    SHOTS ON GOAL     43     at St. Norbert (2/6/2015) 
    SAVES     42     vs Lawrence (1/24/2015) 
    PENALTIES     10     at Finlandia (11/15/2014) 
    PENALTY MINUTES     35     vs Adrian (1/17/2015) 

     St. Scholastica - GAME LOWS 

    POINTS        at Lake Forest (12/5/2014) 
            at Gustavus Adolphus (1/10/2015) 
            vs Adrian (1/17/2015) 
    GOALS        at Lake Forest (12/5/2014) 
            at Gustavus Adolphus (1/10/2015) 
            vs Adrian (1/17/2015) 
    ASSISTS        at Lake Forest (12/5/2014) 
            at Gustavus Adolphus (1/10/2015) 
            vs Adrian (1/17/2015) 
    SHOTS ON GOAL     18     at St. Norbert (2/6/2015) 
         18     at St. Norbert (2/7/2015) 
    SAVES        at Northland (1/30/2015) 
    PENALTIES        at Northland (1/30/2015) 
    PENALTY MINUTES        at Northland (1/30/2015) 

     Opponent - GAME LOWS 

    POINTS        at Gustavus Adolphus (1/10/2015) 
    GOALS        at Gustavus Adolphus (1/10/2015) 
    ASSISTS        at Lake Forest (12/5/2014) 
            at Gustavus Adolphus (1/10/2015) 
    SHOTS ON GOAL     13     at Northland (1/30/2015) 
    SAVES     15     at St. Norbert (2/6/2015) 
         15     at St. Norbert (2/7/2015) 
    PENALTIES        at Northland (1/30/2015) 
    PENALTY MINUTES        at Northland (1/30/2015) 


     

    High/Low Analysis

     

     St. Scholastica - INDIVIDUAL GAME HIGHS 

    POINTS.............         Dylan Nowakowski vs Lawrence (1/23/2015) 
            Dylan Nowakowski at Aurora (12/7/2014) 
            Derek Sutliffe vs MSOE (11/1/2014) 
    GOALS..............         Dylan Nowakowski at Aurora (12/7/2014) 
            Derek Sutliffe vs MSOE (11/1/2014) 
    ASSISTS............         Dylan Nowakowski vs Tufts (1/3/2015) 
    SHOTS..............         Dave Williams at Northland (1/30/2015) 
            Dylan Nowakowski vs Lawrence (1/24/2015) 
            Luke Simpson vs Lawrence (1/23/2015) 
            Derek Hills at Finlandia (11/15/2014) 
    SAVES..............      42     Tyler Bruggeman at St. Norbert (2/6/2015) 
    PENALTIES..........         Justin Krabben vs Lawrence (1/23/2015) 
            Derek Hills vs Adrian (1/16/2015) 
            Brandon Millin at Lake Forest (12/6/2014) 
    PENALTY MINUTES....      17     Justin Krabben vs Lawrence (1/23/2015) 
         17     Brandon Millin at Lake Forest (12/6/2014) 


     

    Game-by-Game Goals-Assists-Points

     

       1   4   6   7   8   9   10 
    Opponent  Date  Score  WL  LUCAS,CONN   COOPER,RYA   KRABBEN,JU   MALENSTYN,   MILLIN,BRA   PAIEMENT,J   PHEE,STEVE  
    MSOE  10/31/20  4-1  DNP  DNP  0-1-1  0-2-2  0-0-0  1-0-1  0-0-0 
    MSOE  11/1/201  7-3  DNP  0-2-2  0-2-2  1-1-2  0-0-0  1-0-1  0-0-0 
    CONCORDIA (WI)  11/7/201  4-3  DNP  DNP  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0 
    CONCORDIA (WI)  11/8/201  4-3  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0  1-0-1 
    at Finlandia  11/15/20  3-4  DNP  1-0-1  1-0-1  DNP  0-0-0  0-0-0  0-0-0 
    at Finlandia  11/16/20  3-2  DNP  0-0-0  1-0-1  DNP  1-0-1  0-0-0  0-0-0 
    SAINT JOHN'S  11/25/20  2-1  DNP  0-0-0  0-1-1  DNP  0-0-0  0-0-0  0-0-0 
    at Lake Forest  12/5/201  0-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Lake Forest  12/6/201  1-3  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Aurora  12/7/201  6-3  0-0-0  0-0-0  0-1-1  0-0-0  0-2-2  0-0-0  0-2-2 
    at St. Thomas  12/13/20  2-4  DNP  0-0-0  0-2-2  1-0-1  DNP  0-0-0  0-0-0 
    vs Nazareth  1/2/2015  3-4  DNP  0-2-2  0-0-0  0-0-0  0-1-1  0-0-0  2-0-2 
    vs Tufts  1/3/2015  9-2  DNP  DNP  0-0-0  1-0-1  1-1-2  0-0-0  1-0-1 
    at Saint Mary's  1/9/2015  2-5  DNP  0-0-0  DNP  0-1-1  0-0-0  1-0-1  0-0-0 
    at Gustavus Adolphus  1/10/201  0-0  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    ADRIAN  1/16/201  2-2  DNP  0-0-0  0-1-1  0-0-0  DNP  0-0-0  0-0-0 
    ADRIAN  1/17/201  0-3  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    LAWRENCE  1/23/201  6-1  DNP  0-0-0  0-0-0  0-1-1  DNP  0-0-0  0-1-1 
    LAWRENCE  1/24/201  4-2  DNP  DNP  0-0-0  0-0-0  DNP  1-0-1  0-0-0 
    at Northland  1/30/201  4-4  DNP  0-1-1  0-0-0  0-0-0  0-1-1  0-0-0  0-1-1 
    NORTHLAND  1/31/201  2-3  0-0-0  DNP  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0 
    at St. Norbert  2/6/2015  3-1  DNP  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0 
    at St. Norbert  2/7/2015  3-4  DNP  0-0-0  1-0-1  0-0-0  0-1-1  0-0-0  DNP 
    at Marian  2/13/201  5-6  DNP  0-0-0  0-0-0  1-0-1  0-0-0  DNP  DNP 
    at Marian  2/14/201  3-4  DNP  0-0-0  1-0-1  0-0-0  0-0-0  DNP  DNP 
    at Lake Forest  2/21/201  2-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Lake Forest  2/22/201  2-3  DNP  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  0-1-1 
    at Adrian  2/28/201  3-4  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 

       12  13  15  16  17  18  19 
    Opponent  Date  Score  WL  SPRING,MIC   SUTLIFFE,D   BRUCE,KEEG   WILLIAMS,S   CLARK,ANDR   BERGERSON,   HANSEN,JOS  
    MSOE  10/31/20  4-1  0-0-0  2-0-2  1-0-1  0-0-0  0-0-0  DNP  0-0-0 
    MSOE  11/1/201  7-3  1-1-2  3-1-4  0-0-0  0-0-0  DNP  DNP  0-0-0 
    CONCORDIA (WI)  11/7/201  4-3  0-0-0  1-1-2  1-0-1  1-0-1  0-0-0  DNP  0-0-0 
    CONCORDIA (WI)  11/8/201  4-3  0-1-1  0-0-0  1-1-2  0-0-0  DNP  0-0-0  0-0-0 
    at Finlandia  11/15/20  3-4  0-0-0  0-2-2  0-1-1  0-0-0  DNP  0-0-0  0-0-0 
    at Finlandia  11/16/20  3-2  0-1-1  0-1-1  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    SAINT JOHN'S  11/25/20  2-1  0-0-0  0-1-1  0-0-0  1-0-1  0-0-0  0-0-0  DNP 
    at Lake Forest  12/5/201  0-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Lake Forest  12/6/201  1-3  1-0-1  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at Aurora  12/7/201  6-3  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  DNP  0-0-0 
    at St. Thomas  12/13/20  2-4  0-0-0  0-0-0  0-2-2  0-0-0  DNP  0-0-0  0-0-0 
    vs Nazareth  1/2/2015  3-4  0-0-0  0-0-0  1-0-1  0-0-0  DNP  DNP  0-0-0 
    vs Tufts  1/3/2015  9-2  0-2-2  2-0-2  0-1-1  0-0-0  0-0-0  0-1-1  1-0-1 
    at Saint Mary's  1/9/2015  2-5  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  1-0-1  0-0-0 
    at Gustavus Adolphus  1/10/201  0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    ADRIAN  1/16/201  2-2  0-0-0  1-0-1  0-1-1  0-0-0  DNP  0-0-0  0-0-0 
    ADRIAN  1/17/201  0-3  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    LAWRENCE  1/23/201  6-1  0-1-1  1-0-1  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    LAWRENCE  1/24/201  4-2  1-0-1  0-0-0  0-1-1  0-1-1  0-0-0  0-0-0  0-0-0 
    at Northland  1/30/201  4-4  1-0-1  0-0-0  0-2-2  DNP  DNP  DNP  0-0-0 
    NORTHLAND  1/31/201  2-3  0-2-2  1-0-1  0-0-0  0-0-0  0-0-0  DNP  DNP 
    at St. Norbert  2/6/2015  3-1  0-0-0  0-0-0  1-1-2  0-0-0  DNP  DNP  DNP 
    at St. Norbert  2/7/2015  3-4  0-0-0  0-1-1  0-0-0  0-0-0  DNP  DNP  0-1-1 
    at Marian  2/13/201  5-6  0-0-0  0-1-1  0-2-2  0-0-0  DNP  0-0-0  0-0-0 
    at Marian  2/14/201  3-4  0-0-0  0-0-0  0-0-0  1-0-1  DNP  0-1-1  0-0-0 
    at Lake Forest  2/21/201  2-1  0-0-0  0-0-0  1-0-1  0-0-0  DNP  DNP  DNP 
    at Lake Forest  2/22/201  2-3  0-1-1  0-1-1  0-0-0  0-0-0  DNP  DNP  DNP 
    at Adrian  2/28/201  3-4  1-0-1  0-1-1  0-1-1  DNP  DNP  0-0-0  DNP 

       20  21  23  24  25  26  27 
    Opponent  Date  Score  WL  DERKSON,KA   PARRONE,BR   SIMPSON,LU   HILLS,DERE   NOWAKOWSKI   COYNE,RICH   WILLIAMS,D  
    MSOE  10/31/20  4-1  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  0-2-2  0-0-0 
    MSOE  11/1/201  7-3  0-0-0  0-0-0  1-2-3  0-1-1  0-0-0  0-0-0  0-0-0 
    CONCORDIA (WI)  11/7/201  4-3  1-0-1  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  0-1-1 
    CONCORDIA (WI)  11/8/201  4-3  0-0-0  0-0-0  0-1-1  0-1-1  2-0-2  0-0-0  0-1-1 
    at Finlandia  11/15/20  3-4  0-0-0  0-0-0  0-0-0  0-1-1  0-2-2  0-0-0  1-0-1 
    at Finlandia  11/16/20  3-2  0-0-0  0-0-0  1-0-1  0-0-0  0-1-1  0-1-1  0-2-2 
    SAINT JOHN'S  11/25/20  2-1  0-0-0  0-0-0  1-0-1  0-0-0  0-1-1  0-0-0  0-0-0 
    at Lake Forest  12/5/201  0-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at Lake Forest  12/6/201  1-3  0-0-0  0-1-1  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0 
    at Aurora  12/7/201  6-3  0-0-0  DNP  2-1-3  0-1-1  3-1-4  0-0-0  1-1-2 
    at St. Thomas  12/13/20  2-4  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1 
    vs Nazareth  1/2/2015  3-4  0-0-0  0-0-0  0-1-1  0-0-0  0-2-2  0-0-0  0-0-0 
    vs Tufts  1/3/2015  9-2  0-0-0  0-0-0  2-1-3  0-1-1  0-3-3  DNP  1-2-3 
    at Saint Mary's  1/9/2015  2-5  0-0-0  0-0-0  0-1-1  0-1-1  DNP  0-0-0  0-0-0 
    at Gustavus Adolphus  1/10/201  0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    ADRIAN  1/16/201  2-2  0-0-0  0-0-0  0-0-0  1-0-1  0-1-1  0-0-0  0-1-1 
