![]() |
|
Game Results |
Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
10/30/2015 | #9 UW-RIVER FALLS | 3-3 | T | OT | 22/35 | 0-0-1 | 0-0-0 | 2:24 | 407 | Tyler Bruggeman | |||
10/31/2015 | UW-STOUT | W | 4-1 | 45/24 | 1-0-1 | 0-0-0 | 2:27 | 283 | Tyler Bruggeman | ||||
* | 11/13/2015 | at | Lake Forest | 3-4 | L | OT | 44/24 | 1-1-1 | 0-1-0 | 2:15 | 220 | Tyler Bruggeman | |
* | 11/14/2015 | at | Lake Forest | W | 8-2 | 27/18 | 2-1-1 | 1-1-0 | 2:00 | 200 | Tyler Bruggeman | ||
* | 11/20/2015 | NORTHLAND | W | 4-2 | 26/51 | 3-1-1 | 2-1-0 | 2:18 | 387 | Tyler Bruggeman | |||
* | 11/21/2015 | at | Northland | W | 3-2 | 30/30 | 4-1-1 | 3-1-0 | 2:10 | 102 | Tyler Bruggeman | ||
* | 12/4/2015 | MARIAN | 1-4 | L | 21/14 | 4-2-1 | 3-2-0 | 2:05 | 173 | Tyler Bruggeman | |||
* | 12/5/2015 | MARIAN | W | 2-1 | OT | 40/17 | 5-2-1 | 4-2-0 | 2:06 | 123 | Corey Koop | ||
12/11/2015 | GUSTAVUS ADOLPHUS | W | 4-1 | 31/20 | 6-2-1 | 4-2-0 | 1:59 | 147 | Tyler Bruggeman | ||||
12/12/2015 | at | Saint John's | 2-7 | L | 27/39 | 6-3-1 | 4-2-0 | 1:57 | 198 | Corey Koop | |||
* | 1/9/2016 | at | Finlandia | W | 7-0 | 30/15 | 7-3-1 | 5-2-0 | 2:15 | 85 | Tyler Bruggeman | ||
* | 1/10/2016 | at | Finlandia | W | 6-2 | 32/9 | 8-3-1 | 6-2-0 | 2:10 | 55 | Tyler Bruggeman | ||
* | 1/15/2016 | #15 MSOE | W | 2-0 | 27/20 | 9-3-1 | 7-2-0 | 2:15 | 114 | Tyler Bruggeman | |||
* | 1/16/2016 | #15 MSOE | 2-3 | L | 22/24 | 9-4-1 | 7-3-0 | 2:14 | 133 | Tyler Bruggeman | |||
1/19/2016 | at | UW-Stout | 3-3 | T | OT | 21/42 | 9-4-2 | 7-3-0 | 2:15 | 207 | Tyler Bruggeman | ||
* | 1/22/2016 | at | Lawrence | W | 6-2 | 43/30 | 10-4-2 | 8-3-0 | 2:06 | 306 | Tyler Bruggeman | ||
* | 1/23/2016 | at | Lawrence | W | 3-1 | 34/29 | 11-4-2 | 9-3-0 | 2:05 | 305 | Tyler Bruggeman | ||
* | 1/29/2016 | AURORA | W | 5-1 | 50/24 | 12-4-2 | 10-3-0 | 2:07 | 173 | Tyler Bruggeman | |||
* | 1/30/2016 | AURORA | W | 5-3 | 49/15 | 13-4-2 | 11-3-0 | 2:05 | 158 | Peter Megariotis | |||
* | 2/5/2016 | at | Concordia Wisconsin | 2-3 | L | OT | 37/34 | 13-5-2 | 11-4-0 | 2:14 | 1082 | Tyler Bruggeman | |
* | 2/6/2016 | at | Concordia Wisconsin | W | 5-1 | 22/25 | 14-5-2 | 12-4-0 | 2:12 | 419 | Tyler Bruggeman | ||
* | 2/12/2016 | #1 ST. NORBERT | 2-3 | L | 26/47 | 14-6-2 | 12-5-0 | 2:29 | 209 | Tyler Bruggeman | |||
* | 2/13/2016 | #1 ST. NORBERT | 2-2 | T | OT | 27/20 | 14-6-3 | 12-5-1 | 2:25 | 226 | Tyler Bruggeman | ||
* | 2/19/2016 | #3 ADRIAN | 4-5 | L | 33/37 | 14-7-3 | 12-6-1 | 2:26 | 221 | Tyler Bruggeman | |||
* | 2/20/2016 | #3 ADRIAN | 2-4 | L | 25/33 | 14-8-3 | 12-7-1 | 2:16 | 177 | Tyler Bruggeman | |||
& | 2/24/2016 | LAWRENCE | W | 6-2 | 37/29 | 15-8-3 | 12-7-1 | 2:12 | 131 | Tyler Bruggeman | |||
& | 2/26/2016 | at | #2 Adrian | 2-4 | L | 23/38 | 15-9-3 | 12-7-1 | 2:09 | 777 | Tyler Bruggeman | ||
& | 2/27/2016 | at | #2 Adrian | 2-4 | L | 27/41 | 15-10-3 | 12-7-1 | 2:10 | 622 | Tyler Bruggeman |
* = NCHA Game |
& = NCHA Harris Cup Playoffs |
Team Game-by-Game |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
10/30/2015 | UW-RIVER FALLS | 3-3 | 1 | 3 | 4 | 7 | 22 | .136 | +2 | 6/12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
10/31/2015 | UW-STOUT | 4-1 | 1 | 4 | 8 | 12 | 45 | .089 | 0 | 8/35 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
11/13/2015 | at Lake Forest | 3-4 | 1 | 3 | 3 | 6 | 44 | .068 | -8 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
11/14/2015 | at Lake Forest | 8-2 | 1 | 8 | 16 | 24 | 27 | .296 | +30 | 5/10 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
11/20/2015 | NORTHLAND | 4-2 | 1 | 4 | 7 | 11 | 26 | .154 | +10 | 5/32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
11/21/2015 | at Northland | 3-2 | 1 | 3 | 6 | 9 | 30 | .100 | -5 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
12/4/2015 | MARIAN | 1-4 | 1 | 1 | 2 | 3 | 21 | .048 | -15 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/5/2015 | MARIAN | 2-1 | 1 | 2 | 4 | 6 | 40 | .050 | 0 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
12/11/2015 | GUSTAVUS ADOLPHUS | 4-1 | 1 | 4 | 6 | 10 | 31 | .129 | +14 | 4/8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
12/12/2015 | at Saint John's | 2-7 | 1 | 2 | 2 | 4 | 27 | .074 | -25 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1/9/2016 | at Finlandia | 7-0 | 1 | 7 | 12 | 19 | 30 | .233 | +20 | 5/10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
1/10/2016 | at Finlandia | 6-2 | 1 | 6 | 10 | 16 | 32 | .188 | +15 | 7/30 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
1/15/2016 | MSOE | 2-0 | 1 | 2 | 3 | 5 | 27 | .074 | +5 | 8/16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
1/16/2016 | MSOE | 2-3 | 1 | 2 | 4 | 6 | 22 | .091 | 0 | 10/28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1/19/2016 | at UW-Stout | 3-3 | 1 | 3 | 6 | 9 | 21 | .143 | -9 | 4/8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
1/22/2016 | at Lawrence | 6-2 | 1 | 6 | 10 | 16 | 43 | .140 | 0 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1/23/2016 | at Lawrence | 3-1 | 1 | 3 | 3 | 6 | 34 | .088 | 0 | 6/12 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
1/29/2016 | AURORA | 5-1 | 1 | 5 | 10 | 15 | 50 | .100 | +15 | 1/2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
1/30/2016 | AURORA | 5-3 | 1 | 5 | 8 | 13 | 49 | .102 | +10 | 5/10 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
2/5/2016 | at Concordia Wisconsin | 2-3 | 1 | 2 | 2 | 4 | 37 | .054 | -9 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2/6/2016 | at Concordia Wisconsin | 5-1 | 1 | 5 | 9 | 14 | 22 | .227 | +5 | 8/19 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
2/12/2016 | ST. NORBERT | 2-3 | 1 | 2 | 3 | 5 | 26 | .077 | +2 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2/13/2016 | ST. NORBERT | 2-2 | 1 | 2 | 4 | 6 | 27 | .074 | 0 | 7/22 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
2/19/2016 | ADRIAN | 4-5 | 1 | 4 | 5 | 9 | 33 | .121 | -10 | 16/64 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
2/20/2016 | ADRIAN | 2-4 | 1 | 2 | 3 | 5 | 25 | .080 | -5 | 6/20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2/24/2016 | LAWRENCE | 6-2 | 1 | 6 | 7 | 13 | 37 | .162 | +5 | 5/10 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
2/26/2016 | at Adrian | 2-4 | 1 | 2 | 3 | 5 | 23 | .087 | -13 | 6/20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2/27/2016 | at Adrian | 2-4 | 1 | 2 | 4 | 6 | 27 | .074 | -10 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Scholastica | 100-70 | 28 | 100 | 164 | 264 | 878 | .114 | +24 | 157/438 | 35 | 2 | 3 | 15 | 3 | 2 | 7 | ||
Opponent | 28 | 70 | 104 | 174 | 784 | .089 | -23 | 166/440 | 14 | 4 | 3 | 10 | 0 | 0 | 9 |
TEAM PER-GAME |
Games played: 28 Shots per game: 31.36 Goals per game: 3.57 Assists per game: 5.86 Points per game: 9.43 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
10/30/2015 | UW-RIVER FALLS | 3-3 | 1 | 65:00 | 3 | 0 | 2.77 | 32 | .914 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10/31/2015 | UW-STOUT | 4-1 | 1 | 60:00 | 1 | 0 | 1.92 | 23 | .932 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11/13/2015 | at Lake Forest | 3-4 | 1 | 64:16 | 4 | 0 | 2.54 | 20 | .904 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11/14/2015 | at Lake Forest | 8-2 | 1 | 60:00 | 2 | 0 | 2.41 | 16 | .901 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11/20/2015 | NORTHLAND | 4-2 | 1 | 60:00 | 2 | 0 | 2.33 | 49 | .921 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/21/2015 | at Northland | 3-2 | 1 | 60:00 | 2 | 0 | 2.27 | 28 | .923 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/4/2015 | MARIAN | 1-4 | 1 | 60:00 | 4 | 0 | 2.52 | 10 | .908 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
12/5/2015 | MARIAN | 2-1 | 1 | 60:16 | 1 | 0 | 2.33 | 16 | .911 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/11/2015 | GUSTAVUS ADOLPHUS | 4-1 | 1 | 60:00 | 1 | 0 | 2.18 | 19 | .914 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/12/2015 | at Saint John's | 2-7 | 1 | 60:00 | 7 | 0 | 2.66 | 32 | .901 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1/9/2016 | at Finlandia | 7-0 | 1 | 60:00 | 0 | 0 | 2.42 | 15 | .906 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/10/2016 | at Finlandia | 6-2 | 1 | 60:00 | 2 | 0 | 2.39 | 7 | .902 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1/15/2016 | MSOE | 2-0 | 1 | 60:00 | 0 | 0 | 2.20 | 20 | .908 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/16/2016 | MSOE | 2-3 | 1 | 60:00 | 3 | 1 | 2.26 | 21 | .906 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
1/19/2016 | at UW-Stout | 3-3 | 1 | 65:00 | 3 | 0 | 2.30 | 39 | .908 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1/22/2016 | at Lawrence | 6-2 | 1 | 60:00 | 2 | 0 | 2.28 | 28 | .910 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/23/2016 | at Lawrence | 3-1 | 1 | 60:00 | 1 | 0 | 2.20 | 28 | .914 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/29/2016 | AURORA | 5-1 | 1 | 60:00 | 1 | 0 | 2.14 | 23 | .916 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/30/2016 | AURORA | 5-3 | 1 | 60:00 | 3 | 0 | 2.18 | 12 | .913 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2/5/2016 | at Concordia Wisconsin | 2-3 | 1 | 64:52 | 3 | 0 | 2.21 | 31 | .912 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2/6/2016 | at Concordia Wisconsin | 5-1 | 1 | 60:00 | 1 | 0 | 2.16 | 24 | .915 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/12/2016 | ST. NORBERT | 2-3 | 1 | 60:00 | 3 | 0 | 2.20 | 44 | .916 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2/13/2016 | ST. NORBERT | 2-2 | 1 | 65:00 | 2 | 0 | 2.18 | 18 | .916 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2/19/2016 | ADRIAN | 4-5 | 1 | 60:00 | 5 | 0 | 2.29 | 32 | .913 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2/20/2016 | ADRIAN | 2-4 | 1 | 60:00 | 4 | 0 | 2.36 | 29 | .911 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2/24/2016 | LAWRENCE | 6-2 | 1 | 60:00 | 2 | 0 | 2.35 | 27 | .912 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/26/2016 | at Adrian | 2-4 | 1 | 60:00 | 4 | 1 | 2.41 | 34 | .911 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2/27/2016 | at Adrian | 2-4 | 1 | 60:00 | 4 | 1 | 2.46 | 37 | .911 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
St. Scholastica | 100-70 | 28 | 1704:24 | 70 | 3 | 2.46 | 714 | .911 | 15 | 10 | 3 | 14 | 4 | 3 | 0 | 0 | |
Opponent | 28 | 1704:24 | 100 | 3 | 2.46 | 778 | .911 | 10 | 15 | 3 | 35 | 2 | 3 | 1 | 0 |
Opponent Game-by-Game |
OPPONENT STATS |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
10/30/2015 | UW-RIVER FALLS | 3-3 | 1 | 3 | 3 | 6 | 35 | .086 | -1 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
10/31/2015 | UW-STOUT | 4-1 | 1 | 1 | 1 | 2 | 24 | .042 | 0 | 16/67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/13/2015 | at Lake Forest | 3-4 | 1 | 4 | 6 | 10 | 24 | .167 | +10 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
11/14/2015 | at Lake Forest | 8-2 | 1 | 2 | 2 | 4 | 18 | .111 | -30 | 5/10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
11/20/2015 | NORTHLAND | 4-2 | 1 | 2 | 4 | 6 | 51 | .039 | -10 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11/21/2015 | at Northland | 3-2 | 1 | 2 | 2 | 4 | 30 | .067 | +5 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
12/4/2015 | MARIAN | 1-4 | 1 | 4 | 6 | 10 | 14 | .286 | +14 | 4/8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
12/5/2015 | MARIAN | 2-1 | 1 | 1 | 2 | 3 | 17 | .059 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12/11/2015 | GUSTAVUS ADOLPHUS | 4-1 | 1 | 1 | 0 | 1 | 20 | .050 | -15 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
12/12/2015 | at Saint John's | 2-7 | 1 | 7 | 13 | 20 | 39 | .179 | +25 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
1/9/2016 | at Finlandia | 7-0 | 1 | 0 | 0 | 0 | 15 | .000 | -20 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1/10/2016 | at Finlandia | 6-2 | 1 | 2 | 4 | 6 | 9 | .222 | -15 | 11/57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1/15/2016 | MSOE | 2-0 | 1 | 0 | 0 | 0 | 20 | .000 | -5 | 8/19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1/16/2016 | MSOE | 2-3 | 1 | 3 | 3 | 6 | 24 | .125 | -1 | 9/18 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
1/19/2016 | at UW-Stout | 3-3 | 1 | 3 | 4 | 7 | 42 | .071 | +10 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
1/22/2016 | at Lawrence | 6-2 | 1 | 2 | 4 | 6 | 30 | .067 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1/23/2016 | at Lawrence | 3-1 | 1 | 1 | 2 | 3 | 29 | .034 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1/29/2016 | AURORA | 5-1 | 1 | 1 | 2 | 3 | 24 | .042 | -10 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1/30/2016 | AURORA | 5-3 | 1 | 3 | 5 | 8 | 15 | .200 | -11 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2/5/2016 | at Concordia Wisconsin | 2-3 | 1 | 3 | 6 | 9 | 34 | .088 | +8 | 6/12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
2/6/2016 | at Concordia Wisconsin | 5-1 | 1 | 1 | 1 | 2 | 25 | .040 | -5 | 8/32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2/12/2016 | ST. NORBERT | 2-3 | 1 | 3 | 4 | 7 | 47 | .064 | -1 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
2/13/2016 | ST. NORBERT | 2-2 | 1 | 2 | 3 | 5 | 20 | .100 | 0 | 10/23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2/19/2016 | ADRIAN | 4-5 | 1 | 5 | 9 | 14 | 37 | .135 | +9 | 12/40 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
2/20/2016 | ADRIAN | 2-4 | 1 | 4 | 7 | 11 | 33 | .121 | +5 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
2/24/2016 | LAWRENCE | 6-2 | 1 | 2 | 1 | 3 | 29 | .069 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
2/26/2016 | at Adrian | 2-4 | 1 | 4 | 4 | 8 | 38 | .105 | +11 | 3/6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
2/27/2016 | at Adrian | 2-4 | 1 | 4 | 6 | 10 | 41 | .098 | +9 | 3/6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
Opponent totals | 70-100 | 28 | 70 | 104 | 174 | 784 | .089 | -23 | 166/440 | 14 | 4 | 3 | 10 | 0 | 0 | 9 | ||
St. Scholastica | 28 | 100 | 164 | 264 | 878 | .114 | +24 | 157/438 | 35 | 2 | 3 | 15 | 3 | 2 | 7 |
OPPONENT PER-GAME |
Games played: 28 Shots per game: 28.00 Goals per game: 2.50 Assists per game: 3.71 Points per game: 6.21 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
10/30/2015 | UW-RIVER FALLS | 3-3 | 1 | 65:00 | 3 | 0 | 2.77 | 19 | .864 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10/31/2015 | UW-STOUT | 4-1 | 1 | 60:00 | 4 | 0 | 3.36 | 41 | .896 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
11/13/2015 | at Lake Forest | 3-4 | 1 | 64:16 | 3 | 0 | 3.17 | 41 | .910 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11/14/2015 | at Lake Forest | 8-2 | 1 | 60:00 | 8 | 0 | 4.33 | 19 | .870 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
11/20/2015 | NORTHLAND | 4-2 | 1 | 60:00 | 4 | 0 | 4.27 | 22 | .866 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11/21/2015 | at Northland | 3-2 | 1 | 60:00 | 3 | 0 | 4.06 | 27 | .871 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
12/4/2015 | MARIAN | 1-4 | 1 | 60:00 | 1 | 0 | 3.63 | 20 | .879 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/5/2015 | MARIAN | 2-1 | 1 | 60:16 | 2 | 0 | 3.43 | 38 | .890 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12/11/2015 | GUSTAVUS ADOLPHUS | 4-1 | 1 | 60:00 | 4 | 0 | 3.49 | 27 | .888 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
12/12/2015 | at Saint John's | 2-7 | 1 | 60:00 | 2 | 0 | 3.35 | 25 | .891 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1/9/2016 | at Finlandia | 7-0 | 1 | 60:00 | 7 | 0 | 3.67 | 23 | .880 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
1/10/2016 | at Finlandia | 6-2 | 1 | 60:00 | 6 | 0 | 3.87 | 26 | .875 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
1/15/2016 | MSOE | 2-0 | 1 | 60:00 | 2 | 1 | 3.72 | 25 | .878 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
1/16/2016 | MSOE | 2-3 | 1 | 60:00 | 2 | 0 | 3.60 | 20 | .880 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/19/2016 | at UW-Stout | 3-3 | 1 | 65:00 | 3 | 0 | 3.54 | 18 | .879 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
1/22/2016 | at Lawrence | 6-2 | 1 | 60:00 | 6 | 0 | 3.69 | 37 | .877 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1/23/2016 | at Lawrence | 3-1 | 1 | 60:00 | 3 | 1 | 3.65 | 31 | .879 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
1/29/2016 | AURORA | 5-1 | 1 | 60:00 | 5 | 0 | 3.73 | 45 | .881 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
1/30/2016 | AURORA | 5-3 | 1 | 60:00 | 5 | 1 | 3.79 | 44 | .882 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
2/5/2016 | at Concordia Wisconsin | 2-3 | 1 | 64:52 | 2 | 0 | 3.69 | 35 | .886 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2/6/2016 | at Concordia Wisconsin | 5-1 | 1 | 60:00 | 5 | 0 | 3.75 | 17 | .882 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
2/12/2016 | ST. NORBERT | 2-3 | 1 | 60:00 | 2 | 0 | 3.67 | 24 | .884 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/13/2016 | ST. NORBERT | 2-2 | 1 | 65:00 | 2 | 0 | 3.59 | 25 | .885 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2/19/2016 | ADRIAN | 4-5 | 1 | 60:00 | 4 | 0 | 3.61 | 29 | .885 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2/20/2016 | ADRIAN | 2-4 | 1 | 60:00 | 2 | 0 | 3.54 | 23 | .886 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2/24/2016 | LAWRENCE | 6-2 | 1 | 60:00 | 6 | 0 | 3.64 | 31 | .884 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
2/26/2016 | at Adrian | 2-4 | 1 | 60:00 | 2 | 0 | 3.58 | 21 | .885 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2/27/2016 | at Adrian | 2-4 | 1 | 60:00 | 2 | 0 | 3.52 | 25 | .886 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Opponent | 70-70 | 28 | 1704:24 | 100 | 3 | 3.52 | 778 | .886 | 10 | 15 | 3 | 35 | 2 | 3 | 1 | 0 | |
St. Scholastica | 28 | 1704:24 | 70 | 3 | 3.52 | 714 | .886 | 15 | 10 | 3 | 14 | 4 | 3 | 0 | 0 |
Team Game-by-Game Comparison |
Shot Summary | Penalties | Power Plays | ||||||||
Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
10/30/2015 | UW-RIVER FALLS | 3/3 | 4/3 | 22/35 | 6-12 | / | 4-8 | 0-3 | / | 0-4 |
10/31/2015 | UW-STOUT | 4/1 | 8/1 | 45/24 | 8-35 | / | 16-67 | 4-10 | / | 1-4 |
11/13/2015 | at Lake Forest | 3/4 | 3/6 | 44/24 | 3-6 | / | 4-8 | 1-4 | / | 0-3 |
11/14/2015 | at Lake Forest | 8/2 | 16/2 | 27/18 | 5-10 | / | 5-10 | 2-4 | / | 2-4 |
11/20/2015 | NORTHLAND | 4/2 | 7/4 | 26/51 | 5-32 | / | 3-6 | 0-2 | / | 0-3 |
11/21/2015 | at Northland | 3/2 | 6/2 | 30/30 | 5-10 | / | 7-14 | 2-6 | / | 0-4 |
12/4/2015 | MARIAN | 1/4 | 2/6 | 21/14 | 2-4 | / | 4-8 | 0-4 | / | 0-2 |
12/5/2015 | MARIAN | 2/1 | 4/2 | 40/17 | 5-10 | / | 7-14 | 1-6 | / | 0-4 |
12/11/2015 | GUSTAVUS ADOLPHUS | 4/1 | 6/0 | 31/20 | 4-8 | / | 3-6 | 0-3 | / | 0-4 |
12/12/2015 | at Saint John's | 2/7 | 2/13 | 27/39 | 1-2 | / | 1-2 | 1-1 | / | 1-1 |
1/9/2016 | at Finlandia | 7/0 | 12/0 | 30/15 | 5-10 | / | 7-14 | 3-6 | / | 0-4 |
1/10/2016 | at Finlandia | 6/2 | 10/4 | 32/9 | 7-30 | / | 11-57 | 2-6 | / | 1-3 |
1/15/2016 | MSOE | 2/0 | 3/0 | 27/20 | 8-16 | / | 8-19 | 1-4 | / | 0-3 |
1/16/2016 | MSOE | 2/3 | 4/3 | 22/24 | 10-28 | / | 9-18 | 0-6 | / | 1-5 |
1/19/2016 | at UW-Stout | 3/3 | 6/4 | 21/42 | 4-8 | / | 5-10 | 2-5 | / | 0-4 |
