#13 Derek Sutliffe  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
10/28/2016   at UW-River Falls   2-1  .500  +1  0/0 
10/29/2016   at UW-Stout   2-3  .500  +1  1/2 
11/8/2016   UW-RIVER FALLS   2-3  .167  0   0/0 
11/11/2016   LAKE FOREST   5-3  .167  0   1/2 
11/12/2016   LAKE FOREST   5-3  .091  +3  0/0 
11/18/2016   at Northland   1-2  .125  +1  0/0 
11/19/2016   NORTHLAND   8-2  .143  +1  0/0 
12/2/2016   at Marian   3-4  .120  +1  0/0 
12/3/2016   at Marian   2-4  .115  +1  0/0 
12/9/2016   at Gustavus Adolphus   4-1  10  .103  +1  0/0 
12/10/2016   SAINT JOHN'S   2-3  11  .100  -2  0/0 
1/6/2017   FINLANDIA   4-2  12  .091  -1  0/0 
1/7/2017   FINLANDIA   5-3  13  .103  +1  0/0 
1/13/2017   at MSOE   3-3  14  .111  0   0/0 
1/14/2017   at MSOE   6-4  15  .125  0   0/0 
1/20/2017   LAWRENCE   7-2  16  .132  +2  0/0 
1/21/2017   LAWRENCE   2-1  17  .127  +2  0/0 
1/27/2017   at Aurora   1-3  18  .121  -2  0/0 
1/28/2017   at Aurora   4-3  19  .127  +1  0/0 
2/3/2017   CONCORDIA WISCONSIN   2-3  20  .125  0   0/0 
2/4/2017   CONCORDIA WISCONSIN   5-3  21  .121  0   0/0 
2/10/2017   at St. Norbert   0-2  22  .121  0   0/0 
2/11/2017   at St. Norbert   2-9  23  .121  0   0/0 
2/17/2017   at Adrian   2-6  24  .116  -2  0/0 
2/18/2017   at Adrian   2-4  25  .108  0   0/0 
2/22/2017   NORTHLAND   3-1  26  .141  +2  0/0 
2/25/2017   at St. Norbert   0-4  27  .141  0   0/0 
Totals        27  11  10  21  78  .141  +11  2/4 

 
Games played: 27
Shots per game: 2.89
Goals per game: 0.41
Assists per game: 0.37
Points per game: 0.78