#14 Brett Radford  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
10/28/2016   at UW-River Falls   2-1  .000  0   1/2 
10/29/2016   at UW-Stout   2-3  .000  -1  0/0 
11/8/2016   UW-RIVER FALLS   2-3  .000  0   0/0 
11/11/2016   LAKE FOREST   5-3  .000  0   0/0 
11/12/2016   LAKE FOREST   5-3  .111  +2  0/0 
12/2/2016   at Marian   3-4  .100  +1  0/0 
12/3/2016   at Marian   2-4  .143  +1  0/0 
12/9/2016   at Gustavus Adolphus   4-1  .200  +1  0/0 
12/10/2016   SAINT JOHN'S   2-3  .200  +1  0/0 
1/6/2017   FINLANDIA   4-2  10  .167  0   0/0 
1/7/2017   FINLANDIA   5-3  11  .250  +1  0/0 
1/13/2017   at MSOE   3-3  12  .207  0   0/0 
1/14/2017   at MSOE   6-4  13  .226  0   0/0 
1/20/2017   LAWRENCE   7-2  14  .229  0   1/2 
1/21/2017   LAWRENCE   2-1  15  .211  -1  0/0 
1/27/2017   at Aurora   1-3  16  .190  -1  1/2 
1/28/2017   at Aurora   4-3  17  .200  -1  0/0 
2/3/2017   CONCORDIA WISCONSIN   2-3  18  .196  0   0/0 
2/4/2017   CONCORDIA WISCONSIN   5-3  19  .208  0   0/0 
2/10/2017   at St. Norbert   0-2  20  .208  0   0/0 
2/11/2017   at St. Norbert   2-9  21  .208  0   0/0 
2/17/2017   at Adrian   2-6  22  .204  -1  1/2 
2/18/2017   at Adrian   2-4  23  .189  0   0/0 
2/22/2017   NORTHLAND   3-1  24  .182  +1  0/0 
2/25/2017   at St. Norbert   0-4  25  .182  0   0/0 
Totals        25  10  11  21  55  .182  +3  4/8 

 
Games played: 25
Shots per game: 2.20
Goals per game: 0.40
Assists per game: 0.44
Points per game: 0.84