# 8 Brandon Millin  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
10/28/2016   at UW-River Falls   2-1  .000  0   0/0 
10/29/2016   at UW-Stout   2-3  .000  -1  0/0 
11/8/2016   UW-RIVER FALLS   2-3  .000  0   0/0 
11/11/2016   LAKE FOREST   5-3  .100  +2  0/0 
11/12/2016   LAKE FOREST   5-3  .077  -1  0/0 
11/18/2016   at Northland   1-2  .053  0   0/0 
11/19/2016   NORTHLAND   8-2  .120  +2  0/0 
12/2/2016   at Marian   3-4  .100  +2  0/0 
12/3/2016   at Marian   2-4  .114  -1  0/0 
12/9/2016   at Gustavus Adolphus   4-1  10  .154  +2  0/0 
12/10/2016   SAINT JOHN'S   2-3  11  .136  -1  1/2 
1/6/2017   FINLANDIA   4-2  12  .189  +2  0/0 
1/7/2017   FINLANDIA   5-3  13  .169  0   0/0 
1/13/2017   at MSOE   3-3  14  .147  0   1/5 
1/14/2017   at MSOE   6-4  15  .167  0   0/0 
1/20/2017   LAWRENCE   7-2  16  10  .146  +1  0/0 
1/21/2017   LAWRENCE   2-1  17  .136  -1  0/0 
1/27/2017   at Aurora   1-3  18  .129  0   0/0 
1/28/2017   at Aurora   4-3  19  .121  +1  0/0 
2/3/2017   CONCORDIA WISCONSIN   2-3  20  .117  -2  0/0 
2/4/2017   CONCORDIA WISCONSIN   5-3  21  .124  +1  0/0 
2/10/2017   at St. Norbert   0-2  22  .124  0   0/0 
2/11/2017   at St. Norbert   2-9  23  .124  0   0/0 
2/17/2017   at Adrian   2-6  24  .128  -2  0/0 
2/18/2017   at Adrian   2-4  25  .121  +1  1/2 
2/22/2017   NORTHLAND   3-1  26  .117  +1  1/2 
2/25/2017   at St. Norbert   0-4  27  .117  0   0/0 
Totals        27  14  15  29  120  .117  +6  4/11 

 
Games played: 27
Shots per game: 4.44
Goals per game: 0.52
Assists per game: 0.56
Points per game: 1.07