#58 Davis Ross  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
10/27/2017   at Northland   3-2  .000  0   0/0 
10/28/2017   NORTHLAND   4-1  .000  +1  0/0 
11/3/2017   AURORA   5-2  .000  +1  0/0 
11/4/2017   LAKE FOREST   0-1  .000  0   1/2 
11/10/2017   at Concordia Wisconsin   1-3  .000  -1  2/4 
11/11/2017   at MSOE   1-4  .000  +1  2/15 
12/1/2017   at Adrian   1-4  .000  -2  0/0 
12/2/2017   at Trine   4-4  .105  +2  1/2 
12/7/2017   at Saint John's   5-1  .143  0   0/0 
12/8/2017   GUSTAVUS ADOLPHUS   3-0  10  .143  0   0/0 
12/15/2017   at UW-River Falls   5-4  11  .125  +2  0/0 
12/16/2017   at Augsburg   5-2  12  .111  0   0/0 
1/3/2018   HAMLINE   4-3  13  .152  0   0/0 
1/9/2018   at Bethel   5-1  14  .147  0   0/0 
1/12/2018   CONCORDIA WISCONSIN   3-2  15  .139  -1  0/0 
1/13/2018   MSOE   3-2  16  .132  0   0/0 
1/19/2018   FINLANDIA   4-3  17  .150  -1  0/0 
1/20/2018   ST. NORBERT   4-3  18  .150  -1  0/0 
1/26/2018   at Lawrence   3-4  19  .175  0   0/0 
1/27/2018   at Marian   2-6  20  .171  0   0/0 
2/2/2018   at St. Norbert   1-4  21  .171  0   0/0 
2/3/2018   at Finlandia   3-2  22  .163  -1  0/0 
2/9/2018   MARIAN   2-4  23  .159  -1  0/0 
2/10/2018   LAWRENCE   4-1  24  .174  0   1/2 
2/16/2018   at Marian   1-4  25  .174  0   0/0 
2/17/2018   at Marian   2-3  26  .163  0   0/0 
Totals        26  16  49  .163  -1  7/25 

 
Games played: 26
Shots per game: 1.88
Goals per game: 0.31
Assists per game: 0.31
Points per game: 0.62