#21 Carson Rose  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
11/2/2018   at Aurora   3-4  1  1  1  2  5  .200  +1  0/0  0  0  0  0  0  0  0 
11/3/2018   at Lake Forest   3-1  2  0  0  0  1  .167  0   1/2  0  0  0  0  0  0  0 
11/9/2018   CONCORDIA WISCONSIN   4-2  3  1  0  1  4  .200  0   1/2  1  0  0  0  0  0  0 
11/10/2018   MSOE   2-2  4  0  0  0  5  .133  0   0/0  0  0  0  0  0  0  0 
11/20/2018   UW-SUPERIOR   3-1  5  0  0  0  3  .111  -1  1/2  0  0  0  0  0  0  0 
11/27/2018   at Hamline   3-1  6  1  1  2  4  .136  +1  0/0  1  0  0  1  0  0  0 
11/30/2018   ADRIAN   5-3  7  3  0  3  6  .214  +3  0/0  0  0  1  0  0  1  1 
12/1/2018   TRINE   3-2  8  0  0  0  4  .188  -1  0/0  0  0  0  0  0  0  0 
12/7/2018   at Gustavus Adolphus   3-1  9  0  0  0  2  .176  0   2/4  0  0  0  0  0  0  0 
12/8/2018   SAINT JOHN'S   4-1  10  0  2  2  1  .171  0   0/0  0  0  0  0  0  0  0 
12/15/2018   AUGSBURG   3-6  11  0  1  1  1  .167  -2  0/0  0  0  0  0  0  0  0 
12/29/2018   vs Marian   3-4  12  1  0  1  2  .184  -1  1/2  0  0  0  0  0  0  0 
12/30/2018   at UW-Superior   3-2  13  0  0  0  4  .167  0   0/0  0  0  0  0  0  0  0 
1/4/2019   at Northland   3-4  14  0  1  1  4  .152  +1  0/0  0  0  0  0  0  0  0 
1/5/2019   NORTHLAND   2-4  15  0  0  0  4  .140  -1  0/0  0  0  0  0  0  0  0 
1/11/2019   at Concordia Wisconsin   2-4  16  0  0  0  3  .132  -1  0/0  0  0  0  0  0  0  0 
1/12/2019   at MSOE   3-6  17  1  0  1  7  .133  +1  3/6  1  0  0  0  0  0  0 
2/1/2019   ST. NORBERT   5-6  18  2  1  3  3  .159  +1  2/4  0  0  0  0  0  0  0 
2/2/2019   FINLANDIA   4-2  19  1  1  2  3  .167  +1  1/2  0  0  0  0  0  0  0 
2/8/2019   at Marian   1-3  20  0  1  1  0  .167  0   0/0  0  0  0  0  0  0  0 
2/9/2019   at Lawrence   5-4  21  1  0  1  0  .182  0   0/0  0  0  0  0  0  0  0 
Totals        21  12  9  21  66  .182  +2  12/24  3  0  1  1  0  1  1 

 
Games played: 21
Shots per game: 3.14
Goals per game: 0.57
Assists per game: 0.43
Points per game: 1.00