![]() |
#TM TEAM |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
11/1/2019 | at Augsburg | 0-3 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/2/2019 | AUGSBURG | 1-2 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/8/2019 | CONCORDIA WISCONSIN | 3-4 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/9/2019 | CONCORDIA WISCONSIN | 2-7 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/15/2019 | at MSOE | 1-1 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/16/2019 | at MSOE | 3-1 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11/22/2019 | TRINE | 5-3 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/23/2019 | TRINE | 1-3 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/26/2019 | at Saint John's | 3-2 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
12/6/2019 | at Adrian | 3-2 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/7/2019 | at Adrian | 1-5 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/13/2019 | GUSTAVUS ADOLPHUS | 4-1 | 12 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/3/2020 | LAWRENCE | 2-3 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/4/2020 | LAWRENCE | 1-3 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/10/2020 | at Marian | 1-5 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/11/2020 | at Marian | 2-6 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/17/2020 | AURORA | 1-5 | 17 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/18/2020 | AURORA | 3-5 | 18 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/24/2020 | at Lake Forest | 1-6 | 19 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
1/25/2020 | at Lake Forest | 0-8 | 20 | 0 | 0 | 0 | 0 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
1/31/2020 | ST. NORBERT | 4-5 | 21 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/1/2020 | ST. NORBERT | 1-5 | 22 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/6/2020 | FINLANDIA | 8-1 | 23 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/7/2020 | at Finlandia | 3-1 | 24 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
2/11/2020 | ST. THOMAS | 2-1 | 25 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/21/2020 | at Marian | 5-3 | 26 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/22/2020 | at Marian | 1-4 | 27 | 0 | 0 | 0 | 18 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 0 | 0 | 18 | .000 | -1 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
Games played: 27 Shots per game: 0.67 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#TM TEAM |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
11/1/2019 | at Augsburg | 0-3 | 1 | 1:49 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/2/2019 | AUGSBURG | 1-2 | 2 | 2:03 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/8/2019 | CONCORDIA WISCONSIN | 3-4 | 3 | 2:50 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/23/2019 | TRINE | 1-3 | 4 | 2:42 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/7/2019 | at Adrian | 1-5 | 5 | 2:03 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/3/2020 | LAWRENCE | 2-3 | 6 | 2:42 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/4/2020 | LAWRENCE | 1-3 | 7 | 2:19 | 0 | 1 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
1/17/2020 | AURORA | 1-5 | 8 | 2:52 | 0 | 1 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1/18/2020 | AURORA | 3-5 | 9 | 0:55 | 0 | 1 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1/31/2020 | ST. NORBERT | 4-5 | 10 | 1:54 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/1/2020 | ST. NORBERT | 1-5 | 11 | 1:20 | 0 | 1 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2/6/2020 | FINLANDIA | 8-1 | 12 | 0:14 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/22/2020 | at Marian | 1-4 | 13 | 0:42 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 13 | 24:25 | 0 | 4 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |