![]() |
#TM TEAM |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
2/3/2021 | SAINT JOHN'S | 2-5 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2/10/2021 | at Saint John's | 3-1 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2/12/2021 | at Lawrence | 3-7 | 3 | 0 | 0 | 0 | 37 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2/14/2021 | LAWRENCE | 5-4 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2/20/2021 | at Finlandia | 5-0 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2/26/2021 | MARIAN | 2-3 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2/27/2021 | MARIAN | 5-1 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3/10/2021 | at Concordia Wisconsin | 5-4 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3/12/2021 | at Marian | 3-6 | 9 | 0 | 0 | 0 | 33 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3/13/2021 | at Marian | 3-5 | 10 | 0 | 0 | 0 | 37 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 10 | 0 | 0 | 0 | 107 | .000 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games played: 10 Shots per game: 10.70 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#TM TEAM |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
2/3/2021 | SAINT JOHN'S | 2-5 | 1 | 1:19 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/12/2021 | at Lawrence | 3-7 | 2 | 0:59 | 0 | 1 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2/14/2021 | LAWRENCE | 5-4 | 3 | 0:12 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/20/2021 | at Finlandia | 5-0 | 4 | 0:04 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/26/2021 | MARIAN | 2-3 | 5 | 1:36 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/27/2021 | MARIAN | 5-1 | 6 | 0:03 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/12/2021 | at Marian | 3-6 | 7 | 2:21 | 0 | 1 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3/13/2021 | at Marian | 3-5 | 8 | 2:02 | 0 | 1 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 8 | 8:36 | 0 | 3 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |