![]() |
|
Game Results |
Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
1/30/2021 | at | St. Thomas | 1-5 | L | 24/30 | 0-1-0 | 0-0-0 | 2:09 | 50 | Nick Trenciansky | |||
2/3/2021 | SAINT JOHN'S | 2-5 | L | 35/29 | 0-2-0 | 0-0-0 | 2:18 | 33 | |||||
* | 2/5/2021 | at | Concordia Wisconsin | 3-4 | L | OT | 36/46 | 0-3-0 | 0-1-0 | 2:25 | 207 | Nick Trenciansky | |
* | 2/6/2021 | at | Concordia Wisconsin | 1-5 | L | 38/41 | 0-4-0 | 0-2-0 | 2:16 | 164 | Nick Trenciansky | ||
2/10/2021 | at | Saint John's | W | 3-1 | 29/45 | 1-4-0 | 0-2-0 | 1:57 | Jack Bostedt | ||||
* | 2/12/2021 | at | Lawrence | 3-7 | L | 37/30 | 1-5-0 | 0-3-0 | 2:12 | Nick Trenciansky | |||
* | 2/14/2021 | LAWRENCE | W | 5-4 | OT | 24/33 | 2-5-0 | 1-3-0 | 2:11 | 27 | Jack Bostedt | ||
* | 2/19/2021 | FINLANDIA | W | 12-4 | 37/28 | 3-5-0 | 2-3-0 | 2:18 | 15 | Jack Bostedt | |||
* | 2/20/2021 | at | Finlandia | W | 5-0 | 32/28 | 4-5-0 | 3-3-0 | 2:25 | 78 | Nick Trenciansky | ||
* | 2/26/2021 | MARIAN | 2-3 | L | 29/26 | 4-6-0 | 3-4-0 | 2:05 | 57 | Nick Trenciansky | |||
* | 2/27/2021 | MARIAN | W | 5-1 | 29/26 | 5-6-0 | 4-4-0 | 2:04 | 64 | Nick Trenciansky | |||
3/2/2021 | SAINT MARY'S | W | 9-3 | 40/30 | 6-6-0 | 4-4-0 | 2:01 | 32 | Nick Trenciansky | ||||
& | 3/10/2021 | at | Concordia Wisconsin | W | 5-4 | OT | 41/55 | 7-6-0 | 4-4-0 | 2:43 | 287 | Nick Trenciansky | |
& | 3/12/2021 | at | Marian | 3-6 | L | 33/39 | 7-7-0 | 4-4-0 | 2:21 | 74 | Nick Trenciansky | ||
& | 3/13/2021 | at | Marian | 3-5 | L | 37/32 | 7-8-0 | 4-4-0 | 2:09 | 80 | Nick Trenciansky |
* = NCHA Game |
& = NCHA Harris Cup |
Team Game-by-Game |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
1/30/2021 | at St. Thomas | 1-5 | 1 | 1 | 2 | 3 | 24 | .042 | -10 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2/3/2021 | SAINT JOHN'S | 2-5 | 1 | 2 | 2 | 4 | 35 | .057 | -6 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
2/5/2021 | at Concordia Wisconsin | 3-4 | 1 | 3 | 5 | 8 | 36 | .083 | -1 | 9/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2/6/2021 | at Concordia Wisconsin | 1-5 | 1 | 1 | 2 | 3 | 38 | .026 | -13 | 8/27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2/10/2021 | at Saint John's | 3-1 | 1 | 3 | 6 | 9 | 29 | .103 | +5 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
2/12/2021 | at Lawrence | 3-7 | 1 | 3 | 6 | 9 | 37 | .081 | 0 | 8/27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2/14/2021 | LAWRENCE | 5-4 | 1 | 5 | 7 | 12 | 24 | .208 | -6 | 8/16 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
2/19/2021 | FINLANDIA | 12-4 | 1 | 12 | 21 | 33 | 37 | .324 | +35 | 8/30 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
2/20/2021 | at Finlandia | 5-0 | 1 | 5 | 9 | 14 | 32 | .156 | +4 | 15/41 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
2/26/2021 | MARIAN | 2-3 | 1 | 2 | 4 | 6 | 29 | .069 | -10 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2/27/2021 | MARIAN | 5-1 | 1 | 5 | 9 | 14 | 29 | .172 | +16 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
3/2/2021 | SAINT MARY'S | 9-3 | 1 | 9 | 13 | 22 | 40 | .225 | +30 | 4/8 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
3/10/2021 | at Concordia Wisconsin | 5-4 | 1 | 5 | 8 | 13 | 41 | .122 | 0 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
3/12/2021 | at Marian | 3-6 | 1 | 3 | 6 | 9 | 33 | .091 | 0 | 9/18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3/13/2021 | at Marian | 3-5 | 1 | 3 | 6 | 9 | 37 | .081 | 0 | 4/8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Scholastica | 62-57 | 15 | 62 | 106 | 168 | 501 | .124 | +44 | 103/253 | 21 | 0 | 0 | 7 | 0 | 2 | 3 | ||
Opponent | 15 | 57 | 85 | 142 | 518 | .110 | -42 | 96/212 | 14 | 2 | 3 | 8 | 0 | 0 | 7 |
TEAM PER-GAME |
Games played: 15 Shots per game: 33.40 Goals per game: 4.13 Assists per game: 7.07 Points per game: 11.20 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
1/30/2021 | at St. Thomas | 1-5 | 1 | 60:00 | 5 | 0 | 5.00 | 25 | .833 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
2/3/2021 | SAINT JOHN'S | 2-5 | 1 | 60:00 | 5 | 0 | 5.00 | 24 | .831 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2/5/2021 | at Concordia Wisconsin | 3-4 | 1 | 63:30 | 4 | 0 | 4.58 | 42 | .867 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2/6/2021 | at Concordia Wisconsin | 1-5 | 1 | 60:00 | 5 | 0 | 4.68 | 36 | .870 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2/10/2021 | at Saint John's | 3-1 | 1 | 60:00 | 1 | 0 | 3.95 | 44 | .895 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/12/2021 | at Lawrence | 3-7 | 1 | 60:00 | 7 | 1 | 4.46 | 23 | .878 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
2/14/2021 | LAWRENCE | 5-4 | 1 | 60:15 | 4 | 0 | 4.39 | 29 | .878 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/19/2021 | FINLANDIA | 12-4 | 1 | 60:00 | 4 | 0 | 4.34 | 24 | .876 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2/20/2021 | at Finlandia | 5-0 | 1 | 60:00 | 0 | 0 | 3.86 | 28 | .887 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/26/2021 | MARIAN | 2-3 | 1 | 60:00 | 3 | 0 | 3.78 | 23 | .887 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2/27/2021 | MARIAN | 5-1 | 1 | 60:00 | 1 | 0 | 3.53 | 25 | .892 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/2/2021 | SAINT MARY'S | 9-3 | 1 | 60:00 | 3 | 0 | 3.48 | 27 | .893 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
3/10/2021 | at Concordia Wisconsin | 5-4 | 1 | 72:28 | 4 | 0 | 3.47 | 51 | .897 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/12/2021 | at Marian | 3-6 | 1 | 60:00 | 6 | 1 | 3.64 | 33 | .893 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
3/13/2021 | at Marian | 3-5 | 1 | 60:00 | 5 | 1 | 3.73 | 27 | .890 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
St. Scholastica | 62-57 | 15 | 916:13 | 57 | 3 | 3.73 | 461 | .890 | 7 | 8 | 0 | 14 | 2 | 3 | 0 | 0 | |
Opponent | 15 | 916:13 | 62 | 0 | 3.73 | 439 | .890 | 8 | 7 | 0 | 21 | 0 | 0 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATS |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
1/30/2021 | at St. Thomas | 1-5 | 1 | 5 | 8 | 13 | 30 | .167 | +10 | 7/14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
2/3/2021 | SAINT JOHN'S | 2-5 | 1 | 5 | 9 | 14 | 29 | .172 | +6 | 9/18 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
2/5/2021 | at Concordia Wisconsin | 3-4 | 1 | 4 | 7 | 11 | 46 | .087 | +1 | 8/27 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
2/6/2021 | at Concordia Wisconsin | 1-5 | 1 | 5 | 8 | 13 | 41 | .122 | +13 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
2/10/2021 | at Saint John's | 3-1 | 1 | 1 | 2 | 3 | 45 | .022 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2/12/2021 | at Lawrence | 3-7 | 1 | 7 | 7 | 14 | 30 | .233 | 0 | 7/14 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
2/14/2021 | LAWRENCE | 5-4 | 1 | 4 | 5 | 9 | 33 | .121 | +7 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
2/19/2021 | FINLANDIA | 12-4 | 1 | 4 | 6 | 10 | 28 | .143 | -35 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2/20/2021 | at Finlandia | 5-0 | 1 | 0 | 0 | 0 | 28 | .000 | -4 | 15/33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2/26/2021 | MARIAN | 2-3 | 1 | 3 | 4 | 7 | 26 | .115 | +10 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
2/27/2021 | MARIAN | 5-1 | 1 | 1 | 2 | 3 | 26 | .038 | -15 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3/2/2021 | SAINT MARY'S | 9-3 | 1 | 3 | 6 | 9 | 30 | .100 | -30 | 4/11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3/10/2021 | at Concordia Wisconsin | 5-4 | 1 | 4 | 7 | 11 | 55 | .073 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3/12/2021 | at Marian | 3-6 | 1 | 6 | 8 | 14 | 39 | .154 | 0 | 8/16 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
3/13/2021 | at Marian | 3-5 | 1 | 5 | 6 | 11 | 32 | .156 | 0 | 5/13 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
Opponent totals | 57-62 | 15 | 57 | 85 | 142 | 518 | .110 | -42 | 96/212 | 14 | 2 | 3 | 8 | 0 | 0 | 7 | ||
St. Scholastica | 15 | 62 | 106 | 168 | 501 | .124 | +44 | 103/253 | 21 | 0 | 0 | 7 | 0 | 2 | 3 |
OPPONENT PER-GAME |
Games played: 15 Shots per game: 34.53 Goals per game: 3.80 Assists per game: 5.67 Points per game: 9.47 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
1/30/2021 | at St. Thomas | 1-5 | 1 | 60:00 | 1 | 0 | 1.00 | 23 | .958 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2/3/2021 | SAINT JOHN'S | 2-5 | 1 | 60:00 | 2 | 0 | 1.50 | 33 | .949 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/5/2021 | at Concordia Wisconsin | 3-4 | 1 | 63:30 | 3 | 0 | 1.96 | 33 | .937 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2/6/2021 | at Concordia Wisconsin | 1-5 | 1 | 60:00 | 1 | 0 | 1.72 | 37 | .947 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/10/2021 | at Saint John's | 3-1 | 1 | 60:00 | 3 | 0 | 1.98 | 26 | .938 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2/12/2021 | at Lawrence | 3-7 | 1 | 60:00 | 3 | 0 | 2.15 | 34 | .935 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2/14/2021 | LAWRENCE | 5-4 | 1 | 60:15 | 5 | 0 | 2.55 | 19 | .919 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2/19/2021 | FINLANDIA | 12-4 | 1 | 60:00 | 12 | 0 | 3.72 | 25 | .885 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2/20/2021 | at Finlandia | 5-0 | 1 | 60:00 | 5 | 0 | 3.86 | 27 | .880 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
2/26/2021 | MARIAN | 2-3 | 1 | 60:00 | 2 | 0 | 3.68 | 27 | .885 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2/27/2021 | MARIAN | 5-1 | 1 | 60:00 | 5 | 0 | 3.80 | 24 | .880 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3/2/2021 | SAINT MARY'S | 9-3 | 1 | 60:00 | 9 | 0 | 4.23 | 31 | .869 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
3/10/2021 | at Concordia Wisconsin | 5-4 | 1 | 72:28 | 5 | 0 | 4.22 | 36 | .870 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3/12/2021 | at Marian | 3-6 | 1 | 60:00 | 3 | 0 | 4.13 | 30 | .873 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
3/13/2021 | at Marian | 3-5 | 1 | 60:00 | 3 | 0 | 4.06 | 34 | .876 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Opponent | 57-57 | 15 | 916:13 | 62 | 0 | 4.06 | 439 | .876 | 8 | 7 | 0 | 21 | 0 | 0 | 0 | 0 | |
St. Scholastica | 15 | 916:13 | 57 | 3 | 4.06 | 461 | .876 | 7 | 8 | 0 | 14 | 2 | 3 | 0 | 0 |
Team Game-by-Game Comparison |
Shot Summary | Penalties | Power Plays | ||||||||
Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
1/30/2021 | at St. Thomas | 1/5 | 2/8 | 24/30 | 6-12 | / | 7-14 | 1-5 | / | 3-4 |
2/3/2021 | SAINT JOHN'S | 2/5 | 2/9 | 35/29 | 7-14 | / | 9-18 | 0-7 | / | 2-5 |
2/5/2021 | at Concordia Wisconsin | 3/4 | 5/7 | 36/46 | 9-18 | / | 8-27 | 1-7 | / | 1-5 |
2/6/2021 | at Concordia Wisconsin | 1/5 | 2/8 | 38/41 | 8-27 | / | 5-10 | 0-3 | / | 1-6 |
2/10/2021 | at Saint John's | 3/1 | 6/2 | 29/45 | 4-8 | / | 3-6 | 1-2 | / | 0-3 |
2/12/2021 | at Lawrence | 3/7 | 6/7 | 37/30 | 8-27 | / | 7-14 | 1-4 | / | 2-6 |
2/14/2021 | LAWRENCE | 5/4 | 7/5 | 24/33 | 8-16 | / | 6-12 | 2-6 | / | 0-8 |
2/19/2021 | FINLANDIA | 12/4 | 21/6 | 37/28 | 8-30 | / | 4-8 | 2-3 | / | 1-6 |
2/20/2021 | at Finlandia | 5/0 | 9/0 | 32/28 | 15-41 | / | 15-33 | 4-11 | / | 0-11 |
2/26/2021 | MARIAN | 2/3 | 4/4 | 29/26 | 4-8 | / | 2-4 | 1-2 | / | 0-4 |
2/27/2021 | MARIAN | 5/1 | 9/2 | 29/26 | 5-10 | / | 8-16 | 1-8 | / | 0-5 |
3/2/2021 | SAINT MARY'S | 9/3 | 13/6 | 40/30 | 4-8 | / | 4-11 | 2-5 | / | 2-4 |
3/10/2021 | at Concordia Wisconsin | 5/4 | 8/7 | 41/55 | 4-8 | / | 5-10 | 1-4 | / | 0-3 |
3/12/2021 | at Marian | 3/6 | 6/8 | 33/39 | 9-18 | / | 8-16 | 2-5 | / | 1-6 |
3/13/2021 | at Marian | 3/5 | 6/6 | 37/32 | 4-8 | / | 5-13 | 2-6 | / | 1-3 |
Totals | 62/57 | 106/85 | 501/518 | 103-253 | / | 96-212 | 21-78 | / | 14-79 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
St. Scholastica - TEAM GAME HIGHS |
POINTS | 33 | vs Finlandia (2/19/2021) | ||
GOALS | 12 | vs Finlandia (2/19/2021) | ||
ASSISTS | 21 | vs Finlandia (2/19/2021) | ||
SHOTS ON GOAL | 41 | at Concordia Wisconsin (3/10/2021) | ||
SAVES | 51 | at Concordia Wisconsin (3/10/2021) | ||
PENALTIES | 15 | at Finlandia (2/20/2021) | ||
PENALTY MINUTES | 41 | at Finlandia (2/20/2021) |
Opponent - GAME HIGHS |
POINTS | 14 | at Marian (3/12/2021) | ||
14 | at Lawrence (2/12/2021) | |||
14 | vs Saint John's (2/3/2021) | |||
GOALS | 7 | at Lawrence (2/12/2021) | ||
ASSISTS | 9 | vs Saint John's (2/3/2021) | ||
SHOTS ON GOAL | 55 | at Concordia Wisconsin (3/10/2021) | ||
SAVES | 37 | at Concordia Wisconsin (2/6/2021) | ||
PENALTIES | 15 | at Finlandia (2/20/2021) | ||
PENALTY MINUTES | 33 | at Finlandia (2/20/2021) |
St. Scholastica - GAME LOWS |
POINTS | 3 | at St. Thomas (1/30/2021) | ||
3 | at Concordia Wisconsin (2/6/2021) | |||
GOALS | 1 | at St. Thomas (1/30/2021) | ||
1 | at Concordia Wisconsin (2/6/2021) | |||
ASSISTS | 2 | at St. Thomas (1/30/2021) | ||
2 | vs Saint John's (2/3/2021) | |||
2 | at Concordia Wisconsin (2/6/2021) | |||
SHOTS ON GOAL | 24 | at St. Thomas (1/30/2021) | ||
24 | vs Lawrence (2/14/2021) | |||
SAVES | 23 | at Lawrence (2/12/2021) | ||
23 | vs Marian (2/26/2021) | |||
PENALTIES | 4 | at Saint John's (2/10/2021) | ||
4 | vs Marian (2/26/2021) | |||
4 | vs Saint Mary's (3/2/2021) | |||
4 | at Concordia Wisconsin (3/10/2021) | |||
4 | at Marian (3/13/2021) | |||
PENALTY MINUTES | 8 | at Saint John's (2/10/2021) | ||
8 | vs Marian (2/26/2021) | |||
8 | vs Saint Mary's (3/2/2021) | |||
8 | at Concordia Wisconsin (3/10/2021) | |||
8 | at Marian (3/13/2021) |
Opponent - GAME LOWS |
POINTS | 0 | at Finlandia (2/20/2021) | ||
GOALS | 0 | at Finlandia (2/20/2021) | ||
ASSISTS | 0 | at Finlandia (2/20/2021) | ||
SHOTS ON GOAL | 26 | vs Marian (2/26/2021) | ||
26 | vs Marian (2/27/2021) | |||
SAVES | 19 | vs Lawrence (2/14/2021) | ||
PENALTIES | 2 | vs Marian (2/26/2021) | ||
PENALTY MINUTES | 4 | vs Marian (2/26/2021) |
High/Low Analysis |
St. Scholastica - INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | Parker Mismash vs Saint Mary's (3/2/2021) | ||
5 | Nate Pionk vs Saint Mary's (3/2/2021) | |||
GOALS.............. | 3 | Nate Pionk vs Saint Mary's (3/2/2021) | ||
3 | Arkhip Ledenkov at Finlandia (2/20/2021) | |||
ASSISTS............ | 4 | Parker Mismash vs Saint Mary's (3/2/2021) | ||
SHOTS.............. | 8 | Carson Rose at Concordia Wisconsin (3/10/2021) | ||
SAVES.............. | 51 | Nick Trenciansky at Concordia Wisconsin (3/10/2021) | ||
PENALTIES.......... | 3 | Will Fisher vs Finlandia (2/19/2021) | ||
3 | Parker Mismash at Concordia Wisconsin (2/6/2021) | |||
PENALTY MINUTES.... | 20 | Will Fisher vs Finlandia (2/19/2021) |
Game-by-Game Goals-Assists-Points |
2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Opponent | Date | Score | WL | HINTERSER, | WRIGHT,KAR | HANSEN,JON | SEVERSON,A | PIONK,NATE | TETZLAFF,S | DROBNICK,N |
at St. Thomas | 1/30/202 | 1-5 | L | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
SAINT JOHN'S | 2/3/2021 | 2-5 | L | 1-0-1 | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | DNP |
at Concordia Wisconsin | 2/5/2021 | 3-4 | L | 0-0-0 | 0-1-1 | 0-1-1 | 1-0-1 | DNP | 0-0-0 | 0-0-0 |
at Concordia Wisconsin | 2/6/2021 | 1-5 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Saint John's | 2/10/202 | 3-1 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
at Lawrence | 2/12/202 | 3-7 | L | 2-0-2 | 0-2-2 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
LAWRENCE | 2/14/202 | 5-4 | W | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
FINLANDIA | 2/19/202 | 12-4 | W | 1-1-2 | 0-0-0 | DNP | 0-3-3 | 0-2-2 | DNP | DNP |
at Finlandia | 2/20/202 | 5-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-1 | DNP | 0-0-0 |
MARIAN | 2/26/202 | 2-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | DNP |
MARIAN | 2/27/202 | 5-1 | W | 1-2-3 | 0-1-1 | DNP | 0-0-0 | 0-1-1 | DNP | DNP |
SAINT MARY'S | 3/2/2021 | 9-3 | W | 0-0-0 | 0-0-0 | DNP | 1-1-2 | 3-2-5 | DNP | DNP |
at Concordia Wisconsin | 3/10/202 | 5-4 | W | 1-2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
at Marian | 3/12/202 | 3-6 | L | 0-2-2 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP | DNP |
at Marian | 3/13/202 | 3-5 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP | DNP |
9 | 11 | 12 | 14 | 16 | 17 | 18 | ||||
Opponent | Date | Score | WL | FUSS,SAM | ADRIAN,NAT | VALURE,MAT | JONES,BREN | MISMASH,PA | SCHWEICKER | JOHNSON,BR |
at St. Thomas | 1/30/202 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
SAINT JOHN'S | 2/3/2021 | 2-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Concordia Wisconsin | 2/5/2021 | 3-4 | L | DNP | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 | 0-1-1 |
at Concordia Wisconsin | 2/6/2021 | 1-5 | L | DNP | 0-1-1 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Saint John's | 2/10/202 | 3-1 | W | 0-1-1 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at Lawrence | 2/12/202 | 3-7 | L | 1-0-1 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
LAWRENCE | 2/14/202 | 5-4 | W | 1-0-1 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
FINLANDIA | 2/19/202 | 12-4 | W | 1-1-2 | 1-1-2 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
at Finlandia | 2/20/202 | 5-0 | W | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
MARIAN | 2/26/202 | 2-3 | L | 0-0-0 | 0-1-1 | DNP | 1-0-1 | 0-0-0 | DNP | 0-0-0 |
MARIAN | 2/27/202 | 5-1 | W | 0-1-1 | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
SAINT MARY'S | 3/2/2021 | 9-3 | W | 1-1-2 | 0-0-0 | DNP | 0-0-0 | 1-4-5 | 0-0-0 | 0-0-0 |
at Concordia Wisconsin | 3/10/202 | 5-4 | W | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Marian | 3/12/202 | 3-6 | L | 0-2-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Marian | 3/13/202 | 3-5 | L | 0-1-1 | 2-1-3 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
19 | 20 | 21 | 22 | 23 | 24 | 26 | ||||
Opponent | Date | Score | WL | BJORGE,BOE | TALBOT,MIC | ROSE,CARSO | FRALICH,JO | GOLANT,BRA | FISHER,WIL | BILLING,VI |
at St. Thomas | 1/30/202 | 1-5 | L | DNP | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
SAINT JOHN'S | 2/3/2021 | 2-5 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
at Concordia Wisconsin | 2/5/2021 | 3-4 | L | DNP | 2-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
at Concordia Wisconsin | 2/6/2021 | 1-5 | L | DNP | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Saint John's | 2/10/202 | 3-1 | W | 1-0-1 | 0-1-1 | 1-0-1 | 0-1-1 | DNP | 0-1-1 | 0-0-0 |
at Lawrence | 2/12/202 | 3-7 | L | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
LAWRENCE | 2/14/202 | 5-4 | W | 0-0-0 | 0-1-1 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
FINLANDIA | 2/19/202 | 12-4 | W | 0-0-0 | 0-3-3 | 1-2-3 | 2-1-3 | DNP | 1-0-1 | DNP |
at Finlandia | 2/20/202 | 5-0 | W | DNP | 0-0-0 | 1-0-1 | 0-1-1 | DNP | DNP | DNP |
MARIAN | 2/26/202 | 2-3 | L | DNP | 0-2-2 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
MARIAN | 2/27/202 | 5-1 | W | DNP | 0-0-0 | DNP | 1-0-1 | DNP | 0-0-0 | 0-0-0 |
SAINT MARY'S | 3/2/2021 | 9-3 | W | DNP | 1-1-2 | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
at Concordia Wisconsin | 3/10/202 | 5-4 | W | DNP | 0-0-0 | 1-0-1 | 0-2-2 | DNP | 0-0-0 | 0-0-0 |
at Marian | 3/12/202 | 3-6 | L | DNP | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 0-0-0 | DNP |
at Marian | 3/13/202 | 3-5 | L | DNP | 1-1-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
27 | 28 | 29 | 30 | 31 | 71 | 72 | ||||
