St. Scholastica

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders

  •  

    Overall Team Statistics

     

    Overall: 11-10-2 • Conf: 7-6-1 • Home: 7-3-1 • Away: 4-7-0 • Neut: 0-0-1 

    TEAM STATISTICS  CSS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  64-612  71-762 
       Shot pct.  .105  .093 
       Goals/Game  2.8  3.1 
       Shots/Game  26.6  33.1 
       Assists  114  123 
    POWER PLAYS     
       Goals-Power Plays  13-68  13-78 
       Conversion Percent  .191  .167 
       Shot Attempts  92  147 
       Shot Percent  .141  .088 
    GOAL BREAKDOWN     
       Total Goals  64  71 
       Power Play  13  13 
       Short-handed  1  1 
       Empty net  1  2 
       Penalty  0  0 
       Unassisted  0  2 
       Overtime  1  1 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  99  87 
       Minutes  302  223 
       Penalties/Game  4.3  3.8 
       Pen minutes/Game  13.1  9.7 
       Minor  81  79 
       Major  8  3 
       10-minute Misconduct  4  2 
       Game Misconduct  5  3 
       Gross Misconduct  0  0 
       Match  1  0 
    SHOOTOUTS (Made-Att)  0-0  0-0 
    ATTENDANCE     
       Total  1992  2261 
       Dates/Avg Per Date  11/181  11/206 
       Neutral Site #/Avg  1/125   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    St. Scholastica  19  25  19  1  64 
    Opponents  26  25  19  1  71 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    St. Scholastica  201  257  219  14  691 
    Opponents  180  191  165  12  548 


     

    Overall Individual Statistics

     

    Overall: 11-10-2 • Conf: 7-6-1 • Home: 7-3-1 • Away: 4-7-0 • Neut: 0-0-1 

     Offense Statistics 

       Shots     Penalties  Goals 
    ##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA 
    72  Arkhip Ledenkov   23  11  13  24  68  .162  +6  9-26  8  0  1  2  0  3  1  1  0  0  0  0 
    71  Filimon Ledenkov   19  9  13  22  45  .200  +6  8-16  8  0  0  1  0  1  0  0  0  0  0  0 
    2   Tyler Hinterser   23  7  10  17  47  .149  0  3-14  2  0  1  2  0  2  2  0  0  0  0  0 
    20  Michael Talbot   23  7  8  15  50  .140  -11  3-6  3  0  0  2  0  0  1  0  0  0  0  0 
    11  Nathan Adrian   22  10  4  14  60  .167  -5  2-4  2  0  0  1  0  1  2  0  0  0  0  0 
    10  Jacob Seitz   22  1  11  12  35  .029  -1  2-4  2  0  0  0  0  0  1  0  0  0  0  0 
    4   Jon Hansen   23  1  8  9  37  .027  -2  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    27  Danylo Sukhonos   22  1  7  8  14  .071  -16  1-2  1  0  0  1  0  0  0  0  0  0  0  0 
    18  Bryce Johnson   22  4  3  7  34  .118  -2  2-4  2  0  0  1  0  1  1  0  0  0  0  0 
    9   Sam Fuss   23  2  5  7  34  .059  +5  2-4  2  0  0  1  0  0  1  0  1  0  0  0 
    3   Karl Wright   23  2  5  7  18  .111  +2  1-2  1  0  0  0  0  1  0  0  0  0  0  0 
    21  Brodie Girod   21  3  3  6  51  .059  -4  7-25  5  1  1  1  0  0  0  0  0  0  0  0 
    29  Braeden Holcomb   17  1  5  6  7  .143  0  3-14  2  0  1  0  0  0  0  0  0  0  0  0 
    28  Riley Bechard   23  0  6  6  22  .000  -5  2-4  2  0  0  0  0  0  0  0  0  0  0  0 
    14  Brent Jones   15  2  2  4  18  .111  -5  11-58  4  4  3  0  1  1  0  0  0  0  0  0 
    24  Will Fisher   15  0  4  4  9  .000  +2  5-10  5  0  0  0  0  0  0  0  0  0  0  0 
    5   Alec Severson   22  0  4  4  21  .000  0  15-49  12  1  2  0  0  0  0  0  0  0  0  0 
    23  Griffen Sanom   10  1  2  3  8  .125  -4  6-23  4  1  1  1  0  1  1  0  0  0  0  0 
    15  Nick Lanigan   22  1  1  2  21  .048  -2  9-21  8  1  0  0  0  0  1  0  0  0  0  0 
    19  Alessio Raso   13  1  0  1  2  .500  0  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    8   Nate Drobnick   2  0  0  0  2  .000  +1  2-4  2  0  0  0  0  0  0  0  0  0  0  0 
    22  Jack Fuss   23  0  0  0  9  .000  +4  4-8  4  0  0  0  0  0  0  0  0  0  0  0 
    17  Brandon Schweickert   8  0  0  0  0  .000  -2  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    TM  TEAM   10  0  0  0  0  .000  0  2-4  2  0  0  0  0  0  0  0  0  0  0  0 
      Total...............  23  64  114  178  612  .105  -33  99-302  81  8  10  13  1  11  11  1  1  0  0  0 
      Opponents...........  23  71  123  194  762  .093  -  87-223  79  3  5  13  1  12  10  1  1  1  0  2 

     Goalkeeper Statistics 

       Goal Average  Saves  Record  Goals 
    ##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
    31  Jack Bostedt   19-19  1110:24  48  2.59  544  .919  11  7  1  3  10  1  0  0  0 
    30  Oliver Quinn   3-1  92:08  5  3.26  41  .891  0  1  0  0  1  0  0  0  0 
    1   Jack Branby   4-3  195:10  16  4.92  106  .869  0  2  1  0  2  0  0  0  0 
    TM  EMPTY NET  10-0  8:43  2  -  0  .000  0  0  0  0  0  0  2  0  0 
      Total...............  23-0  1406:25  71  3.03  691  .907  11  10  2  3  13  1  2  0  0 
      Opponents...........  23-0  1406:25  64  2.73  548  .895  10  11  2  2  13  1  1  0  0 

     Other Statistics 

    ##  POWER PLAYS  GP  G  A  Pts  Sh  Pct 
    72  Arkhip Ledenkov   23  2  5  7  12  .167 
    20  Michael Talbot   23  2  3  5  13  .154 
    71  Filimon Ledenkov   19  1  4  5  7  .143 
    2   Tyler Hinterser   23  2  2  4  10  .200 
    11  Nathan Adrian   22  1  2  3  10  .100 
    10  Jacob Seitz   22  0  3  3  4  .000 
    23  Griffen Sanom   10  1  1  2  1  1.000 
    27  Danylo Sukhonos   22  1  1  2  6  .167 
    9   Sam Fuss   23  1  1  2  5  .200 
    4   Jon Hansen   23  0  2  2  11  .000 
    18  Bryce Johnson   22  1  0  1  5  .200 
    21  Brodie Girod   21  1  0  1  6  .167 
    28  Riley Bechard   23  0  1  1  1  .000 
    14  Brent Jones   15  0  0  0  1  .000 


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    72  Arkhip Ledenkov   23  11  13  24  68 
    71  Filimon Ledenkov   19  9  13  22  45 
    2   Tyler Hinterser   23  7  10  17  47 
    20  Michael Talbot   23  7  8  15  50 
    11  Nathan Adrian   22  10  4  14  60 
    10  Jacob Seitz   22  1  11  12  35 
    4   Jon Hansen   23  1  8  9  37 
    27  Danylo Sukhonos   22  1  7  8  14 
    18  Bryce Johnson   22  4  3  7  34 
    9   Sam Fuss   23  2  5  7  34 

    ##  GOALS  GP  G  A  Pts  Shots 
    72  Arkhip Ledenkov   23  11  13  24  68 
    11  Nathan Adrian   22  10  4  14  60 
    71  Filimon Ledenkov   19  9  13  22  45 
    2   Tyler Hinterser   23  7  10  17  47 
    20  Michael Talbot   23  7  8  15  50 
    18  Bryce Johnson   22  4  3  7  34 
    21  Brodie Girod   21  3  3  6  51 
    9   Sam Fuss   23  2  5  7  34 
    3   Karl Wright   23  2  5  7  18 
    14  Brent Jones   15  2  2  4  18 

    ##  POWER-PLAY GOALS  GP  PPG 
    20  Michael Talbot   23  2 
    2   Tyler Hinterser   23  2 
    72  Arkhip Ledenkov   23  2 

    ##  SHORT-HANDED GOALS  GP  SHG 
    14  Brent Jones   15  1 

    ##  GAME-WINNING GOALS  GP  GWG 
    11  Nathan Adrian   22  2 
    2   Tyler Hinterser   23  2 

    ##  PLUS/MINUS  GP  +/- 
    72  Arkhip Ledenkov   23  +6 
    71  Filimon Ledenkov   19  +6 
    9   Sam Fuss   23  +5 
    22  Jack Fuss   23  +4 
    3   Karl Wright   23  +2 
    24  Will Fisher   15  +2 
    8   Nate Drobnick   2  +1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    72  Arkhip Ledenkov   23  11  13  24  68 
    71  Filimon Ledenkov   19  9  13  22  45 
    10  Jacob Seitz   22  1  11  12  35 
    2   Tyler Hinterser   23  7  10  17  47 
    20  Michael Talbot   23  7  8  15  50 
    4   Jon Hansen   23  1  8  9  37 
    27  Danylo Sukhonos   22  1  7  8  14 
    28  Riley Bechard   23  0  6  6  22 
    9   Sam Fuss   23  2  5  7  34 
    3   Karl Wright   23  2  5  7  18 

    ##  SHOTS  GP  G  A  Pts  Shots  Pct 
    72  Arkhip Ledenkov   23  11  13  24  68  .162 
    11  Nathan Adrian   22  10  4  14  60  .167 
    21  Brodie Girod   21  3  3  6  51  .059 
    20  Michael Talbot   23  7  8  15  50  .140 
    2   Tyler Hinterser   23  7  10  17  47  .149 
    71  Filimon Ledenkov   19  9  13  22  45  .200 
    4   Jon Hansen   23  1  8  9  37  .027 
    10  Jacob Seitz   22  1  11  12  35  .029 
    9   Sam Fuss   23  2  5  7  34  .059 
    18  Bryce Johnson   22  4  3  7  34  .118 

    ##  SHOT PCT  GP  G  A  Pts  Shots  Pts 
    19  Alessio Raso   13  1  0  1  2  .500 
    71  Filimon Ledenkov   19  9  13  22  45  .200 
    11  Nathan Adrian   22  10  4  14  60  .167 
    72  Arkhip Ledenkov   23  11  13  24  68  .162 
    2   Tyler Hinterser   23  7  10  17  47  .149 
    29  Braeden Holcomb   17  1  5  6  7  .143 
    20  Michael Talbot   23  7  8  15  50  .140 
    23  Griffen Sanom   10  1  2  3  8  .125 
    18  Bryce Johnson   22  4  3  7  34  .118 
    14  Brent Jones   15  2  2  4  18  .111 

    ##  PENALTIES  GP  Pen  Min 
    5   Alec Severson   22  15  49 
    14  Brent Jones   15  11  58 
    72  Arkhip Ledenkov   23  9  26 
    15  Nick Lanigan   22  9  21 
    71  Filimon Ledenkov   19  8  16 
    21  Brodie Girod   21  7  25 
    23  Griffen Sanom   10  6  23 
    24  Will Fisher   15  5  10 
    22  Jack Fuss   23  4  8 
    2   Tyler Hinterser   23  3  14 

    ##  PENALTY MINUTES  GP  Pen  Min 
    14  Brent Jones   15  11  58 
    5   Alec Severson   22  15  49 
    72  Arkhip Ledenkov   23  9  26 
    21  Brodie Girod   21  7  25 
    23  Griffen Sanom   10  6  23 
    15  Nick Lanigan   22  9  21 
    71  Filimon Ledenkov   19  8  16 
    2   Tyler Hinterser   23  3  14 
    29  Braeden Holcomb   17  3  14 
    24  Will Fisher   15  5  10