#22 Bobby Lipsett  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 26, 2012  at UW-Superior   5-1  1  0  0  0  1  .000  +1  1/2  0  0  0  0  0  0  0 
Oct 27, 2012  at UW-Superior   4-6  2  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 02, 2012  at St. Olaf College   1-2  3  0  0  0  3  .000  0   1/2  0  0  0  0  0  0  0 
Nov 09, 2012  UW-EAU CLAIRE   1-5  4  0  0  0  3  .000  0   1/2  0  0  0  0  0  0  0 
Nov 10, 2012  UW-EAU CLAIRE   5-7  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 23, 2012  vs Lawrence   9-2  6  1  0  1  0  .125  0   0/0  0  0  0  0  0  0  0 
Nov 24, 2012  vs Marian University   2-1  7  0  0  0  0  .125  0   0/0  0  0  0  0  0  0  0 
Nov 30, 2012  at UW-Stout   1-2  8  0  0  0  0  .125  0   0/0  0  0  0  0  0  0  0 
Dec 07, 2012  ST. NORBERT   1-6  9  0  0  0  2  .100  +1  0/0  0  0  0  0  0  0  0 
Dec 08, 2012  ST. NORBERT   2-6  10  0  2  2  1  .091  +2  1/5  0  0  0  0  0  0  0 
Jan 04, 2013  AUGSBURG COLLEGE   4-2  11  0  0  0  1  .083  0   0/0  0  0  0  0  0  0  0 
Jan 05, 2013  GUSTAVUS ADOLPHUS   2-3  12  1  0  1  5  .118  +1  1/2  0  0  0  0  0  0  0 
Jan 11, 2013  UW-STEVENS POINT   3-5  13  0  0  0  0  .118  -1  1/2  0  0  0  0  0  0  0 
Jan 15, 2013  NORTHLAND COLLEGE   6-2  14  0  0  0  1  .111  0   0/0  0  0  0  0  0  0  0 
Jan 18, 2013  at UW-River Falls   5-2  15  0  0  0  1  .105  0   0/0  0  0  0  0  0  0  0 
Jan 19, 2013  at UW-River Falls   3-3  16  0  0  0  0  .105  +1  0/0  0  0  0  0  0  0  0 
Jan 24, 2013  UW-SUPERIOR   3-4  17  0  0  0  1  .100  0   0/0  0  0  0  0  0  0  0 
Jan 25, 2013  UW-STOUT   4-3  18  0  0  0  2  .091  0   4/19  0  0  0  0  0  0  0 
Totals        18  2  2  4  22  .091  +4  10/34  0  0  0  0  0  0  0 

 
Games played: 18
Shots per game: 1.22
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.22