#28 Brandon Nowakowski  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 26, 2012  at UW-Superior   5-1  1  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
Oct 27, 2012  at UW-Superior   4-6  2  1  1  2  1  .250  -1  0/0  0  0  0  0  0  0  0 
Nov 02, 2012  at St. Olaf College   1-2  3  0  1  1  3  .143  +1  0/0  0  0  0  0  0  0  0 
Nov 03, 2012  at Saint Mary's   2-5  4  0  0  0  0  .143  -3  0/0  0  0  0  0  0  0  0 
Nov 09, 2012  UW-EAU CLAIRE   1-5  5  0  0  0  1  .125  -1  0/0  0  0  0  0  0  0  0 
Nov 10, 2012  UW-EAU CLAIRE   5-7  6  1  1  2  1  .222  0   0/0  1  0  0  0  0  0  0 
Nov 23, 2012  vs Lawrence   9-2  7  2  2  4  0  .444  0   0/0  1  0  0  0  0  0  0 
Nov 24, 2012  vs Marian University   2-1  8  2  0  2  0  .667  0   1/2  1  0  0  1  0  0  0 
Nov 30, 2012  at UW-Stout   1-2  9  0  0  0  3  .500  0   0/0  0  0  0  0  0  0  0 
Dec 01, 2012  at UW-Stout   2-5  10  0  1  1  4  .375  0   0/0  0  0  0  0  0  0  0 
Dec 07, 2012  ST. NORBERT   1-6  11  0  0  0  4  .300  -2  0/0  0  0  0  0  0  0  0 
Dec 08, 2012  ST. NORBERT   2-6  12  0  0  0  1  .286  -1  0/0  0  0  0  0  0  0  0 
Jan 04, 2013  AUGSBURG COLLEGE   4-2  13  0  0  0  1  .273  0   0/0  0  0  0  0  0  0  0 
Jan 05, 2013  GUSTAVUS ADOLPHUS   2-3  14  1  0  1  4  .269  +1  0/0  0  0  0  0  0  0  0 
Jan 11, 2013  UW-STEVENS POINT   3-5  15  0  0  0  1  .259  -1  1/2  0  0  0  0  0  0  0 
Jan 12, 2013  UW-STEVENS POINT   4-3  16  1  0  1  6  .242  +1  0/0  1  0  0  1  0  0  0 
Jan 15, 2013  NORTHLAND COLLEGE   6-2  17  1  0  1  8  .220  -1  0/0  1  0  0  0  0  0  0 
Jan 18, 2013  at UW-River Falls   5-2  18  1  1  2  4  .222  +3  0/0  0  0  0  1  0  0  0 
Jan 19, 2013  at UW-River Falls   3-3  19  0  1  1  7  .192  +1  0/0  0  0  0  0  0  0  0 
Jan 24, 2013  UW-SUPERIOR   3-4  20  0  0  0  2  .185  0   0/0  0  0  0  0  0  0  0 
Jan 25, 2013  UW-STOUT   4-3  21  0  1  1  3  .175  +1  0/0  0  0  0  0  0  0  0 
Feb 01, 2013  at St. Norbert   5-2  22  0  0  0  0  .175  0   0/0  0  0  0  0  0  0  0 
Feb 02, 2013  at UW-Stevens Point   6-3  23  2  1  3  2  .203  +2  0/0  1  0  0  1  0  0  0 
Feb 08, 2013  at UW-Eau Claire   3-0  24  2  0  2  0  .237  0   0/0  0  0  0  1  0  0  0 
Feb 09, 2013  UW-RIVER FALLS   5-7  25  1  1  2  6  .231  0   0/0  1  0  0  0  0  0  0 
Feb 15, 2013  UW-SUPERIOR   4-2  26  1  0  1  2  .239  +1  0/0  0  0  0  0  0  0  0 
Feb 16, 2013  UW-SUPERIOR   2-1  27  1  0  1  5  .236  +1  0/0  0  0  0  0  0  0  0 
Feb 23, 2013  at St. Norbert   1-2  28  0  0  0  0  .236  0   1/2  0  0  0  0  0  0  0 
Totals        28  17  11  28  72  .236  +2  3/6  7  0  0  5  0  0  0 

 
Games played: 28
Shots per game: 2.57
Goals per game: 0.61
Assists per game: 0.39
Points per game: 1.00