#TM TEAM  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 26, 2012  at UW-Superior   5-1  1  0  0  0  0  .000  0   2/12  0  0  0  0  0  0  0 
Oct 27, 2012  at UW-Superior   4-6  2  0  0  0  0  .000  0   2/4  0  0  0  0  0  0  0 
Nov 02, 2012  at St. Olaf College   1-2  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 03, 2012  at Saint Mary's   2-5  4  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Nov 09, 2012  UW-EAU CLAIRE   1-5  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 10, 2012  UW-EAU CLAIRE   5-7  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 23, 2012  vs Lawrence   9-2  7  0  0  0  49  .000  0   0/0  0  0  0  0  0  0  0 
Nov 24, 2012  vs Marian University   2-1  8  0  0  0  37  .000  0   0/0  0  0  0  0  0  0  0 
Nov 30, 2012  at UW-Stout   1-2  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 01, 2012  at UW-Stout   2-5  10  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Dec 07, 2012  ST. NORBERT   1-6  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 08, 2012  ST. NORBERT   2-6  12  0  0  0  0  .000  0   2/4  0  0  0  0  0  0  0 
Jan 04, 2013  AUGSBURG COLLEGE   4-2  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 05, 2013  GUSTAVUS ADOLPHUS   2-3  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 11, 2013  UW-STEVENS POINT   3-5  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 12, 2013  UW-STEVENS POINT   4-3  16  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 15, 2013  NORTHLAND COLLEGE   6-2  17  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 18, 2013  at UW-River Falls   5-2  18  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 19, 2013  at UW-River Falls   3-3  19  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 24, 2013  UW-SUPERIOR   3-4  20  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 25, 2013  UW-STOUT   4-3  21  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 01, 2013  at St. Norbert   5-2  22  0  0  0  18  .000  0   0/0  0  0  0  0  0  0  0 
Feb 02, 2013  at UW-Stevens Point   6-3  23  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 08, 2013  at UW-Eau Claire   3-0  24  0  0  0  37  .000  0   1/2  0  0  0  0  0  0  0 
Feb 09, 2013  UW-RIVER FALLS   5-7  25  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 15, 2013  UW-SUPERIOR   4-2  26  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 16, 2013  UW-SUPERIOR   2-1  27  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 23, 2013  at St. Norbert   1-2  28  0  0  0  26  .000  0   0/0  0  0  0  0  0  0  0 
Totals        28  0  0  0  168  .000  0   8/24  0  0  0  0  0  0  0 

 
Games played: 28
Shots per game: 6.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

   Goals Against  Saves  Record  Goals 
Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
Oct 27, 2012  at UW-Superior   4-6  1  0:30  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Nov 02, 2012  at St. Olaf College   1-2  2  0:32  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov 10, 2012  UW-EAU CLAIRE   5-7  3  0:16  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Dec 07, 2012  ST. NORBERT   1-6  4  0:05  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Dec 08, 2012  ST. NORBERT   2-6  5  0:02  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 04, 2013  AUGSBURG COLLEGE   4-2  6  0:01  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 05, 2013  GUSTAVUS ADOLPHUS   2-3  7  0:59  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 11, 2013  UW-STEVENS POINT   3-5  8  1:25  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 12, 2013  UW-STEVENS POINT   4-3  9  0:04  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 24, 2013  UW-SUPERIOR   3-4  10  0:59  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 09, 2013  UW-RIVER FALLS   5-7  11  0:11  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 23, 2013  at St. Norbert   1-2  12  0:36  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Totals        12  5:40  0  2  0.00  0  .000  0  0  0  0  0  2  0  0