#29 Pattee, Abraham
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 03, 2005 DWU..................... 0-3 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 04, 2005 LC...................... 1-2 * 0 0 0 0 .000 0 .000 1-0 0 0-0
Sep 07, 2005 at Macalester........... 0-6 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 10, 2005 at Concordia College.... 0-3 * 0 0 0 1 .000 1 .500 1-0 0 0-0
Sep 17, 2005 at Mayville St. Univ.... 1-3 * 0 0 0 0 .000 0 .500 1-0 0 0-0
Sep 18, 2005 at Saint John's Univers. 0-5 * 0 0 0 0 .000 0 .500 0-0 0 0-0
Sep 21, 2005 at UW-Superior Men...... 0-1 * 0 0 0 5 .000 0 .143 0-0 0 0-0
Sep 24, 2005 NWCMSC.................. 3-2 * * 0 1 1 5 .000 0 .083 0-0 0 0-0
Sep 27, 2005 NCMSC................... 2-2 * * 1 0 2 3 .067 2 .200 0-0 0 0-0
10/01/05 at Augsburg College..... 0-4 * * 0 0 0 0 .067 0 .200 1-0 0 0-0
Oct 04, 2005 BETHEL-M................ 1-2 * 1 0 2 3 .111 0 .167 0-0 0 0-0
Oct 08, 2005 vs PRESMSC.............. 2-1 * 0 0 0 5 .087 2 .217 0-0 0 0-1
Oct 09, 2005 vs Univ. of Mary........ 0-3 * * 0 0 0 2 .080 1 .240 0-0 0 0-0
Oct 15, 2005 vs BLCMSC............... 3-0 * * 0 1 1 3 .071 1 .250 0-0 0 0-0
Oct 16, 2005 at Carleton College..... 1-2 * 0 0 0 0 .071 0 .250 0-0 0 0-0
Oct 22, 2005 at Martin Luther........ 1-0 * 0 0 0 2 .067 1 .267 0-0 0 0-0
Oct 26, 2005 at Crown College........ 0-0 * 0 0 0 1 .065 0 .258 1-0 0 0-0
Nov 04, 2005 NCMSC................... 0-1 * * 0 0 0 6 .054 4 .324 0-0 0 0-0
Nov 05, 2005 at Dakota Wesleyan...... 1-2 * 0 0 0 0 .054 0 .324 1-0 0 0-0
Totals............................... 16-42 19-6 2 2 6 37 .054 12 .324 6-0 0 0-1
Games played: 19
Shots per game: 1.95
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.32