# 3 Lister, Nick
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 03, 2005 DWU..................... 0-3 * * 0 0 0 0 .000 0 .000 1-0 0 0-0
Sep 04, 2005 LC...................... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 07, 2005 at Macalester........... 0-6 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 10, 2005 at Concordia College.... 0-3 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0
Sep 17, 2005 at Mayville St. Univ.... 1-3 * * 0 0 0 1 .000 0 .500 1-0 0 0-0
Sep 18, 2005 at Saint John's Univers. 0-5 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
Sep 21, 2005 at UW-Superior Men...... 0-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
10/01/05 at Augsburg College..... 0-4 * 0 0 0 1 .000 0 .333 0-0 0 0-0
Oct 04, 2005 BETHEL-M................ 1-2 * * 0 0 0 3 .000 0 .167 1-0 0 0-0
Oct 08, 2005 vs PRESMSC.............. 2-1 * * 0 0 0 2 .000 1 .250 0-0 0 0-0
Oct 09, 2005 vs Univ. of Mary........ 0-3 * * 0 0 0 0 .000 0 .250 0-0 0 0-0
Oct 15, 2005 vs BLCMSC............... 3-0 * * 0 0 0 3 .000 1 .273 0-0 0 0-0
Oct 16, 2005 at Carleton College..... 1-2 * * 0 0 0 0 .000 0 .273 1-0 0 0-0
Oct 22, 2005 at Martin Luther........ 1-0 * * 0 0 0 2 .000 1 .308 0-0 0 0-0
Oct 26, 2005 at Crown College........ 0-0 * * 0 0 0 2 .000 2 .400 0-0 0 0-0
Oct 29, 2005 at Hamline University... 1-2 * * 1 0 2 1 .062 1 .438 1-0 0 0-0
Nov 05, 2005 at Dakota Wesleyan...... 1-2 * * 0 1 1 1 .059 0 .412 0-0 0 0-0
Totals............................... 12-39 17-16 1 1 3 17 .059 7 .412 5-0 0 0-0
Games played: 17
Shots per game: 1.00
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18