# 5 Miller, Robbie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 09, 2006 vs Lawrence............. 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 10, 2006 at Luther College....... 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 16, 2006 MINN-MORRIS............. 3-0 * * 0 1 1 3 .000 1 .333 0-0 0 0-0
Sep 17, 2006 PRESENTATION COLLEGE.... 2-0 * * 1 0 2 2 .200 1 .400 0-0 0 0-0
Sep 20, 2006 AUGSBURG COLLEGE........ 0-3 * * 0 0 0 0 .200 0 .400 0-0 0 0-0
Sep 22, 2006 at Crown College Men.... 3-0 * 1 0 2 1 .333 1 .500 0-0 1 0-0
Sept 23,2006 vs Northwestern College. 1-2 * * 0 0 0 0 .333 0 .500 0-0 0 0-0
Sep 26, 2006 at Northland............ 2-1 * * 1 0 2 2 .375 1 .500 0-0 1 0-0
Sep 29, 2006 BETHANY LUTHERAN........ 1-0 * * 0 0 0 2 .300 0 .400 0-0 0 0-0
Sep 30, 2006 MARTIN LUTHER........... 2-0 * * 0 0 0 0 .300 0 .400 0-0 0 0-0
Oct 04, 2006 vs Hamline University... 1-0 * * 0 0 0 1 .273 1 .455 1-0 0 0-0
Oct 07, 2006 at Presentation College. 1-2 * * 0 0 0 0 .273 0 .455 0-0 0 0-0
Oct 8, 2006 at Minn-Morris.......... 2-1 * * 1 0 2 4 .267 1 .400 0-0 0 0-0
Oct 13, 2006 at Martin Luther........ 1-2 * * 1 0 2 2 .294 2 .471 0-0 0 0-0
Oct 14, 2006 at Bethany Lutheran..... 1-0 * * 0 0 0 1 .278 0 .444 0-0 0 0-0
Oct 17, 2006 NORTHLAND............... 2-0 * * 0 0 0 1 .263 1 .474 0-0 0 0-0
Oct 20, 2006 NORTHWESTERN COLLEGE.... 1-2 * * 0 0 0 0 .263 0 .474 0-0 0 0-0
Oct 21, 2006 CROWN COLLEGE MEN....... 2-1 * 1 0 2 4 .261 3 .522 0-0 0 0-0
Oct 25, 2006 UW-SUPERIOR............. 0-1 * * 0 0 0 1 .250 1 .542 0-0 0 0-0
Nov 04, 2006 NORTHLAND............... 1-0 * * 0 0 0 3 .222 1 .519 0-0 0 0-0
Nov 05, 2006 NORTHWESTERN COLLEGE.... 1-0 * * 0 0 0 0 .222 0 .519 0-0 0 0-0
Totals............................... 27-19 21-19 6 1 13 27 .222 14 .519 1-0 2 0-0
Games played: 21
Shots per game: 1.29
Goals per game: 0.29
Assists per game: 0.05
Points per game: 0.62