#11 Hoffman, Kyle
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 31, 2007 at UW-Superior.......... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 04, 2007 at Macalester........... 0-2 * 0 0 0 0 .000 0 .000 0 0-0 15
Sep 09, 2007 at Concordia College.... 4-0 * * 0 0 0 0 .000 0 .000 0 0-0 36
Sep 16, 2007 at Presentation College. 4-2 * * 0 0 0 1 .000 0 .000 0 0-0 45
Sep 22, 2007 vs Northwestern......... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0 45
Sep 25, 2007 NORTHLAND............... 3-0 * 0 0 0 0 .000 0 .000 0 0-0 27
Sep 29, 2007 at Martin Luther........ 2-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 12, 2007 MARTIN LUTHER........... 6-0 * 0 0 0 0 .000 0 .000 0 0-0 31
Oct 13, 2007 BETHANY LUTHERAN........ 2-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 20, 2007 at Crown................ 4-0 * 0 0 0 0 .000 0 .000 0 0-0 52
Oct 27, 2007 at Northland............ 4-1 * 0 0 0 0 .000 0 .000 0 0-0 12
Totals............................... 32-5 11-4 0 0 0 1 .000 0 .000 0 0-0 263
Games played: 11
Shots per game: 0.09
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00